SVRDhand13 said: Today I hope to feel like Lamar Jackson of the regular season and not Lamar of the playoffs
manatarms79 said: Good luck to everyone!
buck502000 said: why is this show so in-demand???
SVRDhand13 said: buck502000 said: why is this show so in-demand??? Because it’s a northeast city with many other major cities within driving distance
buck502000 said: SVRDhand13 said: buck502000 said: why is this show so in-demand??? Because it’s a northeast city with many other major cities within driving distance makes sense, by Baltimore source has indicated this venue is less than stellar.....
SVRDhand13 said: buck502000 said: SVRDhand13 said: buck502000 said: why is this show so in-demand??? Because it’s a northeast city with many other major cities within driving distance makes sense, by Baltimore source has indicated this venue is less than stellar..... I was told the same about Hartford 2013 venue and that’s top 5 shows I’ve ever seen
mcgruff10 said: SVRDhand13 said: buck502000 said: why is this show so in-demand??? Because it’s a northeast city with many other major cities within driving distance On a saturday night.
MickeyMouse said: SVRDhand13 said: Today I hope to feel like Lamar Jackson of the regular season and not Lamar of the playoffs I still haven’t recovered from that loss
Comments
"What could be better than a beer with Eddie Vedder"
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
2025: Pittsburgh 5/16+5/18
68% reserved
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
2025: Pittsburgh 5/16+5/18
makes sense, by Baltimore source has indicated this venue is less than stellar.....
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
2025: Pittsburgh 5/16+5/18
right - Grand Rapids Deltaplex sux, but 2004 was awesome
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
2025: Pittsburgh 5/16+5/18
"...I changed by not changing at all..."
Pearl Jam bootlegs:
http://wegotshit.blogspot.com