June 24th, I’m excited. I’ve been catching up on some of his other stuff for now, I’m going to see him July 2nd, 🙂
Lucky you!
Thanks, if you can make it to Michigan, I’ll get you a ticket.🙂
Detroit 2000, Detroit 2003 1-2, Grand Rapids VFC 2004, Philly 2005, Grand Rapids 2006, Detroit 2006, Cleveland 2006, Lollapalooza 2007, Detroit Eddie Solo 2011, Detroit 2014, Chicago 2016 1-2, Chicago 2018 1-2, Ohana Encore 2021 1-2, Chicago Eddie/Earthlings 2022 1-2, Nashville 2022, St. Louis 2022
Detroit 2000, Detroit 2003 1-2, Grand Rapids VFC 2004, Philly 2005, Grand Rapids 2006, Detroit 2006, Cleveland 2006, Lollapalooza 2007, Detroit Eddie Solo 2011, Detroit 2014, Chicago 2016 1-2, Chicago 2018 1-2, Ohana Encore 2021 1-2, Chicago Eddie/Earthlings 2022 1-2, Nashville 2022, St. Louis 2022
Detroit 2000, Detroit 2003 1-2, Grand Rapids VFC 2004, Philly 2005, Grand Rapids 2006, Detroit 2006, Cleveland 2006, Lollapalooza 2007, Detroit Eddie Solo 2011, Detroit 2014, Chicago 2016 1-2, Chicago 2018 1-2, Ohana Encore 2021 1-2, Chicago Eddie/Earthlings 2022 1-2, Nashville 2022, St. Louis 2022
Detroit 2000, Detroit 2003 1-2, Grand Rapids VFC 2004, Philly 2005, Grand Rapids 2006, Detroit 2006, Cleveland 2006, Lollapalooza 2007, Detroit Eddie Solo 2011, Detroit 2014, Chicago 2016 1-2, Chicago 2018 1-2, Ohana Encore 2021 1-2, Chicago Eddie/Earthlings 2022 1-2, Nashville 2022, St. Louis 2022
Detroit 2000, Detroit 2003 1-2, Grand Rapids VFC 2004, Philly 2005, Grand Rapids 2006, Detroit 2006, Cleveland 2006, Lollapalooza 2007, Detroit Eddie Solo 2011, Detroit 2014, Chicago 2016 1-2, Chicago 2018 1-2, Ohana Encore 2021 1-2, Chicago Eddie/Earthlings 2022 1-2, Nashville 2022, St. Louis 2022
June 24th, I’m excited. I’ve been catching up on some of his other stuff for now, I’m going to see him July 2nd, 🙂
Lucky you!
Thanks, if you can make it to Michigan, I’ll get you a ticket.🙂
Thanks man, but that's impossible...
Lol, no problem, maybe some other time. Have a nice day.😎
Detroit 2000, Detroit 2003 1-2, Grand Rapids VFC 2004, Philly 2005, Grand Rapids 2006, Detroit 2006, Cleveland 2006, Lollapalooza 2007, Detroit Eddie Solo 2011, Detroit 2014, Chicago 2016 1-2, Chicago 2018 1-2, Ohana Encore 2021 1-2, Chicago Eddie/Earthlings 2022 1-2, Nashville 2022, St. Louis 2022
8/28/98- Camden, NJ
10/31/09- Philly
5/21/10- NYC
9/2/12- Philly, PA
7/19/13- Wrigley
10/19/13- Brooklyn, NY
10/21/13- Philly, PA
10/22/13- Philly, PA
10/27/13- Baltimore, MD
4/28/16- Philly, PA
4/29/16- Philly, PA
5/1/16- NYC
5/2/16- NYC
9/2/18- Boston, MA
9/4/18- Boston, MA
9/14/22- Camden, NJ
9/7/24- Philly, PA
9/9/24- Philly, PA
Tres Mts.- 3/23/11- Philly. PA
Eddie Vedder- 6/25/11- Philly, PA
RNDM- 3/9/16- Philly, PA
8/28/98- Camden, NJ
10/31/09- Philly
5/21/10- NYC
9/2/12- Philly, PA
7/19/13- Wrigley
10/19/13- Brooklyn, NY
10/21/13- Philly, PA
10/22/13- Philly, PA
10/27/13- Baltimore, MD
4/28/16- Philly, PA
4/29/16- Philly, PA
5/1/16- NYC
5/2/16- NYC
9/2/18- Boston, MA
9/4/18- Boston, MA
9/14/22- Camden, NJ
9/7/24- Philly, PA
9/9/24- Philly, PA
Tres Mts.- 3/23/11- Philly. PA
Eddie Vedder- 6/25/11- Philly, PA
RNDM- 3/9/16- Philly, PA
Detroit 2000, Detroit 2003 1-2, Grand Rapids VFC 2004, Philly 2005, Grand Rapids 2006, Detroit 2006, Cleveland 2006, Lollapalooza 2007, Detroit Eddie Solo 2011, Detroit 2014, Chicago 2016 1-2, Chicago 2018 1-2, Ohana Encore 2021 1-2, Chicago Eddie/Earthlings 2022 1-2, Nashville 2022, St. Louis 2022
8/28/98- Camden, NJ
10/31/09- Philly
5/21/10- NYC
9/2/12- Philly, PA
7/19/13- Wrigley
10/19/13- Brooklyn, NY
10/21/13- Philly, PA
10/22/13- Philly, PA
10/27/13- Baltimore, MD
4/28/16- Philly, PA
4/29/16- Philly, PA
5/1/16- NYC
5/2/16- NYC
9/2/18- Boston, MA
9/4/18- Boston, MA
9/14/22- Camden, NJ
9/7/24- Philly, PA
9/9/24- Philly, PA
Tres Mts.- 3/23/11- Philly. PA
Eddie Vedder- 6/25/11- Philly, PA
RNDM- 3/9/16- Philly, PA
Detroit 2000, Detroit 2003 1-2, Grand Rapids VFC 2004, Philly 2005, Grand Rapids 2006, Detroit 2006, Cleveland 2006, Lollapalooza 2007, Detroit Eddie Solo 2011, Detroit 2014, Chicago 2016 1-2, Chicago 2018 1-2, Ohana Encore 2021 1-2, Chicago Eddie/Earthlings 2022 1-2, Nashville 2022, St. Louis 2022
Detroit 2000, Detroit 2003 1-2, Grand Rapids VFC 2004, Philly 2005, Grand Rapids 2006, Detroit 2006, Cleveland 2006, Lollapalooza 2007, Detroit Eddie Solo 2011, Detroit 2014, Chicago 2016 1-2, Chicago 2018 1-2, Ohana Encore 2021 1-2, Chicago Eddie/Earthlings 2022 1-2, Nashville 2022, St. Louis 2022
Detroit 2000, Detroit 2003 1-2, Grand Rapids VFC 2004, Philly 2005, Grand Rapids 2006, Detroit 2006, Cleveland 2006, Lollapalooza 2007, Detroit Eddie Solo 2011, Detroit 2014, Chicago 2016 1-2, Chicago 2018 1-2, Ohana Encore 2021 1-2, Chicago Eddie/Earthlings 2022 1-2, Nashville 2022, St. Louis 2022
Detroit 2000, Detroit 2003 1-2, Grand Rapids VFC 2004, Philly 2005, Grand Rapids 2006, Detroit 2006, Cleveland 2006, Lollapalooza 2007, Detroit Eddie Solo 2011, Detroit 2014, Chicago 2016 1-2, Chicago 2018 1-2, Ohana Encore 2021 1-2, Chicago Eddie/Earthlings 2022 1-2, Nashville 2022, St. Louis 2022
Detroit 2000, Detroit 2003 1-2, Grand Rapids VFC 2004, Philly 2005, Grand Rapids 2006, Detroit 2006, Cleveland 2006, Lollapalooza 2007, Detroit Eddie Solo 2011, Detroit 2014, Chicago 2016 1-2, Chicago 2018 1-2, Ohana Encore 2021 1-2, Chicago Eddie/Earthlings 2022 1-2, Nashville 2022, St. Louis 2022
Detroit 2000, Detroit 2003 1-2, Grand Rapids VFC 2004, Philly 2005, Grand Rapids 2006, Detroit 2006, Cleveland 2006, Lollapalooza 2007, Detroit Eddie Solo 2011, Detroit 2014, Chicago 2016 1-2, Chicago 2018 1-2, Ohana Encore 2021 1-2, Chicago Eddie/Earthlings 2022 1-2, Nashville 2022, St. Louis 2022
2005 - London
2009 - Toronto
2010 - Buffalo
2011 - Toronto 1&2
2013 - London, Pittsburgh, Buffalo
2014 - Cincinnati, St. Louis, Detroit
2016 - Ft. Lauderdale, Miami, Ottawa, Toronto 1 2018 - Fenway 1&2 2022 - Hamilton, Toronto 2023 - Chicago 1&2 2024 - Las Vegas 1&2
Detroit 2000, Detroit 2003 1-2, Grand Rapids VFC 2004, Philly 2005, Grand Rapids 2006, Detroit 2006, Cleveland 2006, Lollapalooza 2007, Detroit Eddie Solo 2011, Detroit 2014, Chicago 2016 1-2, Chicago 2018 1-2, Ohana Encore 2021 1-2, Chicago Eddie/Earthlings 2022 1-2, Nashville 2022, St. Louis 2022
Comments
Detroit 2000, Detroit 2003 1-2, Grand Rapids VFC 2004, Philly 2005, Grand Rapids 2006, Detroit 2006, Cleveland 2006, Lollapalooza 2007, Detroit Eddie Solo 2011, Detroit 2014, Chicago 2016 1-2, Chicago 2018 1-2, Ohana Encore 2021 1-2, Chicago Eddie/Earthlings 2022 1-2, Nashville 2022, St. Louis 2022
Detroit 2000, Detroit 2003 1-2, Grand Rapids VFC 2004, Philly 2005, Grand Rapids 2006, Detroit 2006, Cleveland 2006, Lollapalooza 2007, Detroit Eddie Solo 2011, Detroit 2014, Chicago 2016 1-2, Chicago 2018 1-2, Ohana Encore 2021 1-2, Chicago Eddie/Earthlings 2022 1-2, Nashville 2022, St. Louis 2022
Detroit 2000, Detroit 2003 1-2, Grand Rapids VFC 2004, Philly 2005, Grand Rapids 2006, Detroit 2006, Cleveland 2006, Lollapalooza 2007, Detroit Eddie Solo 2011, Detroit 2014, Chicago 2016 1-2, Chicago 2018 1-2, Ohana Encore 2021 1-2, Chicago Eddie/Earthlings 2022 1-2, Nashville 2022, St. Louis 2022
Detroit 2000, Detroit 2003 1-2, Grand Rapids VFC 2004, Philly 2005, Grand Rapids 2006, Detroit 2006, Cleveland 2006, Lollapalooza 2007, Detroit Eddie Solo 2011, Detroit 2014, Chicago 2016 1-2, Chicago 2018 1-2, Ohana Encore 2021 1-2, Chicago Eddie/Earthlings 2022 1-2, Nashville 2022, St. Louis 2022
Detroit 2000, Detroit 2003 1-2, Grand Rapids VFC 2004, Philly 2005, Grand Rapids 2006, Detroit 2006, Cleveland 2006, Lollapalooza 2007, Detroit Eddie Solo 2011, Detroit 2014, Chicago 2016 1-2, Chicago 2018 1-2, Ohana Encore 2021 1-2, Chicago Eddie/Earthlings 2022 1-2, Nashville 2022, St. Louis 2022
Detroit 2000, Detroit 2003 1-2, Grand Rapids VFC 2004, Philly 2005, Grand Rapids 2006, Detroit 2006, Cleveland 2006, Lollapalooza 2007, Detroit Eddie Solo 2011, Detroit 2014, Chicago 2016 1-2, Chicago 2018 1-2, Ohana Encore 2021 1-2, Chicago Eddie/Earthlings 2022 1-2, Nashville 2022, St. Louis 2022
10-30-1991 Toronto, Toronto 1 & 2 2016, Toronto 2022
10/31/09- Philly
5/21/10- NYC
9/2/12- Philly, PA
7/19/13- Wrigley
10/19/13- Brooklyn, NY
10/21/13- Philly, PA
10/22/13- Philly, PA
10/27/13- Baltimore, MD
4/28/16- Philly, PA
4/29/16- Philly, PA
5/1/16- NYC
5/2/16- NYC
9/2/18- Boston, MA
9/4/18- Boston, MA
9/14/22- Camden, NJ
9/7/24- Philly, PA
9/9/24- Philly, PA
Eddie Vedder- 6/25/11- Philly, PA
RNDM- 3/9/16- Philly, PA
www.headstonesband.com
10/31/09- Philly
5/21/10- NYC
9/2/12- Philly, PA
7/19/13- Wrigley
10/19/13- Brooklyn, NY
10/21/13- Philly, PA
10/22/13- Philly, PA
10/27/13- Baltimore, MD
4/28/16- Philly, PA
4/29/16- Philly, PA
5/1/16- NYC
5/2/16- NYC
9/2/18- Boston, MA
9/4/18- Boston, MA
9/14/22- Camden, NJ
9/7/24- Philly, PA
9/9/24- Philly, PA
Eddie Vedder- 6/25/11- Philly, PA
RNDM- 3/9/16- Philly, PA
SDRE - Guitar and Video Games.
2016: Lexington and Wrigley 1
www.headstonesband.com
Detroit 2000, Detroit 2003 1-2, Grand Rapids VFC 2004, Philly 2005, Grand Rapids 2006, Detroit 2006, Cleveland 2006, Lollapalooza 2007, Detroit Eddie Solo 2011, Detroit 2014, Chicago 2016 1-2, Chicago 2018 1-2, Ohana Encore 2021 1-2, Chicago Eddie/Earthlings 2022 1-2, Nashville 2022, St. Louis 2022
www.headstonesband.com
www.headstonesband.com
10/31/09- Philly
5/21/10- NYC
9/2/12- Philly, PA
7/19/13- Wrigley
10/19/13- Brooklyn, NY
10/21/13- Philly, PA
10/22/13- Philly, PA
10/27/13- Baltimore, MD
4/28/16- Philly, PA
4/29/16- Philly, PA
5/1/16- NYC
5/2/16- NYC
9/2/18- Boston, MA
9/4/18- Boston, MA
9/14/22- Camden, NJ
9/7/24- Philly, PA
9/9/24- Philly, PA
Eddie Vedder- 6/25/11- Philly, PA
RNDM- 3/9/16- Philly, PA
Detroit 2000, Detroit 2003 1-2, Grand Rapids VFC 2004, Philly 2005, Grand Rapids 2006, Detroit 2006, Cleveland 2006, Lollapalooza 2007, Detroit Eddie Solo 2011, Detroit 2014, Chicago 2016 1-2, Chicago 2018 1-2, Ohana Encore 2021 1-2, Chicago Eddie/Earthlings 2022 1-2, Nashville 2022, St. Louis 2022
Detroit 2000, Detroit 2003 1-2, Grand Rapids VFC 2004, Philly 2005, Grand Rapids 2006, Detroit 2006, Cleveland 2006, Lollapalooza 2007, Detroit Eddie Solo 2011, Detroit 2014, Chicago 2016 1-2, Chicago 2018 1-2, Ohana Encore 2021 1-2, Chicago Eddie/Earthlings 2022 1-2, Nashville 2022, St. Louis 2022
Detroit 2000, Detroit 2003 1-2, Grand Rapids VFC 2004, Philly 2005, Grand Rapids 2006, Detroit 2006, Cleveland 2006, Lollapalooza 2007, Detroit Eddie Solo 2011, Detroit 2014, Chicago 2016 1-2, Chicago 2018 1-2, Ohana Encore 2021 1-2, Chicago Eddie/Earthlings 2022 1-2, Nashville 2022, St. Louis 2022
Detroit 2000, Detroit 2003 1-2, Grand Rapids VFC 2004, Philly 2005, Grand Rapids 2006, Detroit 2006, Cleveland 2006, Lollapalooza 2007, Detroit Eddie Solo 2011, Detroit 2014, Chicago 2016 1-2, Chicago 2018 1-2, Ohana Encore 2021 1-2, Chicago Eddie/Earthlings 2022 1-2, Nashville 2022, St. Louis 2022
Detroit 2000, Detroit 2003 1-2, Grand Rapids VFC 2004, Philly 2005, Grand Rapids 2006, Detroit 2006, Cleveland 2006, Lollapalooza 2007, Detroit Eddie Solo 2011, Detroit 2014, Chicago 2016 1-2, Chicago 2018 1-2, Ohana Encore 2021 1-2, Chicago Eddie/Earthlings 2022 1-2, Nashville 2022, St. Louis 2022
Detroit 2000, Detroit 2003 1-2, Grand Rapids VFC 2004, Philly 2005, Grand Rapids 2006, Detroit 2006, Cleveland 2006, Lollapalooza 2007, Detroit Eddie Solo 2011, Detroit 2014, Chicago 2016 1-2, Chicago 2018 1-2, Ohana Encore 2021 1-2, Chicago Eddie/Earthlings 2022 1-2, Nashville 2022, St. Louis 2022
2009 - Toronto
2010 - Buffalo
2011 - Toronto 1&2
2013 - London, Pittsburgh, Buffalo
2014 - Cincinnati, St. Louis, Detroit
2016 - Ft. Lauderdale, Miami, Ottawa, Toronto 1
2018 - Fenway 1&2
2022 - Hamilton, Toronto
2023 - Chicago 1&2
2024 - Las Vegas 1&2
Detroit 2000, Detroit 2003 1-2, Grand Rapids VFC 2004, Philly 2005, Grand Rapids 2006, Detroit 2006, Cleveland 2006, Lollapalooza 2007, Detroit Eddie Solo 2011, Detroit 2014, Chicago 2016 1-2, Chicago 2018 1-2, Ohana Encore 2021 1-2, Chicago Eddie/Earthlings 2022 1-2, Nashville 2022, St. Louis 2022