Pittsburgh, PA September 28, 2005 || Washington, DC June 22, 2008 || Barstow, VA May 13, 2010 || Seattle, WA August 10, 2018 || Dana Point, CA September 29, 2018 (EV) || Dana Point, CA September 28, 2019 (EV) || Dana Point, CA September 25, 2021 (EV) || Dana Point, CA October 1, 2021 || Dana Point, CA October 2, 2021 || Chicago, IL August 29, 2024
Trading my Foo Fighters All My Life 45 it's numbered.
Post edited by PSUS2H on
Pittsburgh, PA September 28, 2005 || Washington, DC June 22, 2008 || Barstow, VA May 13, 2010 || Seattle, WA August 10, 2018 || Dana Point, CA September 29, 2018 (EV) || Dana Point, CA September 28, 2019 (EV) || Dana Point, CA September 25, 2021 (EV) || Dana Point, CA October 1, 2021 || Dana Point, CA October 2, 2021 || Chicago, IL August 29, 2024
Pittsburgh, PA September 28, 2005 || Washington, DC June 22, 2008 || Barstow, VA May 13, 2010 || Seattle, WA August 10, 2018 || Dana Point, CA September 29, 2018 (EV) || Dana Point, CA September 28, 2019 (EV) || Dana Point, CA September 25, 2021 (EV) || Dana Point, CA October 1, 2021 || Dana Point, CA October 2, 2021 || Chicago, IL August 29, 2024
Pittsburgh, PA September 28, 2005 || Washington, DC June 22, 2008 || Barstow, VA May 13, 2010 || Seattle, WA August 10, 2018 || Dana Point, CA September 29, 2018 (EV) || Dana Point, CA September 28, 2019 (EV) || Dana Point, CA September 25, 2021 (EV) || Dana Point, CA October 1, 2021 || Dana Point, CA October 2, 2021 || Chicago, IL August 29, 2024
Pittsburgh, PA September 28, 2005 || Washington, DC June 22, 2008 || Barstow, VA May 13, 2010 || Seattle, WA August 10, 2018 || Dana Point, CA September 29, 2018 (EV) || Dana Point, CA September 28, 2019 (EV) || Dana Point, CA September 25, 2021 (EV) || Dana Point, CA October 1, 2021 || Dana Point, CA October 2, 2021 || Chicago, IL August 29, 2024
Pittsburgh, PA September 28, 2005 || Washington, DC June 22, 2008 || Barstow, VA May 13, 2010 || Seattle, WA August 10, 2018 || Dana Point, CA September 29, 2018 (EV) || Dana Point, CA September 28, 2019 (EV) || Dana Point, CA September 25, 2021 (EV) || Dana Point, CA October 1, 2021 || Dana Point, CA October 2, 2021 || Chicago, IL August 29, 2024
Pittsburgh, PA September 28, 2005 || Washington, DC June 22, 2008 || Barstow, VA May 13, 2010 || Seattle, WA August 10, 2018 || Dana Point, CA September 29, 2018 (EV) || Dana Point, CA September 28, 2019 (EV) || Dana Point, CA September 25, 2021 (EV) || Dana Point, CA October 1, 2021 || Dana Point, CA October 2, 2021 || Chicago, IL August 29, 2024
Prices lowered. PJ Ten added, its a Dutch pressing. Thanks for looking.
Pittsburgh, PA September 28, 2005 || Washington, DC June 22, 2008 || Barstow, VA May 13, 2010 || Seattle, WA August 10, 2018 || Dana Point, CA September 29, 2018 (EV) || Dana Point, CA September 28, 2019 (EV) || Dana Point, CA September 25, 2021 (EV) || Dana Point, CA October 1, 2021 || Dana Point, CA October 2, 2021 || Chicago, IL August 29, 2024
Added Soundgarden Down on the Upside Sealed US LP, Pearl Jam Angel 45, Foo Fighters Low 45
Pittsburgh, PA September 28, 2005 || Washington, DC June 22, 2008 || Barstow, VA May 13, 2010 || Seattle, WA August 10, 2018 || Dana Point, CA September 29, 2018 (EV) || Dana Point, CA September 28, 2019 (EV) || Dana Point, CA September 25, 2021 (EV) || Dana Point, CA October 1, 2021 || Dana Point, CA October 2, 2021 || Chicago, IL August 29, 2024
Pittsburgh, PA September 28, 2005 || Washington, DC June 22, 2008 || Barstow, VA May 13, 2010 || Seattle, WA August 10, 2018 || Dana Point, CA September 29, 2018 (EV) || Dana Point, CA September 28, 2019 (EV) || Dana Point, CA September 25, 2021 (EV) || Dana Point, CA October 1, 2021 || Dana Point, CA October 2, 2021 || Chicago, IL August 29, 2024
Pittsburgh, PA September 28, 2005 || Washington, DC June 22, 2008 || Barstow, VA May 13, 2010 || Seattle, WA August 10, 2018 || Dana Point, CA September 29, 2018 (EV) || Dana Point, CA September 28, 2019 (EV) || Dana Point, CA September 25, 2021 (EV) || Dana Point, CA October 1, 2021 || Dana Point, CA October 2, 2021 || Chicago, IL August 29, 2024
Pittsburgh, PA September 28, 2005 || Washington, DC June 22, 2008 || Barstow, VA May 13, 2010 || Seattle, WA August 10, 2018 || Dana Point, CA September 29, 2018 (EV) || Dana Point, CA September 28, 2019 (EV) || Dana Point, CA September 25, 2021 (EV) || Dana Point, CA October 1, 2021 || Dana Point, CA October 2, 2021 || Chicago, IL August 29, 2024
Pittsburgh, PA September 28, 2005 || Washington, DC June 22, 2008 || Barstow, VA May 13, 2010 || Seattle, WA August 10, 2018 || Dana Point, CA September 29, 2018 (EV) || Dana Point, CA September 28, 2019 (EV) || Dana Point, CA September 25, 2021 (EV) || Dana Point, CA October 1, 2021 || Dana Point, CA October 2, 2021 || Chicago, IL August 29, 2024
August 14th: added Tool Salival VHS 1st ed with typos
Pittsburgh, PA September 28, 2005 || Washington, DC June 22, 2008 || Barstow, VA May 13, 2010 || Seattle, WA August 10, 2018 || Dana Point, CA September 29, 2018 (EV) || Dana Point, CA September 28, 2019 (EV) || Dana Point, CA September 25, 2021 (EV) || Dana Point, CA October 1, 2021 || Dana Point, CA October 2, 2021 || Chicago, IL August 29, 2024
If you'll ship to Canada and we can work out a good price i'd be interested in 6 or 7 of them. Cheers
UBC 92, Vancouver 93, Vancouver 98, Seattle 02, Vancouver 03, Vancouver 05, Gorge 06, Gorge 06,Seattle 09,Seattle 09, Vancouver09, Montreal 11, Toronto 11,Toronto 11, Vancouver 11,Vancouver 13, Seattle 13
Pittsburgh, PA September 28, 2005 || Washington, DC June 22, 2008 || Barstow, VA May 13, 2010 || Seattle, WA August 10, 2018 || Dana Point, CA September 29, 2018 (EV) || Dana Point, CA September 28, 2019 (EV) || Dana Point, CA September 25, 2021 (EV) || Dana Point, CA October 1, 2021 || Dana Point, CA October 2, 2021 || Chicago, IL August 29, 2024
Pittsburgh, PA September 28, 2005 || Washington, DC June 22, 2008 || Barstow, VA May 13, 2010 || Seattle, WA August 10, 2018 || Dana Point, CA September 29, 2018 (EV) || Dana Point, CA September 28, 2019 (EV) || Dana Point, CA September 25, 2021 (EV) || Dana Point, CA October 1, 2021 || Dana Point, CA October 2, 2021 || Chicago, IL August 29, 2024
Its been awhile friends. I have added a few more things for sale and hopefully trade. I am still hunting down a 91, 97, and 2007 holiday singles. Lets make a deal. I also have a few CD singles if anyone is interested PM me, they will be $4 shipped each (disc on shipping for multiple) just too many to list right now. Nothing rare, just some cool EP's and singles with unique live stuff.
Pittsburgh, PA September 28, 2005 || Washington, DC June 22, 2008 || Barstow, VA May 13, 2010 || Seattle, WA August 10, 2018 || Dana Point, CA September 29, 2018 (EV) || Dana Point, CA September 28, 2019 (EV) || Dana Point, CA September 25, 2021 (EV) || Dana Point, CA October 1, 2021 || Dana Point, CA October 2, 2021 || Chicago, IL August 29, 2024
Pittsburgh, PA September 28, 2005 || Washington, DC June 22, 2008 || Barstow, VA May 13, 2010 || Seattle, WA August 10, 2018 || Dana Point, CA September 29, 2018 (EV) || Dana Point, CA September 28, 2019 (EV) || Dana Point, CA September 25, 2021 (EV) || Dana Point, CA October 1, 2021 || Dana Point, CA October 2, 2021 || Chicago, IL August 29, 2024
Comments
05/24/06, 06/28/08, 06/30/08, 05/17/10, 09/07/11, 09/11/11, 09/12/11, 09/14/11, 09/15/11, 10/15/13, 10/16/13, 10/21/13, 10/22/13, 10/25/13, 10/27/13, 05/05/16, 05/08/16, 08/07/16, 09/02/18
ev: 06/15/11
austin tx 2009
EV san antonio tx 2011
dallas tx 2013
austin tx 2014