Anyone have a favorite performance from all the released bootlegs of Present Tense? Such an amazing, powerful song. I have a few bootlegs with live versions that all sound great but was wondering if there was one bootleg with a definitive live version. Thanks!!
0
Comments
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
2025: Pittsburgh 5/16+5/18
Philadelphia 2016 (Night 2)
Upper Darby 2016 (Night 2) (Temple of the Dog)
Ed says "all encompassing trip" instead of you know what (which makes it easier to share as a favorite song with in-laws. LOL
Also, Mike plays a little outro solo. I think he does that more lately, but back then it was new and I've always loved this version.
2020 - Toronto, Hamilton
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
2025: Pittsburgh 5/16+5/18
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
2025: Pittsburgh 5/16+5/18
I love how he adds a few words/lines to parts
seems that needlessly it's getting harder and clear
to find an approach and a way to live
I need to know, are we getting something out of this all-encompassing trip?
we will find a way, we will find our place
Opening song in a very small venue
before it was played to death.
livefootsteps.org/user/?usr=446
1995- New Orleans, LA : New Orleans, LA
1996- Charleston, SC
1998- Atlanta, GA: Birmingham, AL: Greenville, SC: Knoxville, TN
2000- Atlanta, GA: New Orleans, LA: Memphis, TN: Nashville, TN
2003- Raleigh, NC: Charlotte, NC: Atlanta, GA
2004- Asheville, NC (hometown show)
2006- Cincinnati, OH
2008- Columbia, SC
2009- Chicago, IL x 2 / Ed Vedder- Atlanta, GA x 2
2010- Bristow, VA
2011- Alpine Valley, WI (PJ20) x 2 / Ed Vedder- Chicago, IL
2012- Atlanta, GA
2013- Charlotte, NC
2014- Cincinnati, OH
2015- New York, NY
2016- Greenville, SC: Hampton, VA:: Columbia, SC: Raleigh, NC : Lexington, KY: Philly, PA 2: (Wrigley) Chicago, IL x 2 (holy shit): Temple of the Dog- Philly, PA
2017- ED VED- Louisville, KY
2018- Chicago, IL x2, Boston, MA x2
2020- Nashville, TN
2022- Smashville
2023- Austin, TX x2
2024- Baltimore
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
2025: Pittsburgh 5/16+5/18
2016: Greenville Columbia