Donations=PJ20 Billboard Print Giveaway!!!
Comments
-
0
-
0
-
Donated again, this time it was to Macmillan Cancer Support in the UK. More info at http://www.macmillan.org.uk/
Cheers.0 -
0
-
American Cancer Society
http://www.cancer.org/index0 -
http://ourfallensoldier.com/
ur Fallen Soldier, was founded on August 1,
2006 following the loss of our son, brother and
uncle Sgt. Kyle Colnot who was KIA 22 April
2006 outside of Baghdad, Iraq.
The focus of this organization is two fold, to
honor Kyle and his 6,333 Brothers and
Sisters in arms who have paid the ultimate
price for their country and the liberation of
others. This is done by offering free web pages
where each and every fallen hero can be
remembered.
Secondly to provide financial support for the
loved ones left behind. We have assisted
several families, sponsored camps
for the children and spouses of our fallen,
supported Fisher House, We also support the
combat Wounded and Our Heroes Journey,
aiding troops pre, during and post deployment.
Through generous contributions, we have
distributed over 95% of all funds
received.0 -
0
-
0
-
Donated to Mind, the leading mental health charity in England and Wales. More info can be found at http://www.mind.org.uk/
Thanks.0 -
March Of Dimes0
-
Child's Play Charity http://www.childsplaycharity.org/0
-
This is fantastic - completely selfless - honorable and wonderful. Donation made : Plan Canada - "Gifts of Hope" - Library in a Box for Haiti. Happy holidays everyone - and Good Luck.Your Disciples Are Riddled With Metaphors.
08/21/2009: Toronto, ON
09/11/2011: Toronto, ON
07/16/2013: London, ON
10/12/2013: Buffalo, NY
10/16/2014: Detroit, MI
05/08/2016: Ottawa, ON
05/10/2016: Toronto, ON
05/12/2016: Toronto, ON
08/20/2016: Chicago, IL
08/22/2016: Chicago, IL0 -
OxfamBoulder 11/26/93, Denver 3/7/94, Red Rocks 6/20/95, LA 7/14/98, Palo Alto 10/31/99, San Diego 10/25/00, San Bernadino 10/28/00, Denver 4/1/03, Denver 7/2/06, LA 7/09/06, Hollywood 7/12/06, LA 9/30/09, LA 10/6/09, San Diego 11/21/13, LA 11/23/13, LA 5/6/22, LA 5/7/22, LA 5/21/24, LA 5/22/240
-
Doctors Without BordersBoulder 11/26/93, Denver 3/7/94, Red Rocks 6/20/95, LA 7/14/98, Palo Alto 10/31/99, San Diego 10/25/00, San Bernadino 10/28/00, Denver 4/1/03, Denver 7/2/06, LA 7/09/06, Hollywood 7/12/06, LA 9/30/09, LA 10/6/09, San Diego 11/21/13, LA 11/23/13, LA 5/6/22, LA 5/7/22, LA 5/21/24, LA 5/22/240
-
Rescue Mission AllianceBoulder 11/26/93, Denver 3/7/94, Red Rocks 6/20/95, LA 7/14/98, Palo Alto 10/31/99, San Diego 10/25/00, San Bernadino 10/28/00, Denver 4/1/03, Denver 7/2/06, LA 7/09/06, Hollywood 7/12/06, LA 9/30/09, LA 10/6/09, San Diego 11/21/13, LA 11/23/13, LA 5/6/22, LA 5/7/22, LA 5/21/24, LA 5/22/240
-
St. Jude Children's Research HospitalBoulder 11/26/93, Denver 3/7/94, Red Rocks 6/20/95, LA 7/14/98, Palo Alto 10/31/99, San Diego 10/25/00, San Bernadino 10/28/00, Denver 4/1/03, Denver 7/2/06, LA 7/09/06, Hollywood 7/12/06, LA 9/30/09, LA 10/6/09, San Diego 11/21/13, LA 11/23/13, LA 5/6/22, LA 5/7/22, LA 5/21/24, LA 5/22/240
-
Braille Institute of AmericaBoulder 11/26/93, Denver 3/7/94, Red Rocks 6/20/95, LA 7/14/98, Palo Alto 10/31/99, San Diego 10/25/00, San Bernadino 10/28/00, Denver 4/1/03, Denver 7/2/06, LA 7/09/06, Hollywood 7/12/06, LA 9/30/09, LA 10/6/09, San Diego 11/21/13, LA 11/23/13, LA 5/6/22, LA 5/7/22, LA 5/21/24, LA 5/22/240
-
Disabled American VeteransBoulder 11/26/93, Denver 3/7/94, Red Rocks 6/20/95, LA 7/14/98, Palo Alto 10/31/99, San Diego 10/25/00, San Bernadino 10/28/00, Denver 4/1/03, Denver 7/2/06, LA 7/09/06, Hollywood 7/12/06, LA 9/30/09, LA 10/6/09, San Diego 11/21/13, LA 11/23/13, LA 5/6/22, LA 5/7/22, LA 5/21/24, LA 5/22/240
-
Our Fallen Soldier
Saw this organization in this thread.Boulder 11/26/93, Denver 3/7/94, Red Rocks 6/20/95, LA 7/14/98, Palo Alto 10/31/99, San Diego 10/25/00, San Bernadino 10/28/00, Denver 4/1/03, Denver 7/2/06, LA 7/09/06, Hollywood 7/12/06, LA 9/30/09, LA 10/6/09, San Diego 11/21/13, LA 11/23/13, LA 5/6/22, LA 5/7/22, LA 5/21/24, LA 5/22/240 -
0
Categories
- All Categories
- 148.9K Pearl Jam's Music and Activism
- 110.1K The Porch
- 274 Vitalogy
- 35K Given To Fly (live)
- 3.5K Words and Music...Communication
- 39.2K Flea Market
- 39.2K Lost Dogs
- 58.7K Not Pearl Jam's Music
- 10.6K Musicians and Gearheads
- 29.1K Other Music
- 17.8K Poetry, Prose, Music & Art
- 1.1K The Art Wall
- 56.8K Non-Pearl Jam Discussion
- 22.2K A Moving Train
- 31.7K All Encompassing Trip
- 2.9K Technical Stuff and Help