1998-06-30 Mpls | 2006-07-06 Las Vegas | 2010-05-03 Kansas City | 2011-07-01 St. Louis EV | 2011-07-02 Mpls EV | 2011-09-03 PJ20 2011-09-04 PJ20 | 2011-09-17 Winnipeg | 2012-09-30 Missoula | 2012-11-18 Tulsa EV | 2013-07-19 Chicago | 2013-11-15 Dallas 2013-11-16 OKC | 2014-10-09 Lincoln | 2014-10-17 Moline | 2014-10-19 St. Paul | 2014-10-20 Milwaukee | 2016-08-20 Chicago 2016-08-22 Chicago | 2018-08-18 Chicago | 2018-08-20 Chicago | 2022-05-09 Phoenix | 2022-05-20 Las Vegas | 2022-09-18 St. Louis 2022-09-20 OKC | 2023-08-31 St. Paul | 2023-09-02 St. Paul | 2024-05-16 Las Vegas | 2024-05-18 Las Vegas | 2024-08-31 Chicago
1998-06-30 Mpls | 2006-07-06 Las Vegas | 2010-05-03 Kansas City | 2011-07-01 St. Louis EV | 2011-07-02 Mpls EV | 2011-09-03 PJ20 2011-09-04 PJ20 | 2011-09-17 Winnipeg | 2012-09-30 Missoula | 2012-11-18 Tulsa EV | 2013-07-19 Chicago | 2013-11-15 Dallas 2013-11-16 OKC | 2014-10-09 Lincoln | 2014-10-17 Moline | 2014-10-19 St. Paul | 2014-10-20 Milwaukee | 2016-08-20 Chicago 2016-08-22 Chicago | 2018-08-18 Chicago | 2018-08-20 Chicago | 2022-05-09 Phoenix | 2022-05-20 Las Vegas | 2022-09-18 St. Louis 2022-09-20 OKC | 2023-08-31 St. Paul | 2023-09-02 St. Paul | 2024-05-16 Las Vegas | 2024-05-18 Las Vegas | 2024-08-31 Chicago
1998-06-30 Mpls | 2006-07-06 Las Vegas | 2010-05-03 Kansas City | 2011-07-01 St. Louis EV | 2011-07-02 Mpls EV | 2011-09-03 PJ20 2011-09-04 PJ20 | 2011-09-17 Winnipeg | 2012-09-30 Missoula | 2012-11-18 Tulsa EV | 2013-07-19 Chicago | 2013-11-15 Dallas 2013-11-16 OKC | 2014-10-09 Lincoln | 2014-10-17 Moline | 2014-10-19 St. Paul | 2014-10-20 Milwaukee | 2016-08-20 Chicago 2016-08-22 Chicago | 2018-08-18 Chicago | 2018-08-20 Chicago | 2022-05-09 Phoenix | 2022-05-20 Las Vegas | 2022-09-18 St. Louis 2022-09-20 OKC | 2023-08-31 St. Paul | 2023-09-02 St. Paul | 2024-05-16 Las Vegas | 2024-05-18 Las Vegas | 2024-08-31 Chicago
1998-06-30 Mpls | 2006-07-06 Las Vegas | 2010-05-03 Kansas City | 2011-07-01 St. Louis EV | 2011-07-02 Mpls EV | 2011-09-03 PJ20 2011-09-04 PJ20 | 2011-09-17 Winnipeg | 2012-09-30 Missoula | 2012-11-18 Tulsa EV | 2013-07-19 Chicago | 2013-11-15 Dallas 2013-11-16 OKC | 2014-10-09 Lincoln | 2014-10-17 Moline | 2014-10-19 St. Paul | 2014-10-20 Milwaukee | 2016-08-20 Chicago 2016-08-22 Chicago | 2018-08-18 Chicago | 2018-08-20 Chicago | 2022-05-09 Phoenix | 2022-05-20 Las Vegas | 2022-09-18 St. Louis 2022-09-20 OKC | 2023-08-31 St. Paul | 2023-09-02 St. Paul | 2024-05-16 Las Vegas | 2024-05-18 Las Vegas | 2024-08-31 Chicago
Comments
Canucks -1
Toronto Maple Leafs - 86
Vancouver Canucks - 6
2011-09-04 PJ20 | 2011-09-17 Winnipeg | 2012-09-30 Missoula | 2012-11-18 Tulsa EV | 2013-07-19 Chicago | 2013-11-15 Dallas
2013-11-16 OKC | 2014-10-09 Lincoln | 2014-10-17 Moline | 2014-10-19 St. Paul | 2014-10-20 Milwaukee | 2016-08-20 Chicago
2016-08-22 Chicago | 2018-08-18 Chicago | 2018-08-20 Chicago | 2022-05-09 Phoenix | 2022-05-20 Las Vegas | 2022-09-18 St. Louis
2022-09-20 OKC | 2023-08-31 St. Paul | 2023-09-02 St. Paul | 2024-05-16 Las Vegas | 2024-05-18 Las Vegas | 2024-08-31 Chicago
Casucks + 1
Toronto Maple Leafs - 85
Vancouver Canucks - 7
nucks-1
Toronto Maple Leafs - 86
Vancouver Canucks - 6
leafs -1
Toronto Maple Leafs - 85
Vancouver Canucks - 7
leafs +1
Toronto Maple Leafs - 86
Vancouver Canucks - 6
Toronto 2011 night 2
Hamilton 2011
London 2013
leafs +1
Toronto Maple Leafs - 87
Vancouver Canucks - 5
leafs -1
Toronto Maple Leafs - 86
Vancouver Canucks - 6
Canucks -1
Toronto Maple Leafs - 87
Vancouver Canucks - 5
2011-09-04 PJ20 | 2011-09-17 Winnipeg | 2012-09-30 Missoula | 2012-11-18 Tulsa EV | 2013-07-19 Chicago | 2013-11-15 Dallas
2013-11-16 OKC | 2014-10-09 Lincoln | 2014-10-17 Moline | 2014-10-19 St. Paul | 2014-10-20 Milwaukee | 2016-08-20 Chicago
2016-08-22 Chicago | 2018-08-18 Chicago | 2018-08-20 Chicago | 2022-05-09 Phoenix | 2022-05-20 Las Vegas | 2022-09-18 St. Louis
2022-09-20 OKC | 2023-08-31 St. Paul | 2023-09-02 St. Paul | 2024-05-16 Las Vegas | 2024-05-18 Las Vegas | 2024-08-31 Chicago
Canucks -1
Toronto Maple Leafs - 88
Vancouver Canucks - 4
Canucks +1
Toronto Maple Leafs - 87
Vancouver Canucks - 5
MSG 2 08, Buffalo 10, Hamilton 11
_____________________________
KEEP OUR COUNTRY ....COUNTRY
Casucks + 1
Toronto Maple Leafs - 86
Vancouver Canucks - 6
Canucks -1
Toronto Maple Leafs - 87
Vancouver Canucks - 5
Canucks -1
Toronto Maple Leafs - 88
Vancouver Canucks - 4
Canucks -1
Toronto Maple Leafs - 89
Vancouver Canucks - 3
Canucks -1
Toronto Maple Leafs - 90
Vancouver Canucks - 2
Almost there...
2011-09-04 PJ20 | 2011-09-17 Winnipeg | 2012-09-30 Missoula | 2012-11-18 Tulsa EV | 2013-07-19 Chicago | 2013-11-15 Dallas
2013-11-16 OKC | 2014-10-09 Lincoln | 2014-10-17 Moline | 2014-10-19 St. Paul | 2014-10-20 Milwaukee | 2016-08-20 Chicago
2016-08-22 Chicago | 2018-08-18 Chicago | 2018-08-20 Chicago | 2022-05-09 Phoenix | 2022-05-20 Las Vegas | 2022-09-18 St. Louis
2022-09-20 OKC | 2023-08-31 St. Paul | 2023-09-02 St. Paul | 2024-05-16 Las Vegas | 2024-05-18 Las Vegas | 2024-08-31 Chicago
Suck 2 - 1
Toronto Maple Leafs - 89
Vancouver Canucks - 3
leafs -1
Toronto Maple Leafs - 88
Vancouver Canucks - 4
leafs +1
Toronto Maple Leafs - 89
Vancouver Canucks - 3
Toronto 2011 night 2
Hamilton 2011
London 2013
leafs -1
Toronto Maple Leafs - 88
Vancouver Canucks - 4
leafs +1
Toronto Maple Leafs - 89
Vancouver Canucks - 3
leafs +1
Toronto Maple Leafs - 90
Vancouver Canucks - 2
Toronto 2011 night 2
Hamilton 2011
London 2013
Suck 2 - 1
Toronto Maple Leafs - 89
Vancouver Canucks - 3
Canucks -1
Toronto Maple Leafs - 90
Vancouver Canucks - 2
2011-09-04 PJ20 | 2011-09-17 Winnipeg | 2012-09-30 Missoula | 2012-11-18 Tulsa EV | 2013-07-19 Chicago | 2013-11-15 Dallas
2013-11-16 OKC | 2014-10-09 Lincoln | 2014-10-17 Moline | 2014-10-19 St. Paul | 2014-10-20 Milwaukee | 2016-08-20 Chicago
2016-08-22 Chicago | 2018-08-18 Chicago | 2018-08-20 Chicago | 2022-05-09 Phoenix | 2022-05-20 Las Vegas | 2022-09-18 St. Louis
2022-09-20 OKC | 2023-08-31 St. Paul | 2023-09-02 St. Paul | 2024-05-16 Las Vegas | 2024-05-18 Las Vegas | 2024-08-31 Chicago
Canucks -1
Toronto Maple Leafs - 91
Vancouver Canucks - 1
knock em out !!!please im tired of this game lol
Canucks -1
Toronto Maple Leafs - 92
Vancouver Canucks - 0
FINALLY!!! 2nd place goes to Toronto!
yeee haw GAME OVER
thanx for occupying (sp)my winter
2nd -Leafs
3rd - Canucks
Toronto 2011 night 2
Hamilton 2011
London 2013
Toronto 2011 night 2
Hamilton 2011
London 2013