The Person Below Me Game (Revisited)
Options
Comments
-
disconnected wrote:false
tpbm just finished breakfast
false...already had my lunch
tpbm just woke up.scratching my butt...
kinakamot ang aking puwit...
me rascando pompis...
krap mijn reet...
boku no ketsuoana o kizu...
bahrosh teezy...0 -
suns rival wrote:false...already had my lunch
tpbm just woke up.
false about to sleep.
tpbm is watching Nick at Nite.severed hand thirteen2006: Gorge 7/23 2008: Hartford 6/27 Beacon 7/1 2009: Spectrum 10/30-31
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
2025: Pittsburgh 5/16+5/180 -
0
-
severed hand thirteen2006: Gorge 7/23 2008: Hartford 6/27 Beacon 7/1 2009: Spectrum 10/30-31
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
2025: Pittsburgh 5/16+5/180 -
scratching my butt...
kinakamot ang aking puwit...
me rascando pompis...
krap mijn reet...
boku no ketsuoana o kizu...
bahrosh teezy...0 -
suns rival wrote:true
tpbm always has food in their minds.
true
tpbm needs to workout more so they can enjoy even more food.severed hand thirteen2006: Gorge 7/23 2008: Hartford 6/27 Beacon 7/1 2009: Spectrum 10/30-31
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
2025: Pittsburgh 5/16+5/180 -
SVRDhand13 wrote:true
tpbm needs to workout more so they can enjoy even more food.
true
tpbm needs to have their asses up.scratching my butt...
kinakamot ang aking puwit...
me rascando pompis...
krap mijn reet...
boku no ketsuoana o kizu...
bahrosh teezy...0 -
severed hand thirteen2006: Gorge 7/23 2008: Hartford 6/27 Beacon 7/1 2009: Spectrum 10/30-31
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
2025: Pittsburgh 5/16+5/180 -
SVRDhand13 wrote:true
tpbm likes the Fresh Prince.
false
tpbm wants to spend time alone in an isle.scratching my butt...
kinakamot ang aking puwit...
me rascando pompis...
krap mijn reet...
boku no ketsuoana o kizu...
bahrosh teezy...0 -
suns rival wrote:false
tpbm wants to spend time alone in an isle.
true that would be nice.
tpbm wants a raise.severed hand thirteen2006: Gorge 7/23 2008: Hartford 6/27 Beacon 7/1 2009: Spectrum 10/30-31
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
2025: Pittsburgh 5/16+5/180 -
SVRDhand13 wrote:true that would be nice.
tpbm wants a raise.
true
tpbm wants to quit their jobs if they don't get a raise.scratching my butt...
kinakamot ang aking puwit...
me rascando pompis...
krap mijn reet...
boku no ketsuoana o kizu...
bahrosh teezy...0 -
suns rival wrote:true
tpbm wants to quit their jobs if they don't get a raise.
wouldnt go that far lol.
tpbm missed someone.severed hand thirteen2006: Gorge 7/23 2008: Hartford 6/27 Beacon 7/1 2009: Spectrum 10/30-31
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
2025: Pittsburgh 5/16+5/180 -
SVRDhand13 wrote:wouldnt go that far lol.
tpbm missed someone.
true
tpbm believes that posting here makes them awake.scratching my butt...
kinakamot ang aking puwit...
me rascando pompis...
krap mijn reet...
boku no ketsuoana o kizu...
bahrosh teezy...0 -
suns rival wrote:true
tpbm believes that posting here makes them awake.
true (but I need to force sleep soon).
tpbm doesnt know why theyre addicted to getting their post count higher.severed hand thirteen2006: Gorge 7/23 2008: Hartford 6/27 Beacon 7/1 2009: Spectrum 10/30-31
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
2025: Pittsburgh 5/16+5/180 -
SVRDhand13 wrote:true (but I need to force sleep soon).
tpbm doesnt know why theyre addicted to getting their post count higher.true
tpbm is not stopping now.scratching my butt...
kinakamot ang aking puwit...
me rascando pompis...
krap mijn reet...
boku no ketsuoana o kizu...
bahrosh teezy...0 -
suns rival wrote:
true
tpbm is not stopping now.
forever- no. for the night- probably.
tpbm thinks Yield is the best.severed hand thirteen2006: Gorge 7/23 2008: Hartford 6/27 Beacon 7/1 2009: Spectrum 10/30-31
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
2025: Pittsburgh 5/16+5/180 -
SVRDhand13 wrote:forever- no. for the night- probably.
tpbm thinks Yield is the best.
true
tpbm thinks bayleaf is an underrated album.scratching my butt...
kinakamot ang aking puwit...
me rascando pompis...
krap mijn reet...
boku no ketsuoana o kizu...
bahrosh teezy...0 -
suns rival wrote:true
tpbm thinks bayleaf is an underrated album.
true
tpbm cant wait to hear the new disc (next year?).severed hand thirteen2006: Gorge 7/23 2008: Hartford 6/27 Beacon 7/1 2009: Spectrum 10/30-31
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
2025: Pittsburgh 5/16+5/180 -
SVRDhand13 wrote:true
tpbm cant wait to hear the new disc (next year?).
hopefully true...
tpbm is killing time.scratching my butt...
kinakamot ang aking puwit...
me rascando pompis...
krap mijn reet...
boku no ketsuoana o kizu...
bahrosh teezy...0 -
severed hand thirteen2006: Gorge 7/23 2008: Hartford 6/27 Beacon 7/1 2009: Spectrum 10/30-31
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
2025: Pittsburgh 5/16+5/180
Categories
- All Categories
- 148.8K Pearl Jam's Music and Activism
- 110K The Porch
- 274 Vitalogy
- 35K Given To Fly (live)
- 3.5K Words and Music...Communication
- 39.1K Flea Market
- 39.1K Lost Dogs
- 58.7K Not Pearl Jam's Music
- 10.6K Musicians and Gearheads
- 29.1K Other Music
- 17.8K Poetry, Prose, Music & Art
- 1.1K The Art Wall
- 56.7K Non-Pearl Jam Discussion
- 22.2K A Moving Train
- 31.7K All Encompassing Trip
- 2.9K Technical Stuff and Help