PJ & PJ Related Giveaway
Dror Israel
Israel Posts: 510
Hello,
PJ & PJ Related Giveaway.
Up to 3 Items per member.
Shipping regular to US (up to 0.5KG) will be $25.
PJ & PJ Related Giveaway.
Up to 3 Items per member.
Shipping regular to US (up to 0.5KG) will be $25.
Catalouge # | Album Name | Year | Label | Country | Misc | |
CD Single | ||||||
SRCS 5884 | Alive | 1991 | Japan | CD Only. Missing Box | ||
34K 77933 | Alive | 1995 | USA | Maxi Single, Re-release, Jewel-box | ||
34K 77934 | Even Flow | 1995 | USA | Maxi Single, Re-release, Jewel-box | ||
658180 2 | Jeremy | 1992 | Maxi Single, Slimline | |||
658258 2 | Jeremy | 1992 | UK | Picture CD, Slimline | ||
658180 2 | Jeremy | 1992 | Australia | Different picture sleeve, Slimline | ||
34K 77935 | Jeremy | 1995 | USA | Maxi Single, Re-release, Jewel-box | ||
659795 2 | Go | 1993 | UK | Slimline | ||
34K 77937 | Go | 1995 | USA | Maxi Single, Re-release, Jewel-box | ||
660020 2 | Daughter | 1993 | UK | Slimline | ||
660020 2 | Daughter | 1993 | Australia | Slimline | ||
660338 2 | Animal | 1993 | Australia | White Cardboard sleeve | ||
660441 2 | Dissident | 1994 | UK | Limited numbered edition pictur CD in double 'Z'-pack, recorded at Fox Theatre, Atlanta, April 3th, 1994, Part 1 | ||
660441 5 | Dissident | 1994 | UK | Limited numbered edition pictur CD in double 'Z'-pack, recorded at Fox Theatre, Atlanta, April 3th, 1994, Part 2 | ||
661036 2 | Spin The Black Circle | 1994 | Slimline | |||
34K 77771 | Spin The Black Circle | 1994 | Jewel-box | |||
662716 1 | I Got ID | 1995 | 'Merkin Ball', Cardboard | |||
669571 2 | Light Years | 2000 | Austria | Digipack; A name is writen in the front cover | ||
34K 79844 | Save You | 2003 | USA | Digipack; Sealed | ||
673537 2 | Love Boat Captain | 2003 | Australia | Digipack; Inside box cd holders are broken | ||
673537 2 | Love Boat Captain | 2003 | Australia | Digipack; Inside box cd holders are broken | ||
- | Man Of The Hour | 2003 | J Records | USA | 5'' CD - Digipak. Exclusive Ten Club Release | |
- | Man Of The Hour | 2003 | J Records | USA | 5'' CD - Digipak. Exclusive Ten Club Release | |
CD Promotional Albums | ||||||
- | Live On Two Legs | 1998 | Epic | Germany | 5'' CD - Slimline. Full Promo CD Without Inserts | |
ESK 57436 | Selections From Lost Dogs | 2003 | Epic | USA | 5'' CD - Cardsleeve. Six track promotional sampler, same cover art as album, unique picture disc. | |
CD Promotional Singles | ||||||
ZSK 4041 | Alive | 1991 | Epic | USA | 5'' CD - Jewelcase | |
ZSK 4469 | Even Flow | 1992 | Epic | USA | 5'' CD - Jewelcase. Unique Picture Disc | |
ZSK 4285 | Cultivate The Tour | 1991 | Epic | USA | 5'' CD - Jewelcase | |
ZSK 4285 | Cultivate The Tour | 1991 | Epic | USA | 5'' CD - Jewelcase | |
ZSK 5487 | Go | 1993 | Epic | USA | 5'' CD - Jewelcase | |
SAMPCD 3615 | Who You Are | 1996 | Epic | Austria | 5'' CD - Cardsleeve | |
ESK 41068 | Wishlist | 1998 | Epic | USA | 5'' CD - Digipak | |
XPCD2250 | Wishlist | 1998 | Epic | UK | 5'' CD - Cardsleeve. Unique Cover And Disc | |
SAMPCS 6083 | Do the Evolution | 1998 | Epic | Austria | 5'' CD - Cardsleeve | |
XPCD2483 | Light Years | 2000 | Epic | UK | 5'' CD - Cardsleeve. Unique Cover Art And CD | |
Brad | ||||||
487921 2 | Interiors | 1997 | Epic | Austria | 5'' CD - Jewel Case | |
MWR1519 | Best Friends? | 2010 | Monkeywrench | USA | 5'' CD - Cardboard Gatefold Sleeve | |
Eddie Vedder | ||||||
5 050159 831203 | You Only Live Once | 2005 | 5" CD - Slimline | |||
B0015587-02 | Into The Wild | 2007 | Monkeywrench | USA | 5'' CD - Cardboard Book Case | |
Jack Irons | ||||||
JIR001 | Attention Dimension | 2004 | Breaching Wale Records | USA | ||
JIR003 | Blue Manatee | 2011 | USA | |||
Matt Cameron | ||||||
- | Harrybu McCage | 2008 | ||||
Mother Love Bone | ||||||
839 011-2 | Shine | 1989 | Stardog Records / Polygram | USA | 5'' CD - Jewelcase | |
CDP 244 | Stardog Champion | 1990 | Polygram | USA | 5'' CD - Jewelcase. Promotional Maxi CD | |
The Rockfords | ||||||
- | Waiting… | 2003 | - | USA | 5'' CD - Digipak | |
Stone Gossard | ||||||
MW11424 | Moonlander | 2013 | Monkeywrench | USA | 5'' CD - Cardboard Gatefold Sleeve | |
Wellwater Conspiracy | ||||||
70930-43523-2 | Brotherhood of Electric: Operational Directives | 1999 | Time Bombs Recordings | USA | 5'' CD - Jewelcase | |
TVT 3370-2 | the Scroll and its Combinations | 2001 | TVT Records | USA | 5'' CD - Jewelcase | |
MEGA1991 | Wellwater Conspiracy | 5'' CD - Jewelcase | ||||
Comp | ||||||
471438 2 | Singles: Original Motion Picture Soundtrack | 1992 | Epic | Austria | Breath & State of Love and Trust | |
7 72747-2 | In Defense of Animals | 1993 | Restless | USA | Porch | |
C2K 53230 | Bob Dylan 30th Anniversary Concert Celebration | 1993 | Columbia | USA | Eddie and Mike perform "Masters of War" | |
EK 57144 | Judgment Night Soundtrack | 1993 | Real Thing with Cypress Heal | |||
8830212 | Crowded House - Everything is Good for You | 1995 | Australia | Aussie only 4 track CD. Limited Edition | ||
E2K 67486 | Home Alive: The Art of Self Defense | 1996 | Epic | USA | Leaving Here | |
INTD90062 | M.O.M., Vol. 1: Music for Our Mother Ocean | 1996 | Surfdog | USA | Gremmie Out of Control | |
SPCD371 | Hype! | 1996 | Sub Pop | "Not For You" live on Self-Pollution Radio | ||
483534-2 | Dead Man Walking Soundtrack | 1996 | Columbia | Austria | Eddie Vedder does vocals and guitar with Nusrat Fateh Ali Khan on "The Face of Love" and "The Long Road" | |
CK67637 | Dead Man Walking - the Score | 1996 | Columbia | USA | ||
Y12 | Gary Heffern - Painful Days | 1996 | Y Records | USA | Eddie Vedder (Wes C. Addle) does vocals on "Passin Thru" | |
CK67654 | the Cable Guy Soundtrack | 1996 | Work | USA | Mike with $10000 Gold Chain perform "Oh! Sweet Nothin" | |
92681-2 | School House Rocks | 1996 | Atlantic | USA | Mike with Petster perform "Electricity, Electricity" | |
RCD 10329 | Kerouac - Kicks Joy Darkness | 1997 | Rykodisc | Canada | Spoken word, Eddie does song called "Hymn" with Hovercraft | |
9362-46824-2 | The Bridge School Benefit Concert Vol 1 | 1997 | Reprise | Germany | Nothingman | |
EDL EAG 007-2 | We're Outta Here | 1997 | Radioactive | EC | Anyway You Want It | |
LG0017-2 | Music from the Film: Chicago Cab | 1998 | Loosegroove | USA | Hard to Imagine & Who You Are | |
494861 2 | No Boundaries: A Benefit for the Kosovar Refugees | 1999 | Epic | Austria | Last Kiss & Soldier of Love | |
HD-62233-2 | M.O.M., Vol. 3: Music for Our Mother Ocean | 1999 | Surfdog | USA | Whale Song | |
09026-63577-2 | Cradle will Rock Soundtrack | 1999 | RCAVictor | USA | Ed and Susan Sarandon duet in a song called "Croon Spoon" | |
KOC-CD-8150 | Free the West Memphis Threee | 2000 | KOCH | USA | Eddie performs song with the Supersuckers called "Poor Girl" | |
7243 536645 2 7 | Neil Finn - 7 World Collide | 2001 | EMI | EU | ||
VVR1019418 | I am Sam Soundtrack | 2001 | V2 | EC | ||
0126612ERE | Sabstitute - the Songs of the Who | 2001 | Edel | Germany | The Kids Are Alright | |
6949311882 | America: a Tribute to Heroes | 2001 | USA | |||
SK 93094 | Big Fish: Music from the Motion Picture | 2003 | Epic | USA | Man of the Hour | |
CK 86352 | a Tribute to Ramones: We're a Happy Family | 2003 | USA | Eddie on "I believe in Miracles". Limited Edition. | ||
FEN20034 | Hot Stove, Cool Music Volume 1 | 2004 | USA | Bushleager | ||
82876836552 | Dead Man Walking - Legacy Edition | 2006 | EU | CD + DVD of "Not in Our Name" Concert | ||
8 85444 47348 7 | Eat Pray Love Soundtrack | 2010 | Monkeywrench | USA | Long Road + Better Days. On Demand Edition | |
7 51937 41062 1 | Live from Nowhere Near You | 2011 | USA | 2 CD set | ||
9 45438-2 | Stone Free a Tribute to Jimi Hendrix | 1993 | USA | |||
82874-2 | Monkey on Rico | 1996 | Atlantic | USA | Thermadore | |
FAT675-2 | Rock Against Bush, Vol. 1 | 2004 | Fat Wreck Chords | USA | Various | |
FPR-002 | Black | 2004 | Fluffy Puppy | USA | Jennifer Nash | |
1592-2 | Babies Go Pearl Jam | 2010 | RGS | Argentina | Various | |
88691970982 | Just Breathe | 2012 | Legacy | Willie Nelson | ||
Promotional Album | ||||||
PROCD5500 | Lollapalooza 92 | 1992 | USA | |||
SMPD 055 | Radio-Active: Sony Music Sampler Oct 2006 | 1996 | Pearl Jan on "Hail Hail" | |||
0