ISO 2 Vegas tickets

For either/both shows.  Haven’t seen them since GA Lightning Bolt tour in Charlotte. Having withdrawal.  
Tagged:

Comments

  • RickH2OsRickH2Os Posts: 11
    Any tickets to trade? 
    Rick Waters
    Tampa, FL
  • RandypaezRandypaez New York, NY Posts: 3
    Hey, I have 2 tickets to the Vegas show. May 18: Sec 10, Row F, Seat 6 & 7. Not trying to make money, just can't make the trip. Paid $1804
  • jwhjr17jwhjr17 Posts: 2,019
    Randypaez said:
    Hey, I have 2 tickets to the Vegas show. May 18: Sec 10, Row F, Seat 6 & 7. Not trying to make money, just can't make the trip. Paid $1804
    Your best chance of getting rid of those at that price is posting on fan to fan when it opens and hope a high roller decides they really want to go.  Oof.
    1998-06-30 Mpls | 2006-07-06 Las Vegas | 2010-05-03 Kansas City | 2011-07-01 St. Louis EV | 2011-07-02 Mpls EV | 2011-09-03 PJ20
    2011-09-04 PJ20 | 2011-09-17 Winnipeg | 2012-09-30 Missoula | 2012-11-18 Tulsa EV | 2013-07-19 Chicago | 2013-11-15 Dallas
    2013-11-16 OKC | 2014-10-09 Lincoln | 2014-10-17 Moline | 2014-10-19 St. Paul | 2014-10-20 Milwaukee | 2016-08-20 Chicago
    2016-08-22 Chicago | 2018-08-18 Chicago | 2018-08-20 Chicago | 2022-05-09 Phoenix | 2022-05-20 Las Vegas | 2022-09-18 St. Louis 
    2022-09-20 OKC | 2023-08-31 St. Paul | 2023-09-02 St. Paul | 2024-05-16 Las Vegas | 2024-05-18 Las Vegas | 2024-08-31 Chicago
  • RandypaezRandypaez New York, NY Posts: 3
    what is fan 2 fan?
  • jwhjr17jwhjr17 Posts: 2,019
    Randypaez said:
    what is fan 2 fan?
    You'll be able to list them on TM for what you paid for them once it opens up.  Date still TBD, but should be in plenty of time before the show.
    1998-06-30 Mpls | 2006-07-06 Las Vegas | 2010-05-03 Kansas City | 2011-07-01 St. Louis EV | 2011-07-02 Mpls EV | 2011-09-03 PJ20
    2011-09-04 PJ20 | 2011-09-17 Winnipeg | 2012-09-30 Missoula | 2012-11-18 Tulsa EV | 2013-07-19 Chicago | 2013-11-15 Dallas
    2013-11-16 OKC | 2014-10-09 Lincoln | 2014-10-17 Moline | 2014-10-19 St. Paul | 2014-10-20 Milwaukee | 2016-08-20 Chicago
    2016-08-22 Chicago | 2018-08-18 Chicago | 2018-08-20 Chicago | 2022-05-09 Phoenix | 2022-05-20 Las Vegas | 2022-09-18 St. Louis 
    2022-09-20 OKC | 2023-08-31 St. Paul | 2023-09-02 St. Paul | 2024-05-16 Las Vegas | 2024-05-18 Las Vegas | 2024-08-31 Chicago
Sign In or Register to comment.