Berlin seating question
RatherStarved
Posts: 5,024
in The Porch
Anyone know if there are reserved seats for these shows or is it open seating as before? And if open, early entry?
PJ: 2013: London (ON); Buffalo; 2014: Cincinnati; 2016: Sunrise, Miami, Toronto 1-2, Wrigley 2; 2018: London (UK) 1, Milan, Padova, Sea 2, Wrigley 1-2, Fenway 1-2; 2021: SHN, Ohana, Ohana Encore 1-2; 2022: LA 1-2, Phx, Oak 1-2, Fresno, Copenhagen, Hyde Park 1-2; Quebec, Ottawa, Hamilton, Toronto; MSG, Camden, Nashville, Louisville, St. Louis, OKC; 2023: St. Paul 1-2, Chicago 1-2; Fort Worth 2; Austin 1-2; 2024: Vancouver 1-2, LV 1-2, LA 1-2, Napa, Barcelona 1-2
EV Solo: 2017 Louisville and Franklin, 2018 Ohana, 2019 Innings Fest, Berlin, Düsseldorf, Dublin and Ohana; 2021 Ohana Friday (from beach) and Saturday; 2022 Earthlings Newark; 2023 Innings Fest and Benoraya 1-2.
Gutted: London 2 2018, Sacramento 2022, Noblesville 2023
Gutted: London 2 2018, Sacramento 2022, Noblesville 2023
0
Comments
But for other concerts there, there is only reserved/allocated seating.
Tenclub should be B,C,D section.
09/02/05, 09/04/05, 09/05/05, 09/16/06, 09/17/06, 09/19/06, 09/22/06, 09/23/06, 06/12/07, 06/18/07,
06/21/07, 06/23/07, 06/24/08, 06/25/08, 08/15/09, 08/18/09, 06/30/10, 09/03/11, 09/04/11, 07/02/12,
07/04/12, 07/07/12, 06/16/14, 06/17/14, 06/26/14, 08/05/16, 08/07/16, 07/01/18, 07/03/18, 07/05/18,
09/02/18, 09/04/18, 06/21/22, 06/28/22, 07/14/22
Barcelona the same way everything is available in the lottery.
London is diferrent because the charting map does have all available for 10c
"Ten Club ticketed areas will be highlighted on the seating chart during the ticket request process. Due to high demand at many of these shows, Ten Club seats can be located in some of the upper sections."
Second question. "Tenclub should be B,C,D section." Is that a statement from Live Nation or your assumption?
@Sea @Santos L. Halper can we get some clarification on this?
London, Copenhagen 07
MSG 08
SBE, Manchester, London 09
Dublin, Belfast, London 10
Thanks but I probably won't be able to afford her if I buy these tour tickets I registered for UK TM sale also, so i'll have to switch between the 2 confirmation emails if I get selected for Berlin.
London, Copenhagen 07
MSG 08
SBE, Manchester, London 09
Dublin, Belfast, London 10
I do not know, but on the Ticketmaster seating map sections are separated in- for example- B1 and B2, C1 and C2...
Why should they do that, if there is general admission?
And in the Tenclub letter this is not written for Berlin in particular, this is written for most of the concerts/seating maps instead.
And the lady from Live Nation asked within the company for that question (GA or reserved), got answer and called me back with the information some hours later yesterday.
Second question: she did not name exactly B,C and D. This was my guess, because in other Waldbühne seating map concerts, these are the seated sections with the most expensive tickets.
09/02/05, 09/04/05, 09/05/05, 09/16/06, 09/17/06, 09/19/06, 09/22/06, 09/23/06, 06/12/07, 06/18/07,
06/21/07, 06/23/07, 06/24/08, 06/25/08, 08/15/09, 08/18/09, 06/30/10, 09/03/11, 09/04/11, 07/02/12,
07/04/12, 07/07/12, 06/16/14, 06/17/14, 06/26/14, 08/05/16, 08/07/16, 07/01/18, 07/03/18, 07/05/18,
09/02/18, 09/04/18, 06/21/22, 06/28/22, 07/14/22
Before I called Live Nation.
They should know better?!
I asked especially for PJ Waldbühne seating!
09/02/05, 09/04/05, 09/05/05, 09/16/06, 09/17/06, 09/19/06, 09/22/06, 09/23/06, 06/12/07, 06/18/07,
06/21/07, 06/23/07, 06/24/08, 06/25/08, 08/15/09, 08/18/09, 06/30/10, 09/03/11, 09/04/11, 07/02/12,
07/04/12, 07/07/12, 06/16/14, 06/17/14, 06/26/14, 08/05/16, 08/07/16, 07/01/18, 07/03/18, 07/05/18,
09/02/18, 09/04/18, 06/21/22, 06/28/22, 07/14/22
Think bands/promoters have realised they can make more money this way.
https://www.eventim.de/en/event/green-day-the-saviors-tour-waldbuehne-berlin-17800836/
Is the reserved seating by block? I can't recall seeing seat numbers anywhere.
Eddie Vedder Düsseldorf 06/30/2019
"The future ain't what it used to be..."
For example, check Maffay Tickets Berlin at eBay de:
All tickets have section, row, seat number
09/02/05, 09/04/05, 09/05/05, 09/16/06, 09/17/06, 09/19/06, 09/22/06, 09/23/06, 06/12/07, 06/18/07,
06/21/07, 06/23/07, 06/24/08, 06/25/08, 08/15/09, 08/18/09, 06/30/10, 09/03/11, 09/04/11, 07/02/12,
07/04/12, 07/07/12, 06/16/14, 06/17/14, 06/26/14, 08/05/16, 08/07/16, 07/01/18, 07/03/18, 07/05/18,
09/02/18, 09/04/18, 06/21/22, 06/28/22, 07/14/22
And if the whole Waldbuhne seating map is highlighted for ten club, while some other venues have grayed out sections for PJ Premium / dynamic pricing / general sale tickets...then surely it means for Berlin that you could end up with tickets anywhere in the venue, front or back. I'd definitely like to be wrong and it just be blocks B, C, and D though. I'd definitely put in for the lottery if that was the case.
Last year i had numbered seats at The Who Concert in Waldbuhne.
Live Nation said to me, there should be different seating price levels, but this is not for sure. Information is from Wednesday.
09/02/05, 09/04/05, 09/05/05, 09/16/06, 09/17/06, 09/19/06, 09/22/06, 09/23/06, 06/12/07, 06/18/07,
06/21/07, 06/23/07, 06/24/08, 06/25/08, 08/15/09, 08/18/09, 06/30/10, 09/03/11, 09/04/11, 07/02/12,
07/04/12, 07/07/12, 06/16/14, 06/17/14, 06/26/14, 08/05/16, 08/07/16, 07/01/18, 07/03/18, 07/05/18,
09/02/18, 09/04/18, 06/21/22, 06/28/22, 07/14/22
So it‘s either 10c sells us cheap seats for a premium price, it‘s only the last row that‘s cheaper or the info is wrong.