ISO 4 together for St. Paul Night 2 - have 2 pairs of 2 (separate) for trade

Kellogs
Andover, MN Posts: 8
Hi there! Hoping to sit together with my family of four for my kids' first PJ experience! I'm looking to buy/trade in order to get 4 seats reasonably close together in either one of the sections that I currently have tickets in, or another section. Thanks in advance for support!!
Tickets I currently have:
Section 110, Row 17, Seats 13,14
Section 205, Row 7, Seats 1,2
Tickets I currently have:
Section 110, Row 17, Seats 13,14
Section 205, Row 7, Seats 1,2
Minneapolis 6.30.98 | St. Paul 6.16.03 | St. Paul 6.27.06 | Wrigley Field 7.19.13 | Fenway 8.7.16
Seattle 8.8.18 | Seattle 8.10.18 | Dana Point 9.26.21 | St. Paul 8.31.23 | St. Paul 9.2.23
Seattle 8.8.18 | Seattle 8.10.18 | Dana Point 9.26.21 | St. Paul 8.31.23 | St. Paul 9.2.23
0
Comments
-
I currently have 4 together for night 2 in 108. I'm working on upgrading so if/when I'm able to I can let you know when I list them. Good luck.1998-06-30 Mpls | 2006-07-06 Las Vegas
2010-05-03 Kansas City | 2011-07-01 St. Louis EV
2011-07-02 Mpls EV | 2011-09-03 PJ20
2011-09-04 PJ20 | 2011-09-17 Winnipeg
2012-09-30 Missoula | 2012-11-18 Tulsa EV
2013-07-19 Chicago | 2013-11-15 Dallas
2013-11-16 OKC | 2014-10-09 Lincoln
2014-10-17 Moline | 2014-10-19 St. Paul
2014-10-20 Milwaukee | 2016-08-20 Chicago
2016-08-22 Chicago | 2018-08-18 Chicago
2018-08-20 Chicago | 2022-05-09 Phoenix
2022-05-20 Las Vegas | 2022-09-18 St. Louis
2022-09-20 OKC | 2023-08-31 St. Paul
2023-09-02 St. Paul | 2024-05-16 Las Vegas
2024-05-18 Las Vegas | 2024-08-31 Chicago0 -
Thank you so much!!! Good luck to you as well!Minneapolis 6.30.98 | St. Paul 6.16.03 | St. Paul 6.27.06 | Wrigley Field 7.19.13 | Fenway 8.7.16
Seattle 8.8.18 | Seattle 8.10.18 | Dana Point 9.26.21 | St. Paul 8.31.23 | St. Paul 9.2.230 -
REPOST - Hi there! Hoping to sit together with my family of four for my kids' first PJ experience! I'm looking to buy/trade in order to get 4 seats reasonably close together in either one of the sections that I currently have tickets in, or another section. Thanks in advance for support!!
Tickets I currently have:
Section 110, Row 17, Seats 13,14
Section 205, Row 7, Seats 1,2
Minneapolis 6.30.98 | St. Paul 6.16.03 | St. Paul 6.27.06 | Wrigley Field 7.19.13 | Fenway 8.7.16
Seattle 8.8.18 | Seattle 8.10.18 | Dana Point 9.26.21 | St. Paul 8.31.23 | St. Paul 9.2.230 -
@KellogsJust listed 4 together in 108 for StP 2. Since they were separate orders originally they are listed as 2 separate pairs.1998-06-30 Mpls | 2006-07-06 Las Vegas
2010-05-03 Kansas City | 2011-07-01 St. Louis EV
2011-07-02 Mpls EV | 2011-09-03 PJ20
2011-09-04 PJ20 | 2011-09-17 Winnipeg
2012-09-30 Missoula | 2012-11-18 Tulsa EV
2013-07-19 Chicago | 2013-11-15 Dallas
2013-11-16 OKC | 2014-10-09 Lincoln
2014-10-17 Moline | 2014-10-19 St. Paul
2014-10-20 Milwaukee | 2016-08-20 Chicago
2016-08-22 Chicago | 2018-08-18 Chicago
2018-08-20 Chicago | 2022-05-09 Phoenix
2022-05-20 Las Vegas | 2022-09-18 St. Louis
2022-09-20 OKC | 2023-08-31 St. Paul
2023-09-02 St. Paul | 2024-05-16 Las Vegas
2024-05-18 Las Vegas | 2024-08-31 Chicago0
Categories
- All Categories
- 148.9K Pearl Jam's Music and Activism
- 110.1K The Porch
- 275 Vitalogy
- 35.1K Given To Fly (live)
- 3.5K Words and Music...Communication
- 39.2K Flea Market
- 39.2K Lost Dogs
- 58.7K Not Pearl Jam's Music
- 10.6K Musicians and Gearheads
- 29.1K Other Music
- 17.8K Poetry, Prose, Music & Art
- 1.1K The Art Wall
- 56.8K Non-Pearl Jam Discussion
- 22.2K A Moving Train
- 31.7K All Encompassing Trip
- 2.9K Technical Stuff and Help