Selling all PJ and related items - Prices Lowered

Hi all,
Lowered Prices - Need to sell remaining items asap.
If it's in the store, will sell it cheaper.
Postage is extra.
Lowered Prices - Need to sell remaining items asap.
If it's in the store, will sell it cheaper.
Postage is extra.
Catalouge # | Album Name | Year | Label | Country | Misc | Price | |
CD Promotional Album | |||||||
- | Live On Two Legs | 1998 | Epic | Germany | 5'' CD - Slimline. Full Promo CD Without Inserts | 7 | |
ESK 57436 | Selections From Lost Dogs | 2003 | Epic | USA | 5'' CD - Cardsleeve. Six track promotional sampler, same cover art as album, unique picture disc. | 7 | |
CD Single | |||||||
SRCS 5884 | Alive | 1991 | Japan | CD Only. Missing Box | 7 | ||
34K 77933 | Alive | 1995 | USA | Maxi Single, Re-release, Jewel-box | 3 | ||
34K 77934 | Even Flow | 1995 | USA | Maxi Single, Re-release, Jewel-box | 3 | ||
658180 2 | Jeremy | 1992 | Maxi Single, Slimline | 3 | |||
658258 2 | Jeremy | 1992 | UK | Picture CD, Slimline | 3 | ||
658180 2 | Jeremy | 1992 | Australia | Different picture sleeve, Slimline | 7 | ||
34K 77935 | Jeremy | 1995 | USA | Maxi Single, Re-release, Jewel-box | 3 | ||
659795 2 | Go | 1993 | UK | Slimline | 3 | ||
34K 77937 | Go | 1995 | USA | Maxi Single, Re-release, Jewel-box | 3 | ||
660020 2 | Daughter | 1993 | UK | Slimline | 3 | ||
660020 2 | Daughter | 1993 | Australia | Slimline | 3 | ||
660338 2 | Animal | 1993 | Australia | White Cardboard sleeve | 3 | ||
660441 2 | Dissident | 1994 | UK | Limited numbered edition pictur CD in double 'Z'-pack, recorded at Fox Theatre, Atlanta, April 3th, 1994, Part 1 | 3 | ||
660441 5 | Dissident | 1994 | UK | Limited numbered edition pictur CD in double 'Z'-pack, recorded at Fox Theatre, Atlanta, April 3th, 1994, Part 2 | 3 | ||
661036 2 | Spin The Black Circle | 1994 | Slimline | 3 | |||
34K 77771 | Spin The Black Circle | 1994 | Jewel-box | 3 | |||
662716 1 | I Got ID | 1995 | 'Merkin Ball', Cardboard | 3 | |||
CD Promotional Single | |||||||
ZSK 4041 | Alive | 1991 | Epic | USA | 5'' CD - Jewelcase | 16 | |
ZSK 4469 | Even Flow | 1992 | Epic | USA | 5'' CD - Jewelcase. Unique Picture Disc | 7 | |
ZSK 4285 | Cultivate The Tour | 1991 | Epic | USA | 5'' CD - Jewelcase | 7 | |
ZSK 5487 | Go | 1993 | Epic | USA | 5'' CD - Jewelcase | 7 | |
XPCD2250 | Wishlist | 1998 | Epic | UK | 5'' CD - Cardsleeve. Unique Cover And Disc | 7 | |
SAMPCS 6083 | Do the Evolution | 1998 | Epic | Austria | 5'' CD - Cardsleeve | 16 | |
XPCD2483 | Light Years | 2000 | Epic | UK | 5'' CD - Cardsleeve. Unique Cover Art And CD | 7 | |
VHS | |||||||
EV 50161 | Single Video Theory | 1998 | Epic | USA | 7 | ||
VHS 6700 | Hype | 1996 | Interview with Eddie | 7 | |||
DVD | |||||||
88697976559 | Pearl Jam Twenty BluRay- Deluxe Edition | 2011 | Monkeywrench | USA | Seald 5'' Triple BLuRay Disc - Three Cardboard Sleeves Boxset. Cardboard serial #s: CB1 797667 JK1 / CB2 797688 JK2 / CB3 797669 JK3 | 85 | |
LP | |||||||
MWR9413 | Backspacer | 2009 | Monkeywrench | USA | 12'' Black Vinyl - Gatefold Die-Cut Cardboard Sleeve | 55 | |
7" Single | |||||||
MWR0464 | The Fixer | 2009 | Monkeywrench | USA | 7'' White Vinyl - Picture Sleeve | 7 | |
- | Xmas Singles 1992-2015 | Some multiples | 900 | ||||
Brad | |||||||
BK 53600 | Shame | 1993 | Loosegroove | USA | 5'' CD - Jewel Box | SOLD | |
487921 2 | Interiors | 1997 | Epic | Austria | 5'' CD - Jewel Case | 3 | |
EK 68137 | Interiors | 1997 | Epic | USA | 5'' CD - Jewel Case | SOLD |
|
7000S | Welcome To Discovery Park | 2002 | Redline Entertainment | USA | 5'' CD - Jewel Box. Includes "Limited Edition Sticker" # 02156 | SOLD |
|
MWR1519 | Best Friends? | 2010 | Monkeywrench | USA | 5'' CD - Cardboard Gatefold Sleeve | 16 | |
VVNL21342 | United We Stand | 2012 | V2 | USA | 5'' CD - Cardboard Gatefold Sleeve | SOLD |
|
Eddie Vedder | |||||||
5 050159 831203 | You Only Live Once | 2005 | 5" CD - Slimline | 7 | |||
B0015587-02 | Into The Wild | 2007 | Monkeywrench | USA | 5'' CD - Cardboard Book Case | 3 | |
- | Ukulele Songs (Deluxe Songbook) | 2011 | Monkeywrench | USA | 5'' CD - Hardbound Book | 250 | |
B00-15617-21 | Longing To Belong | 2011 | Monkeywrench | USA | 7'' Black Vinyl - Picture Sleeve | 16 | |
B0015640-09 | Water On The Road | 2011 | Monkeywrench | USA | 5'' DVD - Cardboard Case | 7 | |
B0015641-59 DG02 | Water On The Road | 2011 | Monkeywrench | USA | 5'' Blu-Ray - Cardboard Case | 20 | |
Jack Irons | |||||||
JIR001 | Attention Dimension | 2004 | Breaching Wale Records | USA | 3 | ||
JIR003 | Blue Manatee | 2011 | USA | 7 | |||
Mad Season | |||||||
478507 2 | Above | 1995 | Columbia | Australia | 5'' CD - Jewel Box | SOLD | |
MOVLP169 | Above | 2013 | Columbia Legacy | US | 12" Limited edition Record Store Day numbered, double LP reissue. #3712 | 75 | |
Matt Cameron | |||||||
- | Harrybu McCage | 2008 | 8 | ||||
Mother Love Bone | |||||||
839 011-2 | Shine | 1989 | Stardog Records / Polygram | USA | 5'' CD - Jewelcase | 18 | |
CDP 244 | Stardog Champion | 1990 | Polygram | USA | 5'' CD - Jewelcase. Promotional Maxi CD | 18 | |
Neil Young | |||||||
9362-45934-2 | Mirror Ball | 1995 | Reprise | Germany | 5'' CD - Cardboard Gatefold Sleeve | SOLD |
|
The Rockfords | |||||||
- | Waiting… | 2003 | - | USA | 5'' CD - Digipak | 7 | |
Stone Gossard | |||||||
MW11424 | Moonlander | 2013 | Monkeywrench | USA | 5'' CD - Cardboard Gatefold Sleeve | 18 | |
Tres Mts. | |||||||
MWR1127 | Tres Mts. (Three Mountains) | 2011 | Monkeywrench | USA | 12'' Black Vinyl - Picture Sleeve | 40 | |
Wellwater Conspiracy | |||||||
70930-43523-2 | Brotherhood of Electric: Operational Directives | 1999 | Time Bombs Recordings | USA | 5'' CD - Jewelcase | 3 | |
TVT 3370-2 | the Scroll and its Combinations | 2001 | TVT Records | USA | 5'' CD - Jewelcase | 3 | |
MEGA1991 | Wellwater Conspiracy | 5'' CD - Jewelcase | 3 | ||||
Compilations | |||||||
471438 2 | Singles: Original Motion Picture Soundtrack | 1992 | Epic |
|
Breath & State of Love and Trust | 3 | |
7 72747-2 | In Defense of Animals | 1993 | Restless | USA | Porch | 3 | |
C2K 53230 | Bob Dylan 30th Anniversary Concert Celebration | 1993 | Columbia | USA | Eddie and Mike perform "Masters of War" | 3 | |
7 82546-2 | Bad Religion - Recipe for Hate | 1993 | Atlantic | USA | Eddie does some backing vocals | SOLD |
|
EK 57144 | Judgment Night Soundtrack | 1993 | Real Thing with Cypress Heal | 3 | |||
524 093-2 | The Basketball Diaries: Original Motion Picture Soundtrack | 1995 | Island | ISRAEL | Catholic Boy (with Jim Carroll and Chris Friel) | SOLD |
|
HR-62015-2 | Working Class Hero | 1995 | Hollywood | USA | a Tribute to John Lennon. Mad Season perform "I Dont Want To Be A Soldier" | SOLD |
|
CK 67086 | Mike Watt - Ball-hog or Tugboat? | 1995 | Columbia | USA | Eddie does vocals on "Against the Seventies" and backing vocals on "Big Train" | SOLD |
|
8830212 | Crowded House - Everything is Good for You | 1995 | Australia | Aussie only 4 track CD. Limited Edition | 16 | ||
E2K 67486 | Home Alive: The Art of Self Defense | 1996 | Epic | USA | Leaving Here | 3 | |
INTD90062 | M.O.M., Vol. 1: Music for Our Mother Ocean | 1996 | Surfdog | USA | Gremmie Out of Control | 7 | |
SPCD371 | Hype! | 1996 | Sub Pop | "Not For You" live on Self-Pollution Radio | 7 | ||
483534-2 | Dead Man Walking Soundtrack | 1996 | Columbia | Austria | Eddie Vedder does vocals and guitar with Nusrat Fateh Ali Khan on "The Face of Love" and "The Long Road" | 3 | |
CK67637 | Dead Man Walking - the Score | 1996 | Columbia | USA | 7 | ||
Y12 | Gary Heffern - Painful Days | 1996 | Y Records | USA | Eddie Vedder (Wes C. Addle) does vocals on "Passin Thru" | 3 | |
CK67654 | the Cable Guy Soundtrack | 1996 | Work | USA | Mike with $10000 Gold Chain perform "Oh! Sweet Nothin" | 3 | |
92681-2 | School House Rocks | 1996 | Atlantic | USA | Mike with Petster perform "Electricity, Electricity" | 3 | |
EK 64178 | Screaming Trees - Dust | 1996 | Epic | USA | Mike plays guitar on "Dying Days". Signed by Mark Lenegan | 220 | |
RCD 10329 | Kerouac - Kicks Joy Darkness | 1997 | Rykodisc | Canada | Eddie does song called "Hymn" | 3 | |
CDP 7243 8 59110 2 6 | Tibetan Freedom Concert | 1997 | Grand Royal / Capital | USA | Mike and Eddie perform "Yellow Ledbetter" | SOLD |
|
9362-46824-2 | The Bridge School Benefit Concert Vol 1 | 1997 | Reprise | Germany | Nothingman | 7 | |
EDL EAG 007-2 | We're Outta Here | 1997 | Radioactive | EC | Anyway You Want It | 3 | |
LG0017-2 | Music from the Film: Chicago Cab | 1998 | Loosegroove | USA | Hard to Imagine & Who You Are | 3 | |
494861 2 | No Boundaries: A Benefit for the Kosovar Refugees | 1999 | Epic | Austria | Last Kiss & Soldier of Love | 3 | |
HD-62233-2 | M.O.M., Vol. 3: Music for Our Mother Ocean | 1999 | Surfdog | USA | Whale Song | 7 | |
09026-63577-2 | Cradle will Rock Soundtrack | 1999 | RCAVictor | USA | Ed and Susan Sarandon duet in "Croon Spoon" | 3 | |
KOC-CD-8150 | Free the West Memphis Threee | 2000 | KOCH | USA | Eddie with the Supersuckers on "Poor Girl" | 3 | |
EK 63793 | Down to You Soundtrack | 2000 | USA | the Rockfords - Silver Lining | SOLD |
||
7243 536645 2 7 | Neil Finn - 7 World Collide | 2001 | EMI | EU | 3 | ||
VVR1019418 | I am Sam Soundtrack | 2001 | V2 | EC | 3 | ||
0126612ERE | Sabstitute - the Songs of the Who | 2001 | Edel | Germany | The Kids Are Alright | 3 | |
6949311882 | America: a Tribute to Heroes | 2001 | USA | 3 | |||
SK 93094 | Big Fish: Music from the Motion Picture | 2003 | Epic | USA | Man of the Hour | 3 | |
CK 86352 | a Tribute to Ramones: We're a Happy Family | 2003 | USA | Eddie on "I believe in Miracles". Limited Edition. | 20 | ||
FEN20034 | Hot Stove, Cool Music Volume 1 | 2004 | USA | Bushleager | 7 | ||
82876836552 | Dead Man Walking - Legacy Edition | 2006 | EU | CD + DVD of "Not in Our Name" Concert | 7 | ||
8 85444 47348 7 | Eat Pray Love Soundtrack | 2010 | Monkeywrench | USA | Long Road + Better Days. On Demand Edition | 7 | |
7 51937 41062 1 | Live from Nowhere Near You | 2011 | USA | 2 CD | 10 | ||
9 45438-2 | Stone Free a Tribute to Jimi Hendrix | 1993 | USA | 3 | |||
82874-2 | Monkey on Rico | 1996 | Atlantic | USA | Thermadore | 3 | |
EK 67908 | Breaking the Ethers | 1997 | Epic | USA | Tuatara | SOLD |
|
FAT675-2 | Rock Against Bush, Vol. 1 | 2004 | Fat Wreck Chords | USA | Various | 3 | |
FPR-002 | Black | 2004 | Fluffy Puppy | USA | Jennifer Nash | 7 | |
1592-2 | Babies Go Pearl Jam | 2010 | RGS | Argentina | Various | 7 | |
88691970982 | Just Breathe | 2012 | Legacy | Willie Nelson | 3 | ||
Promotional Album | |||||||
PROCD5500 | Lollapalooza 92 | 1992 | USA | 7 | |||
SMPD 055 | Radio-Active: Sony Music Sampler Oct 2006 | 1996 | Pearl Jan on "Hail Hail" | 16 | |||
DVD | |||||||
4926349-9 | Neil Finn & Friends - 7 Worlds Collide | 2001 | 7 | ||||
America: a Tribute to Heroes | 2001 | 7 | |||||
CS11001 | Make Poverty History Concert DVD | 2006 | Various | Herald Sun | Promotional Cardboard | 7 |
Post edited by Dror Israel on
Comments
Summerfest - Jul 09, 1995*Savage Hall - Sep 22, 1996The Palace of Auburn Hills-Aug 23, 1998 Breslin Center- Aug 18, 1998,The Palace of Auburn Hills-Oct 07, 2000 DTE Energy Theatre-Jun5,2003,DTE Energy Music Theatre - Jun 26, 2003Sports Arena - Oct 02, 2004 Van Andel Arena - May 19, 2006Palace of Auburn Hills-May 22, 2006 Quicken Loans Arena-May 09, 2010
10-16-2014 Detroit
I can offer fifth item for free (cheapest one).
PJ & PJ related items are looking for a new caring home.
Better at your place than in the garbage.
I need your help to sell all items asap for personal reasons.