Hartford GA numbers.....

Not sure how accurate this is, but just talked to the XL Center..they said between 600-700 GA !
Just thought Id pass along the knowledge!
Just thought Id pass along the knowledge!
Shoes...Shoes for my friends!
Post edited by Unknown User on
0
Comments
I am like
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
2025: Pittsburgh 5/16+5/18
That is great to know i'll see everybody in the pit ..
"Becoming a Bruce fan is like hitting puberty as a musical fan. It's inevitable." - dcfaithful
Based on this picture, GA people will be at most a half basketball court away from the stage
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
2025: Pittsburgh 5/16+5/18
<!-- e --><a href="mailto:joshmohrer@gmail.com">joshmohrer@gmail.com</a><!-- e -->
Pm Sent. Philly Reserved II.