Bootleg Collection, mostly 2000 and 2003

I'm moving soon, and as part of the Great Purge of 2013 I'm parting with my bootlegs. All are in original packaging and very good condition. Throwing in Newsletter #21: Bootleg Companion (2003). I'm quite lazy and really would rather selling as a lot - any interest? Is that doable? If the outlook was bleak I'd consider alternatives. Here is the list:
Year Series Date Location
2000 3 5/26/00 San Sebastien
2000 5 5/30/00 London
2000 8 6/4/00 Manchester
2000 9 6/6/00 Cardiff
2000 10 6/8/00 Paris
2000 13 6/12/00 Landgraaf
2000 18 6/19/00 Ljubljana
2000 19 6/20/00 Verona
2000 20 6/22/00 Milan
2000 23 6/26/00 Hamburg
2000 29 8/7/00 Atlanta
2000 31 8/10/00 West Palm Beach
2000 32 8/12/00 Tampa
2000 36 8/18/00 Indianapolis
2000 38 8/21/00 Columbus
2000 39 8/23/00 Jones Beach
2000 40 8/24/00 Jones Beach
2000 41 8/30/00 Boston
2000 52 10/8/00 East Troy
2000 53 10/9/00 Chicago
2000 54 10/11/00 St. Louis
2000 60 10/20/00 Albuquerque
2000 64 10/25/00 San Diego
2000 70 11/3/00 Boise
2000 72 11/6/00 Seattle
2003 3 2/11/03 Sydney
2003 6 2/16/03 Adelaide
2003 3/3/03 Tokyo (retail)
2003 27 4/19/03 Atlanta
2003 36 5/2/03 Buffalo
2003 37 5/3/03 State College
2003 51 6/16/03 St. Paul
2003 52 6/18/03 Chicago
2003 54 6/21/03 East Troy
2003 58 6/26/03 Detroit
2003 62 7/2/03 Mansfield
2003 63 7/3/03 Mansfield
2003 65 7/6/03 Camden
2003 66 7/8/03 New York
2003 7/9/03 New York (retail)
2003 68 7/11/03 Mansfield
2003 69 7/12/03 Hershey
2003 70 7/14/03 Holmdel
2003 73 7/19/03 Mexico City
2003 10/22/03 Seattle (retail)
2007 8/2/07 Chicago (Vault #2)
2008 6/11/08 West Palm Beach
2008 6/14/08 Manchester
2008 6/24/08 New York
2008 6/28/03 Mansfield
Year Series Date Location
2000 3 5/26/00 San Sebastien
2000 5 5/30/00 London
2000 8 6/4/00 Manchester
2000 9 6/6/00 Cardiff
2000 10 6/8/00 Paris
2000 13 6/12/00 Landgraaf
2000 18 6/19/00 Ljubljana
2000 19 6/20/00 Verona
2000 20 6/22/00 Milan
2000 23 6/26/00 Hamburg
2000 29 8/7/00 Atlanta
2000 31 8/10/00 West Palm Beach
2000 32 8/12/00 Tampa
2000 36 8/18/00 Indianapolis
2000 38 8/21/00 Columbus
2000 39 8/23/00 Jones Beach
2000 40 8/24/00 Jones Beach
2000 41 8/30/00 Boston
2000 52 10/8/00 East Troy
2000 53 10/9/00 Chicago
2000 54 10/11/00 St. Louis
2000 60 10/20/00 Albuquerque
2000 64 10/25/00 San Diego
2000 70 11/3/00 Boise
2000 72 11/6/00 Seattle
2003 3 2/11/03 Sydney
2003 6 2/16/03 Adelaide
2003 3/3/03 Tokyo (retail)
2003 27 4/19/03 Atlanta
2003 36 5/2/03 Buffalo
2003 37 5/3/03 State College
2003 51 6/16/03 St. Paul
2003 52 6/18/03 Chicago
2003 54 6/21/03 East Troy
2003 58 6/26/03 Detroit
2003 62 7/2/03 Mansfield
2003 63 7/3/03 Mansfield
2003 65 7/6/03 Camden
2003 66 7/8/03 New York
2003 7/9/03 New York (retail)
2003 68 7/11/03 Mansfield
2003 69 7/12/03 Hershey
2003 70 7/14/03 Holmdel
2003 73 7/19/03 Mexico City
2003 10/22/03 Seattle (retail)
2007 8/2/07 Chicago (Vault #2)
2008 6/11/08 West Palm Beach
2008 6/14/08 Manchester
2008 6/24/08 New York
2008 6/28/03 Mansfield

Post edited by Unknown User on
0
Comments
Fargo 2003
Winnipeg 2005
Winnipeg 2011
St. Paul 2014
2006: Dublin; Leeds; Arnhem
2007: London
2009: Manchester
2012: Manchester I & II : EV Manchester : Soundgarden Shepherds Bush
2013: Brad Manchester : Soundgarden Manchester
2014: Amsterdam I & II; Berlin; Leeds; Milton Keynes
2018: Berlin; London II; Boston II
Bootleg Reviews: http://pjbootlegreviews.blogspot.com/
98' - 6/26, 6/27, 6/29, 8/26, 9/22
03' - 4/25
06' - 6/29, 6/30
07' - 8/05
09' - 8/23
11' - 9/03, 9/04
12' - 9/30
13' - 7/16, 7/19, 10/21, 10/22, 11/15, 11/16, 12/06
14' - 06/28, 06/29, 10/1, 10/03, 10/16, 10/17, 10/20, 10/22
15' - 11/20, 11/22
16' - 4/21, 4/26, 4/28, 4/29, 5/1, 5/2, 7/9, 8/5, 8/7, 8/20, 8/22
17' - 4/7
18' - 7/1, 7/3, 7/5, 8/8, 8/10, 8/18, 8/20, 9/4
21' - 10/1, 10/2
22' - 7/12, 7/14, 9/6, 9/8
Oh well, the buyer seems cool, obviously has excellent taste in music, and I'm very happy to give a 10 clubber a great deal. Thanks for all the interest and PMs, this one is put to rest.