OHIO PRECINCT LIST
aerial
Posts: 2,319
This is not the only County this happened in.........
Cuyahoga County, Ohio. If you wish to verify these numbers, you can do so right here. In each case, the specific precinct is identified first, followed by the number of votes for Obama and then the number of votes for Romney.
In this first set of Cuyahoga County precincts, Mitt Romney received exactly zero votes in each instance…
0154 CLEVELAND -02-Q: 542 - 0
0192 CLEVELAND -04-L: 388 - 0
0204 CLEVELAND -05-E: 597 - 0
0205 CLEVELAND -05-F: 483 - 0
0206 CLEVELAND -05-G: 257 - 0
0219 CLEVELAND -05-T: 386 - 0
0228 CLEVELAND -06-H: 405 - 0
0232 CLEVELAND -06-L: 70 - 0
0233 CLEVELAND -06-M: 419 - 0
0241 CLEVELAND -06-U: 118 - 0
0248 CLEVELAND -07-F: 361 - 0
0273 CLEVELAND -08-J: 472 - 0
0280 CLEVELAND -08-Q: 49 - 0
0285 CLEVELAND -09-B: 414 - 0
0288 CLEVELAND -09-E: 478 - 0
0523 EAST CLEVELAND -04-C: 486 - 0
Are we actually supposed to believe that not a single person wanted to vote for Mitt Romney in any of those precincts?
But wait, there’s more.
In this next set of results we get to see many of the precincts where Mitt Romney received exactly one vote…
0118 CLEVELAND -01-A: 438 - 1
0144 CLEVELAND -02-G: 532 - 1
0183 CLEVELAND -04-C: 548 - 1
0185 CLEVELAND -04-E: 522 - 1
0190 CLEVELAND -04-J: 434 - 1
0200 CLEVELAND -05-A: 364 - 1
0217 CLEVELAND -05-R: 357 - 1
0240 CLEVELAND -06-T: 148 - 1
0272 CLEVELAND -08-I: 473 - 1
0274 CLEVELAND -08-K: 382 - 1
0276 CLEVELAND -08-M: 492 - 1
0279 CLEVELAND -08-P: 378 - 1
0284 CLEVELAND -09-A: 320 - 1
0287 CLEVELAND -09-D: 394 - 1
0289 CLEVELAND -09-F: 468 - 1
0290 CLEVELAND -09-G: 400 - 1
0303 CLEVELAND -10-C: 471 - 1
0312 CLEVELAND -10-L: 363 - 1
0314 CLEVELAND -10-N: 340 - 1
0315 CLEVELAND -10-O: 473 - 1
0512 EAST CLEVELAND -02-D: 437 - 1
0513 EAST CLEVELAND -02-E: 359 - 1
1040 WARRENSVILLE HTS -02-A: 523 - 1
1041 WARRENSVILLE HTS -02-B: 514 - 1
Do these numbers look believable to anyone out there?
Now let’s look at some of the Cuyahoga County precincts were Mitt Romney received exactly two votes…
0120 CLEVELAND -01-C: 531 - 2
0128 CLEVELAND -01-K: 470 - 2
0136 CLEVELAND -01-S: 635 - 2
0147 CLEVELAND -02-J: 541 - 2
0148 CLEVELAND -02-K: 632 - 2
0149 CLEVELAND -02-L: 531 - 2
0153 CLEVELAND -02-P: 564 - 2
0155 CLEVELAND -02-R: 509 - 2
0187 CLEVELAND -04-G: 491 - 2
0188 CLEVELAND -04-H: 508 - 2
0194 CLEVELAND -04-N: 520 - 2
0211 CLEVELAND -05-L: 461 - 2
0213 CLEVELAND -05-N: 324 - 2
0222 CLEVELAND -06-B: 637 - 2
0225 CLEVELAND -06-E: 505 - 2
0226 CLEVELAND -06-F: 342 - 2
0234 CLEVELAND -06-N: 244 - 2
0236 CLEVELAND -06-P: 438 - 2
0249 CLEVELAND -07-G: 446 - 2
0250 CLEVELAND -07-H: 358 - 2
0251 CLEVELAND -07-I: 445 - 2
0253 CLEVELAND -07-K: 429 - 2
0256 CLEVELAND -07-N: 433 - 2
0262 CLEVELAND -07-T: 363 - 2
0269 CLEVELAND -08-F: 463 - 2
0270 CLEVELAND -08-G: 516 - 2
0278 CLEVELAND -08-O: 405 - 2
0302 CLEVELAND -10-B: 452 - 2
0311 CLEVELAND -10-K: 476 - 2
0511 EAST CLEVELAND -02-C: 319 - 2
0515 EAST CLEVELAND -03-A: 359 - 2
0516 EAST CLEVELAND -03-B: 459 - 2
0519 EAST CLEVELAND -03-E: 293 - 2
0526 EAST CLEVELAND -04-F: 517 - 2
0625 HIGHLAND HILLS -00-A: 377 - 2
These numbers look even more bizarre when you start comparing them with the overall results from the rest of Cuyahoga County that you can find right here.
The results from most of the precincts look very much like what you would expect from a competitive national election.
But there are more than 100 precincts where the results look incredibly suspicious. Here are some more precincts where Barack Obama won more than 99% of the vote…
0119 CLEVELAND -01-B: 558 - 4
0121 CLEVELAND -01-D: 452 - 3
0122 CLEVELAND -01-E: 671 - 5
0123 CLEVELAND -01-F: 704 - 6
0124 CLEVELAND -01-G: 543 - 3
0126 CLEVELAND -01-I: 674 - 4
0127 CLEVELAND -01-J: 687 - 4
0130 CLEVELAND -01-M: 781 - 4
0132 CLEVELAND -01-O: 615 - 4
0133 CLEVELAND -01-P: 733 - 5
0134 CLEVELAND -01-Q: 753 - 6
0135 CLEVELAND -01-R: 697 - 5
0142 CLEVELAND -02-E: 434 - 3
0145 CLEVELAND -02-H: 571 - 3
0150 CLEVELAND -02-M: 503 - 4
0151 CLEVELAND -02-N: 601 - 3
0152 CLEVELAND -02-O: 621 - 3
0156 CLEVELAND -02-S: 471 - 4
0157 CLEVELAND -03-A: 489 - 3
0184 CLEVELAND -04-D: 576 - 3
0186 CLEVELAND -04-F: 572 - 3
0189 CLEVELAND -04-I: 503 - 3
0191 CLEVELAND -04-K: 508 - 4
0193 CLEVELAND -04-M: 497 - 4
0195 CLEVELAND -04-O: 599 - 3
0196 CLEVELAND -04-P: 443 - 3
0199 CLEVELAND -04-S: 686 - 5
0203 CLEVELAND -05-D: 569 - 4
0207 CLEVELAND -05-H: 341 - 3
0210 CLEVELAND -05-K: 427 - 3
0212 CLEVELAND -05-M: 340 - 3
0216 CLEVELAND -05-Q: 461 - 4
0218 CLEVELAND -05-S: 515 - 5
0221 CLEVELAND -06-A: 701 - 3
0223 CLEVELAND -06-C: 462 - 4
0227 CLEVELAND -06-G: 401 - 3
0230 CLEVELAND -06-J: 475 - 4
0254 CLEVELAND -07-L: 447 - 4
0261 CLEVELAND -07-S: 449 - 4
0271 CLEVELAND -08-H: 552 - 4
0275 CLEVELAND -08-L: 499 - 3
0282 CLEVELAND -08-S: 517 - 4
0292 CLEVELAND -09-I: 423 - 4
0294 CLEVELAND -09-K: 445 - 4
0307 CLEVELAND -10-G: 428 - 4
0317 CLEVELAND -10-Q: 446 - 3
0320 CLEVELAND -10-T: 654 - 5
0510 EAST CLEVELAND -02-B: 401 - 4
0518 EAST CLEVELAND -03-D: 374 - 3
0520 EAST CLEVELAND -03-F: 457 - 3
0521 EAST CLEVELAND -04-A: 453 - 4
1045 WARRENSVILLE HTS -04-B: 598 - 4
1049 WARRENSVILLE HTS -06-B: 480 - 4
THIS IS IMPOSSIBLE FROM THE LAW OF PROBABILITY!!
But I find it really hard to believe that one candidate would get more than 99% of the vote in more than 100 precincts in one of the most important counties in the most hotly contested swing state of the 2012 election.
Cuyahoga County, Ohio. If you wish to verify these numbers, you can do so right here. In each case, the specific precinct is identified first, followed by the number of votes for Obama and then the number of votes for Romney.
In this first set of Cuyahoga County precincts, Mitt Romney received exactly zero votes in each instance…
0154 CLEVELAND -02-Q: 542 - 0
0192 CLEVELAND -04-L: 388 - 0
0204 CLEVELAND -05-E: 597 - 0
0205 CLEVELAND -05-F: 483 - 0
0206 CLEVELAND -05-G: 257 - 0
0219 CLEVELAND -05-T: 386 - 0
0228 CLEVELAND -06-H: 405 - 0
0232 CLEVELAND -06-L: 70 - 0
0233 CLEVELAND -06-M: 419 - 0
0241 CLEVELAND -06-U: 118 - 0
0248 CLEVELAND -07-F: 361 - 0
0273 CLEVELAND -08-J: 472 - 0
0280 CLEVELAND -08-Q: 49 - 0
0285 CLEVELAND -09-B: 414 - 0
0288 CLEVELAND -09-E: 478 - 0
0523 EAST CLEVELAND -04-C: 486 - 0
Are we actually supposed to believe that not a single person wanted to vote for Mitt Romney in any of those precincts?
But wait, there’s more.
In this next set of results we get to see many of the precincts where Mitt Romney received exactly one vote…
0118 CLEVELAND -01-A: 438 - 1
0144 CLEVELAND -02-G: 532 - 1
0183 CLEVELAND -04-C: 548 - 1
0185 CLEVELAND -04-E: 522 - 1
0190 CLEVELAND -04-J: 434 - 1
0200 CLEVELAND -05-A: 364 - 1
0217 CLEVELAND -05-R: 357 - 1
0240 CLEVELAND -06-T: 148 - 1
0272 CLEVELAND -08-I: 473 - 1
0274 CLEVELAND -08-K: 382 - 1
0276 CLEVELAND -08-M: 492 - 1
0279 CLEVELAND -08-P: 378 - 1
0284 CLEVELAND -09-A: 320 - 1
0287 CLEVELAND -09-D: 394 - 1
0289 CLEVELAND -09-F: 468 - 1
0290 CLEVELAND -09-G: 400 - 1
0303 CLEVELAND -10-C: 471 - 1
0312 CLEVELAND -10-L: 363 - 1
0314 CLEVELAND -10-N: 340 - 1
0315 CLEVELAND -10-O: 473 - 1
0512 EAST CLEVELAND -02-D: 437 - 1
0513 EAST CLEVELAND -02-E: 359 - 1
1040 WARRENSVILLE HTS -02-A: 523 - 1
1041 WARRENSVILLE HTS -02-B: 514 - 1
Do these numbers look believable to anyone out there?
Now let’s look at some of the Cuyahoga County precincts were Mitt Romney received exactly two votes…
0120 CLEVELAND -01-C: 531 - 2
0128 CLEVELAND -01-K: 470 - 2
0136 CLEVELAND -01-S: 635 - 2
0147 CLEVELAND -02-J: 541 - 2
0148 CLEVELAND -02-K: 632 - 2
0149 CLEVELAND -02-L: 531 - 2
0153 CLEVELAND -02-P: 564 - 2
0155 CLEVELAND -02-R: 509 - 2
0187 CLEVELAND -04-G: 491 - 2
0188 CLEVELAND -04-H: 508 - 2
0194 CLEVELAND -04-N: 520 - 2
0211 CLEVELAND -05-L: 461 - 2
0213 CLEVELAND -05-N: 324 - 2
0222 CLEVELAND -06-B: 637 - 2
0225 CLEVELAND -06-E: 505 - 2
0226 CLEVELAND -06-F: 342 - 2
0234 CLEVELAND -06-N: 244 - 2
0236 CLEVELAND -06-P: 438 - 2
0249 CLEVELAND -07-G: 446 - 2
0250 CLEVELAND -07-H: 358 - 2
0251 CLEVELAND -07-I: 445 - 2
0253 CLEVELAND -07-K: 429 - 2
0256 CLEVELAND -07-N: 433 - 2
0262 CLEVELAND -07-T: 363 - 2
0269 CLEVELAND -08-F: 463 - 2
0270 CLEVELAND -08-G: 516 - 2
0278 CLEVELAND -08-O: 405 - 2
0302 CLEVELAND -10-B: 452 - 2
0311 CLEVELAND -10-K: 476 - 2
0511 EAST CLEVELAND -02-C: 319 - 2
0515 EAST CLEVELAND -03-A: 359 - 2
0516 EAST CLEVELAND -03-B: 459 - 2
0519 EAST CLEVELAND -03-E: 293 - 2
0526 EAST CLEVELAND -04-F: 517 - 2
0625 HIGHLAND HILLS -00-A: 377 - 2
These numbers look even more bizarre when you start comparing them with the overall results from the rest of Cuyahoga County that you can find right here.
The results from most of the precincts look very much like what you would expect from a competitive national election.
But there are more than 100 precincts where the results look incredibly suspicious. Here are some more precincts where Barack Obama won more than 99% of the vote…
0119 CLEVELAND -01-B: 558 - 4
0121 CLEVELAND -01-D: 452 - 3
0122 CLEVELAND -01-E: 671 - 5
0123 CLEVELAND -01-F: 704 - 6
0124 CLEVELAND -01-G: 543 - 3
0126 CLEVELAND -01-I: 674 - 4
0127 CLEVELAND -01-J: 687 - 4
0130 CLEVELAND -01-M: 781 - 4
0132 CLEVELAND -01-O: 615 - 4
0133 CLEVELAND -01-P: 733 - 5
0134 CLEVELAND -01-Q: 753 - 6
0135 CLEVELAND -01-R: 697 - 5
0142 CLEVELAND -02-E: 434 - 3
0145 CLEVELAND -02-H: 571 - 3
0150 CLEVELAND -02-M: 503 - 4
0151 CLEVELAND -02-N: 601 - 3
0152 CLEVELAND -02-O: 621 - 3
0156 CLEVELAND -02-S: 471 - 4
0157 CLEVELAND -03-A: 489 - 3
0184 CLEVELAND -04-D: 576 - 3
0186 CLEVELAND -04-F: 572 - 3
0189 CLEVELAND -04-I: 503 - 3
0191 CLEVELAND -04-K: 508 - 4
0193 CLEVELAND -04-M: 497 - 4
0195 CLEVELAND -04-O: 599 - 3
0196 CLEVELAND -04-P: 443 - 3
0199 CLEVELAND -04-S: 686 - 5
0203 CLEVELAND -05-D: 569 - 4
0207 CLEVELAND -05-H: 341 - 3
0210 CLEVELAND -05-K: 427 - 3
0212 CLEVELAND -05-M: 340 - 3
0216 CLEVELAND -05-Q: 461 - 4
0218 CLEVELAND -05-S: 515 - 5
0221 CLEVELAND -06-A: 701 - 3
0223 CLEVELAND -06-C: 462 - 4
0227 CLEVELAND -06-G: 401 - 3
0230 CLEVELAND -06-J: 475 - 4
0254 CLEVELAND -07-L: 447 - 4
0261 CLEVELAND -07-S: 449 - 4
0271 CLEVELAND -08-H: 552 - 4
0275 CLEVELAND -08-L: 499 - 3
0282 CLEVELAND -08-S: 517 - 4
0292 CLEVELAND -09-I: 423 - 4
0294 CLEVELAND -09-K: 445 - 4
0307 CLEVELAND -10-G: 428 - 4
0317 CLEVELAND -10-Q: 446 - 3
0320 CLEVELAND -10-T: 654 - 5
0510 EAST CLEVELAND -02-B: 401 - 4
0518 EAST CLEVELAND -03-D: 374 - 3
0520 EAST CLEVELAND -03-F: 457 - 3
0521 EAST CLEVELAND -04-A: 453 - 4
1045 WARRENSVILLE HTS -04-B: 598 - 4
1049 WARRENSVILLE HTS -06-B: 480 - 4
THIS IS IMPOSSIBLE FROM THE LAW OF PROBABILITY!!
But I find it really hard to believe that one candidate would get more than 99% of the vote in more than 100 precincts in one of the most important counties in the most hotly contested swing state of the 2012 election.
“We the people are the rightful masters of both Congress and the courts, not to overthrow the Constitution but to overthrow the men who pervert the Constitution.” Abraham Lincoln
Post edited by Unknown User on
0
Comments
"Well, you tell him that I don't talk to suckas."
what if Romney had won with results like this?
What is wrong with our country is just this ... two sides make for blind sides.
And yes OP if those figures are correct this is just bogus.
But should we be surprised at corruption?
We as the people don't require anything different or more.
Guess I better go to the "what do I smell thread" 'bout now
Thanks for your research I know here in Georgia our voting process was ridiculous.
And I don't get why it is that I bothers or surprises anyone that in some precincts one guy beat the snot out of the other. It probably goes both ways. I'm sure there are some precincts in some states where Romney got all or close to all the votes.
However, the Romney-Ryan ticket was defeated by Obama-Biden in Romney's hometown Belmont, MA 65% to 34% and in Ryan's hometown Janesville, WI 62% to 37% These are towns, by the way, where the vast majority of people are white. Each town is only about 2% black. I wonder if there any other Presidential campaign in history where both people on the ticket were defeated in their respective hometowns by a 2 to 1 margin... I doubt it.
Wake. The. Fuck. Up.
When you consider that 63 percent of voters with family income under $30,000 voted for Obama, and 93% of black voters voted for Obama, the idea that poor, inner city, black precincts would have zero votes for Romney isn't far fetched at all. I'd be more surprised to find out that Romney got any votes in some of those neighborhoods.
Or you can keep crying voter fraud when the republicans as a party tried to suppress the black vote in several states and failed miserably.
was like a picture
of a sunny day
“We can complain because rose bushes have thorns, or rejoice because thorn bushes have roses.”
― Abraham Lincoln
And Aerial, why not post the precincts in Utah where nobody voted Obama? Nobody's claiming fraud.
Not today Sir, Probably not tomorrow.............................................. bayfront arena st. pete '94
you're finally here and I'm a mess................................................... nationwide arena columbus '10
memories like fingerprints are slowly raising.................................... first niagara center buffalo '13
another man ..... moved by sleight of hand...................................... joe louis arena detroit '14
Please explain how he ran a racist campaign?
My opinion is, this needs to be investigate and if it was the other way around it still needs to be investigated
I am against corruption...shouldn't we all be?
There is a guy in Florida, Allen West demanding a recount....they found piles of ballots that were not even counted....Of course he is a republican.... St. Lucie County Canvassing Board announced they will recount all early ballots tomorrow. Look how long it has taken for them to agree to do a recount.
This guy is standing up and saying "your not going to screw me over"! People need to stop ignoring fraud?
Piles of uncounted votes is a problem that should be looked at (Florida is a voting disaster). But cherry picking precincts without taking any demographics into consideration is partisan hackery and just sour grapes.
was like a picture
of a sunny day
“We can complain because rose bushes have thorns, or rejoice because thorn bushes have roses.”
― Abraham Lincoln
Since the very obvious and shameless and possibly criminal attempts to commit election fraud and steal the election from President Obama were unsuccessful, republicans are now realizing their only option is to undermine the president by accusing democrats of what they themselves did.
The establishment of old white men who are currently at the golf course losing their shit over how the minorities they attacked with ballot measures and propositions now out-number them (and are pissed) aren't going to admit they were beaten fairly in the election because the concept of "fair" is foreign to them.
Since the attacks of "socialist communist Kenyan anti-colonial loud tribesman" didn't work, expect four years of "voter fraud." But don't expect any real investigations into it because that will only result in republican governors and Secretaries of State going to jail.
Edson said other problems arose this morning. The recount showed 900 voters cast ballots in precinct 93, where there are 7 registered voters, Edson said.
“We have concerns here,” Edson said. “The results are raising more questions.”
Shortly after the deadline passed, attorneys for West headed to the St. Lucie Fl County Courthouse to request an emergency hearing on the issue. It is not known if a hearing has been scheduled.
Wow.. that's pretty serious.
Tell us... what is your source for this shocking information?
Fargo 2003
Winnipeg 2005
Winnipeg 2011
St. Paul 2014
Furthermore, Precinct 93 is a new precinct. Many of the voters who voted were registered in other precincts because the last time they voted, Precinct 93 didn't exist. But now that it does... they were sent there - correctly - to vote.
There is no story here other than the attempts by the Republican governor to stop Latinos, Blacks and the poor from voting were unsuccessful.
Any other spin is just crybaby Republicans who can't accept that 4 years of divisive, racist, sexist, xenophobic, homophobic and just assaholic rhetoric didn't win more votes.
You forgot the !!!!!!!!!!!!!!!!!!
This is coming from West's attorney, until I see something concrete to back this up, I'm a bit skeptic.
Florida has a republican Secretary of State, and a republican governor. I would assume that they would give attention to this if it's valid. But that state is a complete and utter disaster when it comes to holding elections, so you never know.
This whole voter fraud thing is a joke that no one genuinely cares about, and is partisan politics at best. In 2004 there were concerns about Kerry in Ohio, and all of the people outraged at the voter fraud are quiet in 2012, and all of the people up in arms now were silent in 2004.
was like a picture
of a sunny day
“We can complain because rose bushes have thorns, or rejoice because thorn bushes have roses.”
― Abraham Lincoln
http://boe.cuyahogacounty.us/pdf_boe/en ... tegory.HTM
Yep.
"...I changed by not changing at all..."
Not today Sir, Probably not tomorrow.............................................. bayfront arena st. pete '94
you're finally here and I'm a mess................................................... nationwide arena columbus '10
memories like fingerprints are slowly raising.................................... first niagara center buffalo '13
another man ..... moved by sleight of hand...................................... joe louis arena detroit '14
Any judge with half a brain anywhere: What evidence do you have?
You/yourself/someone like you: Those numbers are weird...eeerily weird, don't you think?
Any judge: anything else counselor?
You/yourself/someone like you: November 6 was a fluke! America was raped! Spit on Democrats! (rant continues out into the courthouse hallway as two smirking deputies drag you away)
Any judge: case dismissed. Next case: Obama Wasn't Born In America vs. State of Hawaii...
(Big up on the Matchbox 20 reference, huh? )
2003-06-16 St. Paul
2006-06-26 St. Paul
2007-08-05 Chicago
2009-08-23 Chicago
2009-08-28 San Francisco
2010-05-01 NOLA (Jazz Fest)
2011-07-02 EV Minneapolis
2011-09-03 PJ20
2011-09-04 PJ20
2011-09-17 Winnipeg
2012-06-26 Amsterdam
2012-06-27 Amsterdam
2013-07-19 Wrigley
2013-11-21 San Diego
2013-11-23 Los Angeles
2013-11-24 Los Angeles
2014-07-08 Leeds, UK
2014-07-11 Milton Keynes, UK
2014-10-09 Lincoln
2014-10-19 St. Paul
2014-10-20 Milwaukee
2016-08-20 Wrigley 1
2016-08-22 Wrigley 2
2018-06-18 London 1
2018-08-18 Wrigley 1
2018-08-20 Wrigley 2
2022-09-16 Nashville
2023-08-31 St. Paul
2023-09-02 St. Paul
2023-09-05 Chicago 1
2024-08-31 Wrigley 2
2024-09-15 Fenway 1
2024-09-27 Ohana 1
2024-09-29 Ohana 2
http://www.nydailynews.com/news/politic ... -1.1204544
Even though Allen West won't concede after a recount in St Lucie County he finds himself even further behind by 300 votes.
Peace
*MUSIC IS the expression of EMOTION.....and that POLITICS IS merely the DECOY of PERCEPTION*
.....song_Music & Politics....Michael Franti
*The scientists of today think deeply instead of clearly. One must be sane to think clearly, but one can think deeply and be quite INSANE*....Nikola Tesla(a man who shaped our world of electricity with his futuristic inventions)
And he concedes... I guess he, and/or the republican secretary of state and governor in Florida, realized that this whole voter fraud thing was made up and not worth pursuing.
http://firstread.nbcnews.com/_news/2012 ... id=twitter
was like a picture
of a sunny day
“We can complain because rose bushes have thorns, or rejoice because thorn bushes have roses.”
― Abraham Lincoln