*** The Brooklyn Nets Thread ***
SVRDhand13
Posts: 26,159
We are accepting all bandwagoners once this Dwight Howard 4 team megadeal goes through .
Possible starting five:
Dwight Howard
Deron Williams
Joe Johnson
Gerald Wallace
Mirza Teletovic
WOW!
The pain and misery of being a New Jersey Nets fan has finally paid off.
Possible starting five:
Dwight Howard
Deron Williams
Joe Johnson
Gerald Wallace
Mirza Teletovic
WOW!
The pain and misery of being a New Jersey Nets fan has finally paid off.
severed hand thirteen
2006: Gorge 7/23 2008: Hartford 6/27 Beacon 7/1 2009: Spectrum 10/30-312010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
Post edited by Unknown User on
0
Comments
That is all
If they are winning, the town will love him, and he'll be fine.
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
Albany 2006 Camden 2006 E. Rutherford 2, 2006 Inglewood 2006,
Chicago 2007
Camden 2008 MSG 2008 MSG 2008 Hartford 2008.
Seattle 2009 Seattle 2009 Philadelphia 2009,Philadelphia 2009 Philadelphia 2009
Hartford 2010 MSG 2010 MSG 2010
Toronto 2011,Toronto 2011
Wrigley Field 2013 Brooklyn 2013 Brooklyn 2013 Philadelphia 2, 2013
Philadelphia 1, 2016 Philadelphia 2 2016 New York 2016 New York 2016 Fenway 1, 2016
Fenway 2, 2018
MSG 2022
St. Paul, 1, St. Paul 2 2023
MSG 2024, MSG 2024
Philadelphia 2024
"I play good, hard-nosed basketball.
Things happen in the game. Nothing you
can do. I don't go and say,
"I'm gonna beat this guy up."
And this would be a good playoff team without Howard. But I want a championship, not just a solid playoff run .
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
Mr Kim Kardashian and Brooke Lopez?! What a joke.
Hump won't be going to ORL in this deal. He will go to the Cavs. Magic would get Lopez, 3 first round picks, and a few other garbage players.
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
Even worse. Lopez coming off the injury too. And the 1st round picks won't be as valuable since Howard is going to make the Nets much better.
and my dentist got a tour of it this past saturday (half of it)..said its gonna be sick on the inside
i will def. be checking out some games being that its 10 minutes from my apt.
red sux looked good over the weekend
good way to avoid the baseball comment
eh only 9 1/2 out
you guys suck
and p.s. the superbowl trophy looked great on broadway this past feburary..and im not even a giants fan
Best part is he gets first crack at concerts and other events.... The sight lines are pretty sweet at Barclays!
We, I mean He has seats right by the tunnel where the players come out.
Not bad, a pair for just over $10K. The package up(seats close to the floor...20k for the pair) you get inlimited food etc.
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
I'd like for it to happen, Howard is more exciting with the blocks n dunks... But they would give up a lot. And Howard still isn't that much better, if at all offensively than Lopez... Humphries is pretty good and gets to stay now.
Plus Howard had back surgery, not good. It's sexier with him, are they that much better.... IDK
Nets will be nice. And I think having butts in seats and this new ownerships commitment will have great results.
Lopez signed so there's no chance of Dwight now. Nets were close close to being a powerhouse, but what they are now is significantly better than the last like 7 years. I fully expect them to compete for the Atlantic Division.
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
10/31/09- Philly
5/21/10- NYC
9/2/12- Philly, PA
7/19/13- Wrigley
10/19/13- Brooklyn, NY
10/21/13- Philly, PA
10/22/13- Philly, PA
10/27/13- Baltimore, MD
4/28/16- Philly, PA
4/29/16- Philly, PA
5/1/16- NYC
5/2/16- NYC
9/2/18- Boston, MA
9/4/18- Boston, MA
9/14/22- Camden, NJ
9/7/24- Philly, PA
9/9/24- Philly, PA
Eddie Vedder- 6/25/11- Philly, PA
RNDM- 3/9/16- Philly, PA
I missed that this thread was bumped
This team is a disaster.... and this gif helps prove that :x :oops:
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
Besides having Williams back, a lot of the talk centered around communicating better defensively.
http://www.metro.us/newyork/sports/nba/ ... n0B3x.uxfs
Albany 2006 Camden 2006 E. Rutherford 2, 2006 Inglewood 2006,
Chicago 2007
Camden 2008 MSG 2008 MSG 2008 Hartford 2008.
Seattle 2009 Seattle 2009 Philadelphia 2009,Philadelphia 2009 Philadelphia 2009
Hartford 2010 MSG 2010 MSG 2010
Toronto 2011,Toronto 2011
Wrigley Field 2013 Brooklyn 2013 Brooklyn 2013 Philadelphia 2, 2013
Philadelphia 1, 2016 Philadelphia 2 2016 New York 2016 New York 2016 Fenway 1, 2016
Fenway 2, 2018
MSG 2022
St. Paul, 1, St. Paul 2 2023
MSG 2024, MSG 2024
Philadelphia 2024
"I play good, hard-nosed basketball.
Things happen in the game. Nothing you
can do. I don't go and say,
"I'm gonna beat this guy up."
It was hard to watch those first few weeks because they let their opponents just go up and down the court. I'm having they have a breakthrough now, but I'm not holding my breath.
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
What a turnaround in 2014. They have beat several top teams and only lost once this calendar year, and it seems to be because they were tired from a 2OT game the night before and jet lagged from traveling to Toronto. KG has really turned it around and Johnson is a scoring beast lately.
And this all started after our best player went down for the year (again)...
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17