Montreal/98, Toronto/00'03'05'06x2, Brad Toronto/02, Buffalo/03, Kitchener/05, London/05, Hamilton/05, Late Show Taping/06, Cleveland/06, Pittsburgh/06, Bridge School Benefit Concert/06, Hartford/08, Mansfield 1/08, EV Montreal/08x2, EV Toronto/08x2...
Comments
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
2025: Pittsburgh 5/16+5/18
CD.
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
2025: Pittsburgh 5/16+5/18
10/30/09.10/31/09.5/17/10.9/7/11
EV:boston 1+2.albnay 1.boston 2010
i don't know what everyone was complaining about..
yes I got hartford and mansfield 1 today.
Montreal/98, Toronto/00'03'05'06x2, Brad Toronto/02, Buffalo/03, Kitchener/05, London/05, Hamilton/05, Late Show Taping/06, Cleveland/06, Pittsburgh/06, Bridge School Benefit Concert/06, Hartford/08, Mansfield 1/08, EV Montreal/08x2, EV Toronto/08x2...
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
2025: Pittsburgh 5/16+5/18