Pearl Jam Songs Played in Concert Percentage (Updated)

En La ClandestinidadEn La Clandestinidad Telford, PA by way of Kansas City, MO and Milwaukee, WI, Phoenix, AZ and East Greenbush, NY Posts: 3,647
edited March 2010 in The Porch
So I took on the long laborious task of going through the concert archive and putting a percent played for each non-cover song in the Pearl Jam catalog. It is really cool to be able to look at a certain song and know how often it gets played. Some of the numbers are surprising. I took the era the song was written in to decide where to put it as far as the play counts go.

For example, Black and Footsteps are both in the Ten era, Sad and Can't Keep are both in the Riot Act era. Because obviously those songs wouldn't have been played earlier I removed those shows from their percentage. It makes more sense just to look at my spreadsheet.

This took a heck of a lot of time so please don't steal it and claim it as your own, thanks!! :mrgreen:

Also let me get some suggestions on how to make it more accurate, because the Ten era really didn't have as good of setlist records so they were harder to nail down an exact number, thanks!!

Here is an example, PM me for the Excel spreadsheet for all the songs:

Total Shows Since Album % Played
Ten: 709
1. Once 271 38.2%
2. Even Flow 650 91.7%
3. Alive 567 80.0%
4. Why Go 316 44.6%
5. Black 436 61.5%
6. Jeremy 419 59.1%
7. Oceans 67 9.4%
8. Porch 415 58.5%
9. Garden 124 17.5%
10. Deep 172 24.3%
11. Release 119 16.8%
12. State of Love and Trust 302 42.6%
13. Wash 73 10.3%
14. Alone 37 5.2%
15. Breath 59 8.3%
16. Footsteps 78 11.0%
17. Hunger Strike 23 3.2%
18. Sonic Reducer 59 8.3%
19. Dirty Frank 10 1.4%
20. Brother 7 1.0%


Binaural: 334
1. Breakerfall 78 23.4%
2. God's Dice 43 12.9%
3. Evacuation 28 8.4%
4. Light Years 72 21.6%
5. Nothing As it Seems 86 25.7%
6. Thin Air 33 9.9%
7. Insignificance 156 46.7%
8. Of the Girl 37 11.1%
9. Grievance 134 40.1%
10. Rival 19 5.7%
11. Sleight of Hand 38 11.4%
12. Soon Forget 54 16.2%
13. Parting Ways 19 5.7%
14. Last Kiss 100 29.9%
15. U 19 5.7%
16. Driftin' 4 1%
17. Sweet Lew 1 0.3%


Thanks everyone, it really was fun!

The spreadsheet is easier to read.
Formerly Brew Crew Tix
“If the world hates you, keep in mind that it hated me first. If you belonged to the world, it would love you as its own. As it is, you do not belong to the world, but I have chosen you out of the world.
Post edited by Unknown User on

Comments

  • CAVSTARR313CAVSTARR313 Posts: 8,756
    that is pretty impressive my friend.. I am in a band and I really can't imagine having so much material that we would have only played a song so few times yet it made it on a record.. wild
    None are more hopelessly enslaved than those who falsely believe that they are free.
    Abrn Hlls '98 - Clarkston 2 '03 - Grd Rpds '06 - Abrn Hlls '06 - Clvd '10 - PJ20 - Berlin 1+2 '12 - Wrigley '13 - Pitt '13- buff '13- Philly 1+2 '13 - Seattle '13
  • Break The SkyBreak The Sky Posts: 1,276
    I hate that Pearl Jam just refuses to play God's Dice. Quite possibly my favorite PJ song.
    If hope can grow from dirt like me ...
  • En La ClandestinidadEn La Clandestinidad Telford, PA by way of Kansas City, MO and Milwaukee, WI, Phoenix, AZ and East Greenbush, NY Posts: 3,647
    Late night bump, :mrgreen:
    Formerly Brew Crew Tix
    “If the world hates you, keep in mind that it hated me first. If you belonged to the world, it would love you as its own. As it is, you do not belong to the world, but I have chosen you out of the world.
  • You know, that's really cool. You can change the world with statistical analysis.

    Some fan in recent years did some kind of crazy thesis/paper/statistical analysis on Pearl Jam setlists that you might find interesting. It's posted online somewhere and I read the whole thing one night. I can't remember where I was on the Internets when I read it, but someone here will know.

    I'd be interested in seeing you post the results for all the albums if you want to generate some discussion. I think if we were able to see all the results, you'd notice a pattern where Eddie chooses his own songs disproportionately to the songs written by other band members. If I were the boss of Pearl Jam I'd like to hear more Stone-written songs, like "Fatal" and "Rival" and "Thin Air" and "Don't Gimme No Lip" ... well, maybe everything other than "Lip."

    If you want to do another analysis how about percent of songs by author?
  • En La ClandestinidadEn La Clandestinidad Telford, PA by way of Kansas City, MO and Milwaukee, WI, Phoenix, AZ and East Greenbush, NY Posts: 3,647
    That might be the case that everyone wants to see the full list, so here it goes! PM me if you want the excel spreadsheet which is MUCH easier to read! Thanks

    Pearl Jam Concert Played Percentage
    2 Total Shows Since Album % Played
    3 Ten: 709
    4 1. Once 271 38.2%
    5 2. Even Flow 650 91.7%
    6 3. Alive 567 80.0%
    7 4. Why Go 316 44.6%
    8 5. Black 436 61.5%
    9 6. Jeremy 419 59.1%
    10 7. Oceans 67 9.4%
    11 8. Porch 415 58.5%
    12 9. Garden 124 17.5%
    13 10. Deep 172 24.3%
    14 11. Release 119 16.8%
    15 12. State of Love and Trust 302 42.6%
    16 13. Wash 73 10.3%
    17 14. Alone 37 5.2%
    18 15. Breath 59 8.3%
    19 16. Footsteps 78 11.0%
    20 17. Hunger Strike 23 3.2%
    21 18. Sonic Reducer 59 8.3%
    22 19. Dirty Frank 10 1.4%
    23 20. Brother 7 1.0%
    24
    25 Vs: 563
    26 1. Go 272 48.3%
    27 2. Animal 331 58.8%
    28 3. Daughter 405 71.9%
    29 4. Glorified G 113 20.1%
    30 5. Dissident 171 30.4%
    31 6. W.M.A. 83 14.7%
    32 7. Blood 160 28.4%
    33 8. Rearviewmirror 349 62.0%
    34 9. Rats 43 7.6%
    35 10. Small Town 312 55.4%
    36 11. Leash 111 19.7%
    37 12. Indifference 113 20.1%
    38
    39 Vitalogy: 508
    40 1. Last Exit 184 36.2%
    41 2. Spin the Black Circle 129 25.4%
    42 3. Not For You 176 34.6%
    43 4. Tremor Christ 57 11.2%
    44 5. Nothingman 77 15.2%
    45 6. Whipping 151 29.7%
    46 7. Corduroy 406 79.9%
    47 8. Satan's Bed 22 4.3%
    48 9. Better Man 380 74.8%
    49 10. Immortality 123 24.2%
    50 11. Yellow Ledbetter 268 52.8%
    51 12. Hard to Imagine 33 6.5%
    52 13. I Got Id 122 28.1%
    53 14. Bee Girl 11 2.2%
    54 15. Bugs 1 0.2%
    55 16. Hold On 10 2.0%
    56
    57 No Code: 436
    58 1. Sometimes 68 15.6%
    59 2. Hail Hail 205 47.0%
    60 3. Who You Are 34 7.8%
    61 4. In My Tree 71 16.3%
    62 5. Smile 52 11.9%
    63 6. Off He Goes 98 22.5%
    64 7. Habit 87 20.0%
    65 8. Red Mosquito 64 14.7%
    66 9. Lukin 151 34.6%
    67 10. Present Tense 97 22.2%
    68 11. Mankind 36 8.3%
    69 12. I'm Open 8 1.8%
    70 13. Around the Bend 9 2.1%
    71 14. Leavin' Here 67 15.4%
    72 15. Long Road 70 16.1%
    73
    74 Yield: 401
    75 1. Brain of J 107 26.4%
    76 2. Faithfull 78 19.5%
    77 3. No Way 7 1.7%
    78 4. Given to Fly 316 78.8%
    79 5. Wishlist 186 46.4%
    80 6. Pilate 16 4.0%
    81 7. Do the Evolution 353 88.0%
    82 8. MFC 143 35.7%
    83 9. Low Light 28 7.0%
    84 10. In Hiding 66 16.5%
    85 11. Push Me, Pull Me 4 1.0%
    86 12. All Those Yesterdays 12 3.0%
    87 13. Leatherman 56 14.0%
    88 14. Untitled 40 10.0%
    89 15. Dead Man Walking 8 2.0%
    90
    91 Binaural: 334
    92 1. Breakerfall 78 23.4%
    93 2. God's Dice 43 12.9%
    94 3. Evacuation 28 8.4%
    95 4. Light Years 72 21.6%
    96 5. Nothing As it Seems 86 25.7%
    97 6. Thin Air 33 9.9%
    98 7. Insignificance 156 46.7%
    99 8. Of the Girl 37 11.1%
    100 9. Grievance 134 40.1%
    101 10. Rival 19 5.7%
    102 11. Sleight of Hand 38 11.4%
    103 12. Soon Forget 54 16.2%
    104 13. Parting Ways 19 5.7%
    105 14. Last Kiss 100 29.9%
    106 15. U 19 5.7%
    107 16. Driftin' 4 1%
    108 17. Sweet Lew 1 0.3%
    109
    110 Riot Act: 256
    111 1. Can't Keep 22 8.6%
    112 2. Save You 149 58.2%
    113 3. Love Boat Captain 84 32.8%
    114 4. Cropduster 39 15.2%
    115 5. Ghost 15 5.9%
    116 6. I am Mine 96 37.5%
    117 7. Thumbing My Way 44 17.2%
    118 8. You Are 58 22.7%
    119 9. Get Right 17 6.6%
    120 10. Green Disease 57 22.3%
    121 11. Help Help 9 3.5%
    122 12. Bushleaguer 32 12.5%
    123 13. 1/2 Full 60 23.4%
    124 14. All or None 10 3.9%
    125 15. Down 58 22.7%
    126 16. Undone 3 1.2%
    127 17. Sad 42 16.4%
    128 18. Fatal 3 1.2%
    129 19. Man of the Hour 40 15.6%
    130 20. All Night 12 4.7%
    131 21. Arc 9 3.5%
    132
    133 Pearl Jam: 130
    134 1. Life Wasted 78 60.0%
    135 2. World Wide Suicide 94 72.3%
    136 3. Comatose 70 53.8%
    137 4. Severed Hand 103 79.2%
    138 5. Marker in the Sand 41 31.5%
    139 6. Parachutes 16 12.3%
    140 7. Unemployable 42 32.3%
    141 8. Big Wave 25 19.2%
    142 9. Gone 39 30.0%
    143 10. Wasted Reprise 47 36.2%
    144 11. Army Reserve 22 16.9%
    145 12. Come Back 26 20.0%
    146 13. Inside Job 43 33.1%
    147 14. Education 6 4.6%
    148
    149
    150 Backspacer: 32
    151 1. Gonna See My Friend 9 28.1%
    152 2. Got Some 30 93.8%
    153 3. The Fixer 32 100.0%
    154 4. Johnny Guitar 11 34.4%
    155 5. Just Breathe 16 50.0%
    156 6. Amongst the Waves 14 43.8%
    157 7. Unthought Known 20 62.5%
    158 8. Supersonic 6 18.8%
    159 9. Speed of Sound 2 6.3%
    160 10. Force of Nature 7 21.9%
    161 11. The End 13 40.6%
    Formerly Brew Crew Tix
    “If the world hates you, keep in mind that it hated me first. If you belonged to the world, it would love you as its own. As it is, you do not belong to the world, but I have chosen you out of the world.
  • thats cool, good on you ;)
  • hold on was only played twice i believe, just to clarify a little ;) nevertheless this look really awesome!
    PJ: 9/29/04, 5/12/06, 5/13/06, 6/22/08, 6/24/08, 6/25/08, 6/27/08, 6/30/08, 10/30/09, 10/31/09, 5/18/10, 5/20/10, 5/21/10, 9/3/11, 9/4/11, 10/18/13, 8/7/16
    eV: 8/4/08, 8/5/08, 6/21/11
    SG: 10/4/08<-- MET STONE!!!
  • RIVAL, STBC, GLORIFIED G and IN MY TREE. are fuckin kickass songs live, please PLAY AT MSG! those are fuckin kick ass songs live
Sign In or Register to comment.