whats your superbowl numbers?

neilybabes86neilybabes86 Posts: 16,057
edited February 2010 in All Encompassing Trip
7 and 7 baby $100 box


that being said their will be a safety within the first 5 minutes :lol:
i post on the board of a band that doesn't exsist anymore .......i need my head examined.......
Post edited by Unknown User on

Comments

  • 8181 Posts: 58,276
    i've got

    Colts - Saints
    8 - 5
    4 - 8
    3 - 7
    9 - 1


    our pool is $100 per qtr for the first 3, then $200 for the 4th.
    81 is now off the air

    Off_Air.jpg
  • neilybabes86neilybabes86 Posts: 16,057
    81 wrote:
    i've got

    Colts - Saints
    8 - 5
    4 - 8
    3 - 7
    9 - 1


    our pool is $100 per qtr for the first 3, then $200 for the 4th.


    37 is nice

    48 is ok

    the others... :mrgreen:
    i post on the board of a band that doesn't exsist anymore .......i need my head examined.......
  • jamburgerjamburger Posts: 1,775
    5 / 6 and oddly enough, 6 / 5.
  • neilybabes86neilybabes86 Posts: 16,057
    jamburger wrote:
    5 / 6 and oddly enough, 6 / 5.


    thanks for the donation :lol::mrgreen:
    i post on the board of a band that doesn't exsist anymore .......i need my head examined.......
  • jamburgerjamburger Posts: 1,775
    jamburger wrote:
    5 / 6 and oddly enough, 6 / 5.


    thanks for the donation :lol::mrgreen:

    I'm counting on that safety you mentioned earlier!
  • neilybabes86neilybabes86 Posts: 16,057
    jamburger wrote:
    jamburger wrote:
    5 / 6 and oddly enough, 6 / 5.


    thanks for the donation :lol::mrgreen:

    I'm counting on that safety you mentioned earlier!


    haha i know its gonna happen now :o

    i finally get good numbers in a big pool ...its gonna happen
    i post on the board of a band that doesn't exsist anymore .......i need my head examined.......
  • 8181 Posts: 58,276
    81 wrote:
    i've got

    Colts - Saints
    8 - 5
    4 - 8
    3 - 7
    9 - 1


    our pool is $100 per qtr for the first 3, then $200 for the 4th.


    37 is nice

    48 is ok

    the others... :mrgreen:

    i like 4-8. it's gonna be Saints 28-24 at the half. :mrgreen: or a final score of saints 35-28

    some of the better numbers that i've had thru the years. :lol:
    81 is now off the air

    Off_Air.jpg
  • 8181 Posts: 58,276
    hmm, might be time to commission a study of quarterly scores in suberbowl history to determine the best numbers to have. :lol:
    81 is now off the air

    Off_Air.jpg
  • I'll find mine out tomorrow.... last year I thought I had great numbers and I didn't win shit.
    My whole life
    was like a picture
    of a sunny day
    “We can complain because rose bushes have thorns, or rejoice because thorn bushes have roses.”
    ― Abraham Lincoln
  • 8181 Posts: 58,276
    sneak preview :mrgreen: current data set includes all quarters for the first 6 SB and last 6 SB (48 quarters worth of data)

    still a ways to go to get all my data. :lol:

    but here it is...

    % of scores
    0 27.1%
    1 3.1%
    2 2.1%
    3 21.9%
    4 12.5%
    5 1.0%
    6 9.4%
    7 19.8%
    8 1.0%
    9 2.1%
    81 is now off the air

    Off_Air.jpg
  • jimed14jimed14 Posts: 9,488
    With these two high scoring teams, and the 2 point conversion, I'd say all numbers are in play.

    Here are the final scores at a glance ...

    http://www.nfl.com/superbowl/history

    Superbowl 24, I lost the 1st quarter square ($250 I think), because of a missed extra point with almost no time left on the clock.

    1st Quarter
    SF Rice 20 pass from Montana (Cofer kick), 4:54
    DEN FG Treadwell 42, 8:13
    SF Jones 7 pass from Montana (kick failed), 14:57
    "You're one of the few Red Sox fans I don't mind." - Newch91

    "I don't believe in damn curses. Wake up the damn Bambino and have me face him. Maybe I'll drill him in the ass." --- Pedro Martinez
  • jamburgerjamburger Posts: 1,775
    If anyone wants the Excel file I derived this data from, PM with with an e-mail address. Hope to make history with my 5-6/6-5!!!

    These numbers are AFC over NFC and there has never been an overtime, so it's 43 years worth of 4 quarters for the percentages.

    0-0 - 12 times over 43x4 quarters - 7.0%
    0-1 - 2 times over 43x4 quarters - 1.2%
    0-2 - 1 times over 43x4 quarters - 0.6%
    0-3 - 10 times over 43x4 quarters - 5.8%
    0-4 - 1 times over 43x4 quarters - 0.6%
    0-5 - 4 times over 43x4 quarters - 2.3%
    0-6 - 2 times over 43x4 quarters - 1.2%
    0-7 - 8 times over 43x4 quarters - 4.7%
    0-8 - 3 times over 43x4 quarters - 1.7%
    0-9 - 3 times over 43x4 quarters - 1.7%
    1-0 - 1 times over 43x4 quarters - 0.6%
    1-1 - 0 times over 43x4 quarters - 0.0%
    1-2 - 0 times over 43x4 quarters - 0.0%
    1-3 - 1 times over 43x4 quarters - 0.6%
    1-4 - 2 times over 43x4 quarters - 1.2%
    1-5 - 2 times over 43x4 quarters - 1.2%
    1-6 - 1 times over 43x4 quarters - 0.6%
    1-7 - 2 times over 43x4 quarters - 1.2%
    1-8 - 1 times over 43x4 quarters - 0.6%
    1-9 - 1 times over 43x4 quarters - 0.6%
    2-0 - 2 times over 43x4 quarters - 1.2%
    2-1 - 0 times over 43x4 quarters - 0.0%
    2-2 - 0 times over 43x4 quarters - 0.0%
    2-3 - 0 times over 43x4 quarters - 0.0%
    2-4 - 1 times over 43x4 quarters - 0.6%
    2-5 - 0 times over 43x4 quarters - 0.0%
    2-6 - 0 times over 43x4 quarters - 0.0%
    2-7 - 2 times over 43x4 quarters - 1.2%
    2-8 - 0 times over 43x4 quarters - 1.0%
    2-9 - 1 times over 43x4 quarters - 0.6%
    3-0 - 7 times over 43x4 quarters - 4.1%
    3-1 - 0 times over 43x4 quarters - 0.0%
    3-2 - 0 times over 43x4 quarters - 0.0%
    3-3 - 6 times over 43x4 quarters - 3.5%
    3-4 - 2 times over 43x4 quarters - 1.2%
    3-5 - 0 times over 43x4 quarters - 0.0%
    3-6 - 3 times over 43x4 quarters - 1.7%
    3-7 - 5 times over 43x4 quarters - 2.9%
    3-8 - 0 times over 43x4 quarters - 0.0%
    3-9 - 0 times over 43x4 quarters - 0.0%
    4-0 - 9 times over 43x4 quarters - 5.2%
    4-1 - 1 times over 43x4 quarters - 0.6%
    4-2 - 0 times over 43x4 quarters - 0.0%
    4-3 - 4 times over 43x4 quarters - 2.3%
    4-4 - 1 times over 43x4 quarters - 0.6%
    4-5 - 0 times over 43x4 quarters - 0.0%
    4-6 - 0 times over 43x4 quarters - 0.0%
    4-7 - 8 times over 43x4 quarters - 4.7%
    4-8 - 0 times over 43x4 quarters - 0.0%
    4-9 - 1 times over 43x4 quarters - 0.6%
    5-0 - 0 times over 43x4 quarters - 0.0%
    5-1 - 1 times over 43x4 quarters - 0.6%
    5-2 - 0 times over 43x4 quarters - 0.0%
    5-3 - 0 times over 43x4 quarters - 0.0%
    5-4 - 0 times over 43x4 quarters - 0.0%
    5-5 - 0 times over 43x4 quarters - 0.0%
    5-6 - 0 times over 43x4 quarters - 0.0%
    5-7 - 0 times over 43x4 quarters - 0.0%
    5-8 - 0 times over 43x4 quarters - 0.0%
    5-9 - 1 times over 43x4 quarters - 0.6%
    6-0 - 3 times over 43x4 quarters - 1.7%
    6-1 - 0 times over 43x4 quarters - 0.0%
    6-2 - 0 times over 43x4 quarters - 0.0%
    6-3 - 4 times over 43x4 quarters - 2.3%
    6-4 - 2 times over 43x4 quarters - 1.2%
    6-5 - 0 times over 43x4 quarters - 0.0%
    6-6 - 2 times over 43x4 quarters - 1.2%
    6-7 - 1 times over 43x4 quarters - 0.6%
    6-8 - 3 times over 43x4 quarters - 1.7%
    6-9 - 1 times over 43x4 quarters - 0.6%
    7-0 - 12 times over 43x4 quarters - 7.0%
    7-1 - 1 times over 43x4 quarters - 0.6%
    7-2 - 1 times over 43x4 quarters - 0.6%
    7-3 - 8 times over 43x4 quarters - 4.7%
    7-4 - 3 times over 43x4 quarters - 1.7%
    7-5 - 0 times over 43x4 quarters - 0.0%
    7-6 - 4 times over 43x4 quarters - 2.3%
    7-7 - 7 times over 43x4 quarters - 4.1%
    7-8 - 0 times over 43x4 quarters - 0.0%
    7-9 - 1 times over 43x4 quarters - 0.6%
    8-0 - 0 times over 43x4 quarters - 0.0%
    8-1 - 0 times over 43x4 quarters - 0.0%
    8-2 - 1 times over 43x4 quarters - 0.6%
    8-3 - 0 times over 43x4 quarters - 0.0%
    8-4 - 0 times over 43x4 quarters - 0.0%
    8-5 - 0 times over 43x4 quarters - 0.0%
    8-6 - 0 times over 43x4 quarters - 0.0%
    8-7 - 0 times over 43x4 quarters - 0.0%
    8-8 - 0 times over 43x4 quarters - 0.0%
    8-9 - 1 times over 43x4 quarters - 0.6%
    9-0 - 2 times over 43x4 quarters - 1.2%
    9-1 - 0 times over 43x4 quarters - 0.0%
    9-2 - 0 times over 43x4 quarters - 0.0%
    9-3 - 0 times over 43x4 quarters - 0.0%
    9-4 - 1 times over 43x4 quarters - 0.6%
    9-5 - 0 times over 43x4 quarters - 0.0%
    9-6 - 0 times over 43x4 quarters - 0.0%
    9-7 - 2 times over 43x4 quarters - 1.2%
    9-8 - 0 times over 43x4 quarters - 0.0%
    9-9 - 0 times over 43x4 quarters - 0.0%
  • jimed14jimed14 Posts: 9,488
    jamburger wrote:
    If anyone wants the Excel file I derived this data from, PM with with an e-mail address. Hope to make history with my 5-6/6-5!!!

    These numbers are AFC over NFC and there has never been an overtime, so it's 43 years worth of 4 quarters for the percentages.

    http://www.youtube.com/watch?v=bsC1m4Fb9Hs


    ;)
    "You're one of the few Red Sox fans I don't mind." - Newch91

    "I don't believe in damn curses. Wake up the damn Bambino and have me face him. Maybe I'll drill him in the ass." --- Pedro Martinez
  • BinFrogBinFrog Posts: 7,309
    $5 a box: Saints 1, Colts 7. Me like.
    Bright eyed kid: "Wow Typo Man, you're the best!"
    Typo Man: "Thanks kidz, but remembir, stay in skool!"
  • WobbieWobbie Posts: 29,979
    I don't have any, but if I did I'm sure they would be twos, nines, fives and sixes. :roll:
    If I had known then what I know now...

    Vegas 93, Vegas 98, Vegas 00 (10 year show), Vegas 03, Vegas 06
    VIC 07
    EV LA1 08
    Seattle1 09, Seattle2 09, Salt Lake 09, LA4 09
    Columbus 10
    EV LA 11
    Vancouver 11
    Missoula 12
    Portland 13, Spokane 13
    St. Paul 14, Denver 14
    Philly I & II, 16
    Denver 22
  • 2 boxes...

    Colts 3 / Saints 9
    Colst 1 / Saints 8

    meh...


    I can hope for a 28-21 saints win/lead or 13-9 colts lead in a field goal fest :D
    My whole life
    was like a picture
    of a sunny day
    “We can complain because rose bushes have thorns, or rejoice because thorn bushes have roses.”
    ― Abraham Lincoln
  • jamburgerjamburger Posts: 1,775
    jimed14 wrote:
    jamburger wrote:
    If anyone wants the Excel file I derived this data from, PM with with an e-mail address. Hope to make history with my 5-6/6-5!!!

    These numbers are AFC over NFC and there has never been an overtime, so it's 43 years worth of 4 quarters for the percentages.

    http://www.youtube.com/watch?v=bsC1m4Fb9Hs


    ;)

    Great song... and it only took about an hour ;)
  • 8181 Posts: 58,276
    edited February 2010
    jamburger wrote:
    If anyone wants the Excel file I derived this data from, PM with with an e-mail address. Hope to make history with my 5-6/6-5!!!

    These numbers are AFC over NFC and there has never been an overtime, so it's 43 years worth of 4 quarters for the percentages.

    that was my next step...

    i ran the numbers based on likely hood of any number coming up in any given qtr.

    here is my analysis....and odds of any given number coming up in any given qtr for both the AFC and NFC as well as either. i don't put alot of weight into the afc vs. nfc but it was easy enough to do

    doesn't translate pretty, but it works like this

    column one is the last digit of the score, next number is number of times it happened for the afc, % times it happened. then same thing for nfc and totals

    Any Quarter AFC % of scores NFC % of scores Total % of scores
    0 46 26.7% 48 27.9% 94 27.3%
    1 13 7.6% 5 2.9% 18 5.2%
    2 6 3.5% 3 1.7% 9 2.6%
    3 24 14.0% 34 19.8% 58 16.9%
    4 23 13.4% 14 8.1% 37 10.8%
    5 2 1.2% 6 3.5% 8 2.3%
    6 13 7.6% 12 7.0% 25 7.3%
    7 38 22.1% 34 19.8% 72 20.9%
    8 2 1.2% 4 2.3% 6 1.7%
    9 5 2.9% 12 7.0% 17 4.9%


    Q1 AFC % of scores NFC % of scores Total % of scores
    0 20 46.5% 18 41.9% 38 44.2%
    1 0 0.0% 0 0.0% 0 0.0%
    2 0 0.0% 0 0.0% 0 0.0%
    3 9 20.9% 13 30.2% 22 25.6%
    4 3 7.0% 3 7.0% 6 7.0%
    5 0 0.0% 0 0.0% 0 0.0%
    6 1 2.3% 1 2.3% 2 2.3%
    7 10 23.3% 8 18.6% 18 20.9%
    8 0 0.0% 0 0.0% 0 0.0%
    9 0 0.0% 0 0.0% 0 0.0%


    Q2 AFC % of scores NFC % of scores Total % of scores
    0 12 27.9% 14 32.6% 26 30.2%
    1 2 4.7% 0 0.0% 2 2.3%
    2 2 4.7% 0 0.0% 2 2.3%
    3 6 14.0% 12 27.9% 18 20.9%
    4 5 11.6% 4 9.3% 9 10.5%
    5 0 0.0% 1 2.3% 1 1.2%
    6 4 9.3% 3 7.0% 7 8.1%
    7 12 27.9% 5 11.6% 17 19.8%
    8 0 0.0% 2 4.7% 2 2.3%
    9 0 0.0% 2 4.7% 2 2.3%


    Q3 AFC % of scores NFC % of scores Total % of scores
    0 7 16.3% 11 25.6% 18 20.9%
    1 2 4.7% 3 7.0% 5 5.8%
    2 2 4.7% 1 2.3% 3 3.5%
    3 6 14.0% 5 11.6% 11 12.8%
    4 8 18.6% 3 7.0% 11 12.8%
    5 1 2.3% 2 4.7% 3 3.5%
    6 2 4.7% 5 11.6% 7 8.1%
    7 11 25.6% 9 20.9% 20 23.3%
    8 1 2.3% 1 2.3% 2 2.3%
    9 3 7.0% 3 7.0% 6 7.0%


    Q4 AFC % of scores NFC % of scores Total % of scores
    0 7 16.3% 5 11.6% 12 14.0%
    1 9 20.9% 2 4.7% 11 12.8%
    2 2 4.7% 2 4.7% 4 4.7%
    3 3 7.0% 4 9.3% 7 8.1%
    4 7 16.3% 4 9.3% 11 12.8%
    5 1 2.3% 3 7.0% 4 4.7%
    6 6 14.0% 3 7.0% 9 10.5%
    7 5 11.6% 12 27.9% 17 19.8%
    8 1 2.3% 1 2.3% 2 2.3%
    9 2 4.7% 7 16.3% 9 10.5%
    Post edited by 81 on
    81 is now off the air

    Off_Air.jpg
  • 8181 Posts: 58,276
    edited February 2010
    i did something similar to jamburgler, except i didn't care who (afc or nfc) had which number. so it could be 7-0 or 0-7, both would fall into the same catagory.



    07 11.0%
    03 10.5%
    37 8.1%
    00 7.0%
    04 5.8%
    47 5.8%
    36 4.1%
    77 4.1%
    33 3.5%
    34 3.5%
    06 2.9%
    09 2.9%
    67 2.9%
    05 2.3%
    14 2.3%
    79 2.3%
    01 1.7%
    02 1.7%
    08 1.7%
    15 1.7%
    17 1.7%
    27 1.7%
    19 1.2%
    46 1.2%
    49 1.2%
    66 1.2%
    13 0.6%
    16 0.6%
    18 0.6%
    24 0.6%
    28 0.6%
    29 0.6%
    44 0.6%
    59 0.6%
    69 0.6%
    89 0.6%
    11 0.0%
    12 0.0%
    22 0.0%
    23 0.0%
    25 0.0%
    26 0.0%
    35 0.0%
    38 0.0%
    39 0.0%
    45 0.0%
    48 0.0%
    55 0.0%
    56 0.0%
    57 0.0%
    58 0.0%
    68 0.0%
    78 0.0%
    88 0.0%
    Post edited by 81 on
    81 is now off the air

    Off_Air.jpg
  • 8181 Posts: 58,276
    edited February 2010
    my numbers come up 9.3% of the time.

    2 sets came up zero percent....
    Post edited by 81 on
    81 is now off the air

    Off_Air.jpg
  • neilybabes86neilybabes86 Posts: 16,057
    some serious numbers in here
    i post on the board of a band that doesn't exsist anymore .......i need my head examined.......
  • 8181 Posts: 58,276
    some serious numbers in here


    that's how we roll.....

    i just need to take my last set and break it down into quarters. then i'll be done.
    81 is now off the air

    Off_Air.jpg
  • 8181 Posts: 58,276
    here is the combo's (don't care who is AFC or NFC) broken down by quarter

    Combo Any Qtr Q1 Q2 Q3 Q4
    0 - 7 11.0% 16.3% 11.6% 9.3% 7.0%
    0 - 3 10.5% 23.3% 11.6% 4.7% 2.3%
    3 - 7 8.1% 7.0% 9.3% 11.6% 4.7%
    0 - 0 7.0% 20.9% 4.7% 2.3% 0.0%
    0 - 4 5.8% 7.0% 7.0% 9.3% 0.0%
    4 - 7 5.8% 4.7% 4.7% 4.7% 9.3%
    3 - 6 4.1% 2.3% 4.7% 4.7% 4.7%
    7 - 7 4.1% 7.0% 4.7% 0.0% 4.7%
    3 - 3 3.5% 9.3% 4.7% 0.0% 0.0%
    3 - 4 3.5% 0.0% 4.7% 4.7% 4.7%
    0 - 6 2.9% 0.0% 4.7% 2.3% 4.7%
    0 - 9 2.9% 0.0% 4.7% 2.3% 4.7%
    6 - 7 2.9% 0.0% 4.7% 4.7% 2.3%
    0 - 5 2.3% 0.0% 2.3% 2.3% 4.7%
    1 - 4 2.3% 0.0% 2.3% 0.0% 7.0%
    7 - 9 2.3% 0.0% 0.0% 7.0% 2.3%
    0 - 1 1.7% 0.0% 0.0% 4.7% 2.3%
    0 - 2 1.7% 0.0% 4.7% 0.0% 2.3%
    0 - 8 1.7% 0.0% 4.7% 2.3% 0.0%
    1 - 5 1.7% 0.0% 0.0% 2.3% 4.7%
    1 - 7 1.7% 0.0% 0.0% 4.7% 2.3%
    2 - 7 1.7% 0.0% 0.0% 4.7% 2.3%
    1 - 9 1.2% 0.0% 0.0% 0.0% 4.7%
    4 - 6 1.2% 2.3% 2.3% 0.0% 0.0%
    4 - 9 1.2% 0.0% 0.0% 2.3% 2.3%
    6 - 6 1.2% 0.0% 0.0% 2.3% 2.3%
    1 - 3 0.6% 0.0% 2.3% 0.0% 0.0%
    1 - 6 0.6% 0.0% 0.0% 0.0% 2.3%
    1 - 8 0.6% 0.0% 0.0% 0.0% 2.3%
    2 - 4 0.6% 0.0% 0.0% 0.0% 2.3%
    2 - 8 0.6% 0.0% 0.0% 2.3% 0.0%
    2 - 9 0.6% 0.0% 0.0% 0.0% 2.3%
    4 - 4 0.6% 0.0% 0.0% 2.3% 0.0%
    5 - 9 0.6% 0.0% 0.0% 2.3% 0.0%
    6 - 9 0.6% 0.0% 0.0% 0.0% 2.3%
    8 - 9 0.6% 0.0% 0.0% 0.0% 2.3%
    1 - 1 0.0% 0.0% 0.0% 0.0% 0.0%
    1 - 2 0.0% 0.0% 0.0% 0.0% 0.0%
    2 - 2 0.0% 0.0% 0.0% 0.0% 0.0%
    2 - 3 0.0% 0.0% 0.0% 0.0% 0.0%
    2 - 5 0.0% 0.0% 0.0% 0.0% 0.0%
    2 - 6 0.0% 0.0% 0.0% 0.0% 0.0%
    3 - 5 0.0% 0.0% 0.0% 0.0% 0.0%
    3 - 8 0.0% 0.0% 0.0% 0.0% 0.0%
    3 - 9 0.0% 0.0% 0.0% 0.0% 0.0%
    4 - 5 0.0% 0.0% 0.0% 0.0% 0.0%
    4 - 8 0.0% 0.0% 0.0% 0.0% 0.0%
    5 - 5 0.0% 0.0% 0.0% 0.0% 0.0%
    5 - 6 0.0% 0.0% 0.0% 0.0% 0.0%
    5 - 7 0.0% 0.0% 0.0% 0.0% 0.0%
    5 - 8 0.0% 0.0% 0.0% 0.0% 0.0%
    6 - 8 0.0% 0.0% 0.0% 0.0% 0.0%
    7 - 8 0.0% 0.0% 0.0% 0.0% 0.0%
    8 - 8 0.0% 0.0% 0.0% 0.0% 0.0%
    81 is now off the air

    Off_Air.jpg
  • Saints-3

    Colts-7

    I like them :D
    96 Randall's Island II
    98 CAA
    00 Virginia Beach;Camden I; Jones Beach III
    05 Borgata Night I; Wachovia Center
    06 Letterman Show; Webcast (guy in blue shirt), Camden I; DC
    08 Camden I; Camden II; DC
    09 Phillie III
    10 MSG II
    13 Wrigley Field
    16 Phillie II
  • mfc2006mfc2006 Posts: 37,414
    Saints/Colts
    7/6
    0/3
    5/3
    3/1
    I LOVE MUSIC.
    www.cluthelee.com
    www.cluthe.com
  • neilybabes86neilybabes86 Posts: 16,057
    just did a last minute on e


    9 colts 4 saints



    ahhh back to my normal shit :mrgreen:
    i post on the board of a band that doesn't exsist anymore .......i need my head examined.......
Sign In or Register to comment.