ISO: PITT2 Pair or single GA
Comments
-
gotthebottle said:lmckenney24 said:Bump for unfortunately knowing what the weird things could end up being…0
-
lmckenney24 said:Bump for unfortunately knowing what the weird things could end up being…2003: Uniondale, MSG x2 | 2004: Reading | 2005: Gorge, Vancouver, Philly | 2006: East Rutherford x2, Gorge x2, Camden 1, Hartford | 2008: MSG x2, VA Beach | 2009: Philly x3 | 2010: MSG x2, Bristow | 2011: Alpine Valley x2 | 2012: MIA Philly | 2013: Wrigley, Charlottesville, Brooklyn 2 | 2014: Milan, Amsterdam 1 | 2016: MSG x2, Fenway x2, Wrigley 2 | 2018: Rome, Krakow, Berlin, Wrigley 2 | 2021: Sea Hear Now | 2022: San Diego, LA x2, MSG, Camden, Nashville, St. Louis, Denver | 2023: St. Paul 1, Chicago x2, Fort Worth x2, Austin 2 | 2024: Las Vegas 1, Seattle x2, Indy, MSG x2, Philly x2, Baltimore, Ohana 2 | 2025: Florida x2, Atlanta x2, Pittsburgh x20
-
Joey Gabagool needs to sit with Papa Gabagool bump2003: Uniondale, MSG x2 | 2004: Reading | 2005: Gorge, Vancouver, Philly | 2006: East Rutherford x2, Gorge x2, Camden 1, Hartford | 2008: MSG x2, VA Beach | 2009: Philly x3 | 2010: MSG x2, Bristow | 2011: Alpine Valley x2 | 2012: MIA Philly | 2013: Wrigley, Charlottesville, Brooklyn 2 | 2014: Milan, Amsterdam 1 | 2016: MSG x2, Fenway x2, Wrigley 2 | 2018: Rome, Krakow, Berlin, Wrigley 2 | 2021: Sea Hear Now | 2022: San Diego, LA x2, MSG, Camden, Nashville, St. Louis, Denver | 2023: St. Paul 1, Chicago x2, Fort Worth x2, Austin 2 | 2024: Las Vegas 1, Seattle x2, Indy, MSG x2, Philly x2, Baltimore, Ohana 2 | 2025: Florida x2, Atlanta x2, Pittsburgh x20
-
10 days til N2 bump.2003: Uniondale, MSG x2 | 2004: Reading | 2005: Gorge, Vancouver, Philly | 2006: East Rutherford x2, Gorge x2, Camden 1, Hartford | 2008: MSG x2, VA Beach | 2009: Philly x3 | 2010: MSG x2, Bristow | 2011: Alpine Valley x2 | 2012: MIA Philly | 2013: Wrigley, Charlottesville, Brooklyn 2 | 2014: Milan, Amsterdam 1 | 2016: MSG x2, Fenway x2, Wrigley 2 | 2018: Rome, Krakow, Berlin, Wrigley 2 | 2021: Sea Hear Now | 2022: San Diego, LA x2, MSG, Camden, Nashville, St. Louis, Denver | 2023: St. Paul 1, Chicago x2, Fort Worth x2, Austin 2 | 2024: Las Vegas 1, Seattle x2, Indy, MSG x2, Philly x2, Baltimore, Ohana 2 | 2025: Florida x2, Atlanta x2, Pittsburgh x20
-
I guess I gotta bump again.2003: Uniondale, MSG x2 | 2004: Reading | 2005: Gorge, Vancouver, Philly | 2006: East Rutherford x2, Gorge x2, Camden 1, Hartford | 2008: MSG x2, VA Beach | 2009: Philly x3 | 2010: MSG x2, Bristow | 2011: Alpine Valley x2 | 2012: MIA Philly | 2013: Wrigley, Charlottesville, Brooklyn 2 | 2014: Milan, Amsterdam 1 | 2016: MSG x2, Fenway x2, Wrigley 2 | 2018: Rome, Krakow, Berlin, Wrigley 2 | 2021: Sea Hear Now | 2022: San Diego, LA x2, MSG, Camden, Nashville, St. Louis, Denver | 2023: St. Paul 1, Chicago x2, Fort Worth x2, Austin 2 | 2024: Las Vegas 1, Seattle x2, Indy, MSG x2, Philly x2, Baltimore, Ohana 2 | 2025: Florida x2, Atlanta x2, Pittsburgh x20
-
Please lord baby Jesus2003: Uniondale, MSG x2 | 2004: Reading | 2005: Gorge, Vancouver, Philly | 2006: East Rutherford x2, Gorge x2, Camden 1, Hartford | 2008: MSG x2, VA Beach | 2009: Philly x3 | 2010: MSG x2, Bristow | 2011: Alpine Valley x2 | 2012: MIA Philly | 2013: Wrigley, Charlottesville, Brooklyn 2 | 2014: Milan, Amsterdam 1 | 2016: MSG x2, Fenway x2, Wrigley 2 | 2018: Rome, Krakow, Berlin, Wrigley 2 | 2021: Sea Hear Now | 2022: San Diego, LA x2, MSG, Camden, Nashville, St. Louis, Denver | 2023: St. Paul 1, Chicago x2, Fort Worth x2, Austin 2 | 2024: Las Vegas 1, Seattle x2, Indy, MSG x2, Philly x2, Baltimore, Ohana 2 | 2025: Florida x2, Atlanta x2, Pittsburgh x20
-
Bump for weird things…0
-
I'll ride the wave where it takes me......0
-
mcgruff10 said:I can’t speak on the weird things, but I have heard stories…0
-
lmckenney24 said:mcgruff10 said:I can’t speak on the weird things, but I have heard stories…I'll ride the wave where it takes me......0
-
Dr. Joey Pepperoni is working with chatGPT to get a doctors note submitted for the hotel tonight 😉
But yes, for the love of all that is Pearl Jam…PITT2 GA or close sections would blow my load.2003: Uniondale, MSG x2 | 2004: Reading | 2005: Gorge, Vancouver, Philly | 2006: East Rutherford x2, Gorge x2, Camden 1, Hartford | 2008: MSG x2, VA Beach | 2009: Philly x3 | 2010: MSG x2, Bristow | 2011: Alpine Valley x2 | 2012: MIA Philly | 2013: Wrigley, Charlottesville, Brooklyn 2 | 2014: Milan, Amsterdam 1 | 2016: MSG x2, Fenway x2, Wrigley 2 | 2018: Rome, Krakow, Berlin, Wrigley 2 | 2021: Sea Hear Now | 2022: San Diego, LA x2, MSG, Camden, Nashville, St. Louis, Denver | 2023: St. Paul 1, Chicago x2, Fort Worth x2, Austin 2 | 2024: Las Vegas 1, Seattle x2, Indy, MSG x2, Philly x2, Baltimore, Ohana 2 | 2025: Florida x2, Atlanta x2, Pittsburgh x20 -
HailHailVitalogy said:Dr. Joey Pepperoni is working with chatGPT to get a doctors note submitted for the hotel tonight 😉
But yes, for the love of all that is Pearl Jam…PITT2 GA or close sections would blow my load.I'll ride the wave where it takes me......0 -
I guess we’ll find out day of show for PITT1 if there’s gonna be a same day drop for PITT22003: Uniondale, MSG x2 | 2004: Reading | 2005: Gorge, Vancouver, Philly | 2006: East Rutherford x2, Gorge x2, Camden 1, Hartford | 2008: MSG x2, VA Beach | 2009: Philly x3 | 2010: MSG x2, Bristow | 2011: Alpine Valley x2 | 2012: MIA Philly | 2013: Wrigley, Charlottesville, Brooklyn 2 | 2014: Milan, Amsterdam 1 | 2016: MSG x2, Fenway x2, Wrigley 2 | 2018: Rome, Krakow, Berlin, Wrigley 2 | 2021: Sea Hear Now | 2022: San Diego, LA x2, MSG, Camden, Nashville, St. Louis, Denver | 2023: St. Paul 1, Chicago x2, Fort Worth x2, Austin 2 | 2024: Las Vegas 1, Seattle x2, Indy, MSG x2, Philly x2, Baltimore, Ohana 2 | 2025: Florida x2, Atlanta x2, Pittsburgh x20
-
Flying to DC tomorrow bump2003: Uniondale, MSG x2 | 2004: Reading | 2005: Gorge, Vancouver, Philly | 2006: East Rutherford x2, Gorge x2, Camden 1, Hartford | 2008: MSG x2, VA Beach | 2009: Philly x3 | 2010: MSG x2, Bristow | 2011: Alpine Valley x2 | 2012: MIA Philly | 2013: Wrigley, Charlottesville, Brooklyn 2 | 2014: Milan, Amsterdam 1 | 2016: MSG x2, Fenway x2, Wrigley 2 | 2018: Rome, Krakow, Berlin, Wrigley 2 | 2021: Sea Hear Now | 2022: San Diego, LA x2, MSG, Camden, Nashville, St. Louis, Denver | 2023: St. Paul 1, Chicago x2, Fort Worth x2, Austin 2 | 2024: Las Vegas 1, Seattle x2, Indy, MSG x2, Philly x2, Baltimore, Ohana 2 | 2025: Florida x2, Atlanta x2, Pittsburgh x20
-
Getting on the plane bump. Just searching for pitt22003: Uniondale, MSG x2 | 2004: Reading | 2005: Gorge, Vancouver, Philly | 2006: East Rutherford x2, Gorge x2, Camden 1, Hartford | 2008: MSG x2, VA Beach | 2009: Philly x3 | 2010: MSG x2, Bristow | 2011: Alpine Valley x2 | 2012: MIA Philly | 2013: Wrigley, Charlottesville, Brooklyn 2 | 2014: Milan, Amsterdam 1 | 2016: MSG x2, Fenway x2, Wrigley 2 | 2018: Rome, Krakow, Berlin, Wrigley 2 | 2021: Sea Hear Now | 2022: San Diego, LA x2, MSG, Camden, Nashville, St. Louis, Denver | 2023: St. Paul 1, Chicago x2, Fort Worth x2, Austin 2 | 2024: Las Vegas 1, Seattle x2, Indy, MSG x2, Philly x2, Baltimore, Ohana 2 | 2025: Florida x2, Atlanta x2, Pittsburgh x20
-
Late night bump2003: Uniondale, MSG x2 | 2004: Reading | 2005: Gorge, Vancouver, Philly | 2006: East Rutherford x2, Gorge x2, Camden 1, Hartford | 2008: MSG x2, VA Beach | 2009: Philly x3 | 2010: MSG x2, Bristow | 2011: Alpine Valley x2 | 2012: MIA Philly | 2013: Wrigley, Charlottesville, Brooklyn 2 | 2014: Milan, Amsterdam 1 | 2016: MSG x2, Fenway x2, Wrigley 2 | 2018: Rome, Krakow, Berlin, Wrigley 2 | 2021: Sea Hear Now | 2022: San Diego, LA x2, MSG, Camden, Nashville, St. Louis, Denver | 2023: St. Paul 1, Chicago x2, Fort Worth x2, Austin 2 | 2024: Las Vegas 1, Seattle x2, Indy, MSG x2, Philly x2, Baltimore, Ohana 2 | 2025: Florida x2, Atlanta x2, Pittsburgh x20
-
Getting this to the top again in case someone has a change of plans2003: Uniondale, MSG x2 | 2004: Reading | 2005: Gorge, Vancouver, Philly | 2006: East Rutherford x2, Gorge x2, Camden 1, Hartford | 2008: MSG x2, VA Beach | 2009: Philly x3 | 2010: MSG x2, Bristow | 2011: Alpine Valley x2 | 2012: MIA Philly | 2013: Wrigley, Charlottesville, Brooklyn 2 | 2014: Milan, Amsterdam 1 | 2016: MSG x2, Fenway x2, Wrigley 2 | 2018: Rome, Krakow, Berlin, Wrigley 2 | 2021: Sea Hear Now | 2022: San Diego, LA x2, MSG, Camden, Nashville, St. Louis, Denver | 2023: St. Paul 1, Chicago x2, Fort Worth x2, Austin 2 | 2024: Las Vegas 1, Seattle x2, Indy, MSG x2, Philly x2, Baltimore, Ohana 2 | 2025: Florida x2, Atlanta x2, Pittsburgh x20
-
Bump. 0 for 3 on links2003: Uniondale, MSG x2 | 2004: Reading | 2005: Gorge, Vancouver, Philly | 2006: East Rutherford x2, Gorge x2, Camden 1, Hartford | 2008: MSG x2, VA Beach | 2009: Philly x3 | 2010: MSG x2, Bristow | 2011: Alpine Valley x2 | 2012: MIA Philly | 2013: Wrigley, Charlottesville, Brooklyn 2 | 2014: Milan, Amsterdam 1 | 2016: MSG x2, Fenway x2, Wrigley 2 | 2018: Rome, Krakow, Berlin, Wrigley 2 | 2021: Sea Hear Now | 2022: San Diego, LA x2, MSG, Camden, Nashville, St. Louis, Denver | 2023: St. Paul 1, Chicago x2, Fort Worth x2, Austin 2 | 2024: Las Vegas 1, Seattle x2, Indy, MSG x2, Philly x2, Baltimore, Ohana 2 | 2025: Florida x2, Atlanta x2, Pittsburgh x20
-
Please lord2003: Uniondale, MSG x2 | 2004: Reading | 2005: Gorge, Vancouver, Philly | 2006: East Rutherford x2, Gorge x2, Camden 1, Hartford | 2008: MSG x2, VA Beach | 2009: Philly x3 | 2010: MSG x2, Bristow | 2011: Alpine Valley x2 | 2012: MIA Philly | 2013: Wrigley, Charlottesville, Brooklyn 2 | 2014: Milan, Amsterdam 1 | 2016: MSG x2, Fenway x2, Wrigley 2 | 2018: Rome, Krakow, Berlin, Wrigley 2 | 2021: Sea Hear Now | 2022: San Diego, LA x2, MSG, Camden, Nashville, St. Louis, Denver | 2023: St. Paul 1, Chicago x2, Fort Worth x2, Austin 2 | 2024: Las Vegas 1, Seattle x2, Indy, MSG x2, Philly x2, Baltimore, Ohana 2 | 2025: Florida x2, Atlanta x2, Pittsburgh x20
-
Bump and botted2003: Uniondale, MSG x2 | 2004: Reading | 2005: Gorge, Vancouver, Philly | 2006: East Rutherford x2, Gorge x2, Camden 1, Hartford | 2008: MSG x2, VA Beach | 2009: Philly x3 | 2010: MSG x2, Bristow | 2011: Alpine Valley x2 | 2012: MIA Philly | 2013: Wrigley, Charlottesville, Brooklyn 2 | 2014: Milan, Amsterdam 1 | 2016: MSG x2, Fenway x2, Wrigley 2 | 2018: Rome, Krakow, Berlin, Wrigley 2 | 2021: Sea Hear Now | 2022: San Diego, LA x2, MSG, Camden, Nashville, St. Louis, Denver | 2023: St. Paul 1, Chicago x2, Fort Worth x2, Austin 2 | 2024: Las Vegas 1, Seattle x2, Indy, MSG x2, Philly x2, Baltimore, Ohana 2 | 2025: Florida x2, Atlanta x2, Pittsburgh x20
Categories
- All Categories
- 148.8K Pearl Jam's Music and Activism
- 110K The Porch
- 274 Vitalogy
- 35K Given To Fly (live)
- 3.5K Words and Music...Communication
- 39.1K Flea Market
- 39.1K Lost Dogs
- 58.7K Not Pearl Jam's Music
- 10.6K Musicians and Gearheads
- 29.1K Other Music
- 17.8K Poetry, Prose, Music & Art
- 1.1K The Art Wall
- 56.7K Non-Pearl Jam Discussion
- 22.2K A Moving Train
- 31.7K All Encompassing Trip
- 2.9K Technical Stuff and Help