Yeah and I'm afraid it's not gonna change as much as we had hoped. Ive always been able to find a ticket though trade... or F2F... but not so sure now.
Yeah and I'm afraid it's not gonna change as much as we had hoped. Ive always been able to find a ticket though trade... or F2F... but not so sure now.
I agree with you. I only needed one for Sunday and finally ended up paying $240 (plus all the fees) because there’s just not much left.
Question for anyone…. Ive seen floor for sale around $1800. I thought floor was for members only. Anyone know?
Also, there’s parking everywhere downtown and you can probably walk from almost anywhere you park. From the Omni Wm Penn it’s only a 10 min walk (at the most).
Downtown Pgh is pretty tiny.
And if it’s a nice day then Pgh is beautiful! If it’s not a nice day we compare it to Gotham City.
Also, there’s parking everywhere downtown and you can probably walk from almost anywhere you park. From the Omni Wm Penn it’s only a 10 min walk (at the most).
Downtown Pgh is pretty tiny.
And if it’s a nice day then Pgh is beautiful! If it’s not a nice day we compare it to Gotham City.
I hope you all enjoy yourselves!
Thank you. My hotel is directly across the street so not PPG parking needed for me.
So.... who just brought those $570 tix in Section 104?!?!? LOL
Comments
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
2025: Pittsburgh 5/16+5/18
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
2025: Pittsburgh 5/16+5/18
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
2025: Pittsburgh 5/16+5/18
Hopefully someone other than a bolt/scalper got these. Good luck hope you score tickets soon.
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
2025: Pittsburgh 5/16+5/18
Ive seen floor for sale around $1800. I thought floor was for members only. Anyone know?
If it’s not a nice day we compare it to Gotham City.
So.... who just brought those $570 tix in Section 104?!?!? LOL
2010: Newark 5/18 MSG 5/20-21 2011: PJ20 9/3-4 2012: Made In America 9/2
2013: Brooklyn 10/18-19 Philly 10/21-22 Hartford 10/25 2014: ACL10/12
2015: NYC 9/23 2016: Tampa 4/11 Philly 4/28-29 MSG 5/1-2 Fenway 8/5+8/7
2017: RRHoF 4/7 2018: Fenway 9/2+9/4 2021: Sea Hear Now 9/18
2022: MSG 9/11 2024: MSG 9/3-4 Philly 9/7+9/9 Fenway 9/15+9/17
2025: Pittsburgh 5/16+5/18