Post your order history

So we can see how much we've spent on this band.
Order ID Date Amount
Membership Jan 24, 2003 $15.00
Tickets (Columbus 2003) Apr 16, 2003 $98.00
Membership & Man of the hour single Jan 10, 2004 $21.00
95, 98, 98, 99, 00, 02 singles Apr 8, 2004 $10.00 (A VERY good buy. I think they also had 01 then, but I waited too long to buy..still missing that 2001 single.)
Benny Hall CD Aug 9, 2004 $18.50
Membership Jan 20, 2005 $15.00
Membership (one more year at the old price) Jun 22, 2005 $15.00
Avacado CD with bonus New Year's Eve CD Apr 9, 2006 $19.50
Membership Jan 2, 2007 $20.00
Gorge CD May 8, 2007 $42.49
Membership Jan 3, 2008 $20.00
Membership Oct 30, 2008 $20.00
Stickman, old west saloon, red "mookie", love boat captain t-shirts, & red hoodie Nov 20, 2008 $130.50
10 Super Deluxe Box Set Jan 15, 2009 $140.00
The Fixer white vinyl Sep 18, 2009 $10.49
Backspacer vinyl Sep 18, 2009 $27.48
Membership Dec 30, 2009 $20.00
Columbus 2010 tickets Mar 15, 2010 $150.00
Philly CD May 17, 2010 $60.00
Columbus CD May 26, 2010 $16.98
What have we learned? It took me seven years and two albums to figure out that Pearl Jam vinyl is a good thing to buy. Yes, I realize I don't have the ITW, Lost Dogs, or Benny vinyl. I guess learning comes with a cost, huh?
Even though I wasn't a member until 2003, the only singles i'm missing are 1991, 1992, and 2001. I don't know if I have the 1997 or not. I got a 1993 single for a low price. The sleeve is all beat to hell, but the guy included a clear plastic case, so as long as I take good care of it, it'll be fine for me.
Total spent? $869.87 in US dollars, soon to be over $900, assuming I buy two more memberships. Another concert, or if these other re-issues come out, and i'll quickly see $1,000 spent.
Order ID Date Amount
Membership Jan 24, 2003 $15.00
Tickets (Columbus 2003) Apr 16, 2003 $98.00
Membership & Man of the hour single Jan 10, 2004 $21.00
95, 98, 98, 99, 00, 02 singles Apr 8, 2004 $10.00 (A VERY good buy. I think they also had 01 then, but I waited too long to buy..still missing that 2001 single.)
Benny Hall CD Aug 9, 2004 $18.50
Membership Jan 20, 2005 $15.00
Membership (one more year at the old price) Jun 22, 2005 $15.00
Avacado CD with bonus New Year's Eve CD Apr 9, 2006 $19.50
Membership Jan 2, 2007 $20.00
Gorge CD May 8, 2007 $42.49
Membership Jan 3, 2008 $20.00
Membership Oct 30, 2008 $20.00
Stickman, old west saloon, red "mookie", love boat captain t-shirts, & red hoodie Nov 20, 2008 $130.50
10 Super Deluxe Box Set Jan 15, 2009 $140.00
The Fixer white vinyl Sep 18, 2009 $10.49
Backspacer vinyl Sep 18, 2009 $27.48
Membership Dec 30, 2009 $20.00
Columbus 2010 tickets Mar 15, 2010 $150.00
Philly CD May 17, 2010 $60.00
Columbus CD May 26, 2010 $16.98
What have we learned? It took me seven years and two albums to figure out that Pearl Jam vinyl is a good thing to buy. Yes, I realize I don't have the ITW, Lost Dogs, or Benny vinyl. I guess learning comes with a cost, huh?
Even though I wasn't a member until 2003, the only singles i'm missing are 1991, 1992, and 2001. I don't know if I have the 1997 or not. I got a 1993 single for a low price. The sleeve is all beat to hell, but the guy included a clear plastic case, so as long as I take good care of it, it'll be fine for me.
Total spent? $869.87 in US dollars, soon to be over $900, assuming I buy two more memberships. Another concert, or if these other re-issues come out, and i'll quickly see $1,000 spent.
Presidential Advice from President-Elect Mike McCready: "Are you getting something out of this all encompassing trip?"
Post edited by Unknown User on
0
Comments
"..That's One Happy Fuckin Ghost.."
“..That came up on the Pillow Case...This is for the Greek, With Our Apologies.....”
At least I didn't say "post your cable bill." Those things are well over $100 a month! (although, to be fair, they can also include things like internet and phone.)
"..That's One Happy Fuckin Ghost.."
“..That came up on the Pillow Case...This is for the Greek, With Our Apologies.....”
Im up to $4,163.78
37618 Mar 13, 2003 $83.00
60868 Apr 15, 2003 $93.00
73694 May 6, 2003 $86.00
91003 May 17, 2003 $15.00
92199 May 20, 2003 $0.00
165970 Apr 16, 2004 $15.00
224674 Dec 27, 2004 $32.50
050411-1350-34838 Apr 11, 2005 $15.00
050412-1734-07015 Apr 12, 2005 $39.50
050801-1017-09552 Aug 1, 2005 $105.60
051110-1326-14020 Nov 10, 2005 $25.50
051229-1415-51191 Dec 29, 2005 $25.50
060302-0649-14684 Mar 2, 2006 $20.00
060309-1052-34233 Mar 9, 2006 $129.40
060312-1054-57283 Mar 12, 2006 $123.40
060313-1017-52579 Mar 13, 2006 $116.40
060313-1019-49739 Mar 13, 2006 $116.40
060321-1003-36578 Mar 21, 2006 $123.40
060321-1007-19690 Mar 21, 2006 $116.40
060424-1714-10187 Apr 24, 2006 $19.50
060627-1744-52946 Jun 27, 2006 $46.50
efdfaf23-97c7-46b1-8bd4-9d9878ed8acc Jan 17, 2007 $32.50
b87ebf10-0e91-4a8d-a692-5a4eefcc1ccd Jan 25, 2007 $32.50
ee170881-8717-48c9-852f-9ad4d39222b8 Jan 30, 2007 $32.50
7207e892-93c4-450e-ac73-27f675277179 Feb 22, 2007 $32.50
81d9e1f2-7b03-4caf-8a5c-ecc222adf6fb Mar 6, 2007 $32.50
7c0ceb91-02ac-4e07-b729-b3a9d6278b7a Mar 8, 2007 $32.50
1c1501c0-5cce-4229-8f06-9cd79517b5b3 Apr 10, 2007 $32.50
b9f90c3d-6970-49c2-bc2e-23a465cca897 Apr 11, 2007 $32.50
ccb1f17f-c180-490d-a1cf-d9cae02f3f8f Apr 24, 2007 $32.50
9814c137-8801-43e3-8fc3-ee753570f1cc May 1, 2007 $20.00
d165eab8-7e56-42b4-a912-a272aad5aaeb Aug 22, 2007 $28.50
5e33f131-5dae-42ae-b753-ed8b09a0d01e Sep 5, 2007 $24.50
dff16b25-a038-433c-92ff-dd55f09d10fa Nov 1, 2007 $32.50
06406313410 Mar 25, 2008 $148.00
38365213410 Mar 26, 2008 $168.00
37067913410 Mar 26, 2008 $168.00
65280413410 Apr 1, 2008 $148.00
49766013410 Apr 18, 2008 $20.00
08095913410 Jul 11, 2008 $46.49
84243713410 Aug 18, 2008 $37.50
57601913410 Aug 30, 2008 $50.50
24745113410 Sep 18, 2008 $37.50
36801513410 Sep 19, 2008 $9.50
72252913410 Sep 19, 2008 $47.50
64247413410 Oct 14, 2008 $37.50
56005913410 Oct 27, 2008 $37.50
93350013410 Nov 12, 2008 $37.50
32936813410 Nov 17, 2008 $27.50
84745613410 Nov 17, 2008 $37.50
04877613410 Nov 25, 2008 $37.50
82170213410 Dec 16, 2008 $61.50
58568513410 Dec 16, 2008 $140.00
28279013410 Jan 27, 2009 $37.50
02036613410 Feb 8, 2009 $59.50
77659413410 Mar 25, 2009 $59.50
10550113410 Apr 4, 2009 $20.00
48421013410 Apr 4, 2009 $30.50
98574213410 Jul 15, 2009 $167.00
64749313410 Jul 23, 2009 $13.99
71920513410 Jul 23, 2009 $27.48
79470413410 Jul 23, 2009 $9.99
71316213410 Aug 12, 2009 $167.00
14176213410 Aug 12, 2009 $167.00
79923913410 Sep 9, 2009 $37.50
40721313410 Sep 9, 2009 $37.50
46214813410 Sep 9, 2009 $37.50
45465013410 Oct 17, 2009 $50.50
77018413410 Jan 12, 2010 $37.50
46517413410 Jan 14, 2010 $37.50
40026213410 Jan 15, 2010 $15.00
46941213410 Jan 19, 2010 $37.50
25743213410 Jan 21, 2010 $37.50
21802713410 Jan 25, 2010 $37.50
08937413410 Feb 2, 2010 $37.50
14433313410 Feb 2, 2010 $37.50
20521413410 Feb 4, 2010 $37.50
29352713410 Feb 4, 2010 $37.50
80617613410 Feb 11, 2010 $37.50
09316113410 Feb 22, 2010 $37.50
47389113410 Feb 23, 2010 $37.50
16528413410 Feb 24, 2010 $37.50
84308013410 Mar 10, 2010 $37.50
80411713410 Mar 16, 2010 $173.00
17041713410 Mar 16, 2010 $173.00
89864213410 Mar 17, 2010 $150.00
61622713410 Apr 22, 2010 $171.00
85035613410 Apr 29, 2010 $20.00
90751413410 May 10, 2010 $60.00
It use to go back further but I am not adding it up.....it just reminds me where all my money goes
SCOTT
8/25/00 8/27/00 8/29/00 8/30/00 9/01/00 9/02/00
4/28/03 4/29/03 4/30/03 5/02/03 7/05/03 7/06/03
7/08/03 7/09/03 7/14/03 <---front row shook hands with ed.
10/3/05 5/13/06 5/27/06 5/28/06 6/01/06 6/3/06
6/24/06 6/19/08 6/20/08 6/24/08 6/25/08 10/27/09
10/28/09 10/30/09 10/31/09 5/15/10 5/18/10 5/20/10
5/21/10 9/7/11
when
i
view
my
order
history
other times
nah
"Forgive every being,
the bad feelings
it's just me"
Just Imagine if you included all the dollars spent on travel, transportation, lodging, food & DRINKS following the tours!!!
I can't even IMAGINE how much Dimi has put out JUST THIS YEAR....
I think he said he did all but one of the European shows this year!!! :ugeek:
'98: Seattle: Memorial Stadium 1 & 2
'00: Columbus: Polaris
'03: Columbus: Germain
'10: Columbus: Nationwide Arena
'11: East Troy: Alpine Valley - PJ20 1 & 2 + EV Detroit
'12: Missoula + EV Jacksonville 1 & 2
'13: Chicago / Pittsburgh / Buffalo / Seattle
'14: Cincinnati / St. Louis / Tulsa / Lincoln / Memphis / Detroit / Moline
'15: New York City - Global Citizen Festival
'16: Greenville / Hampton / Raleigh / Columbia / Lexington / Ottawa / Toronto 1 & 2 / Wrigley 1 & 2
'17: Brooklyn - Rock & Roll Hall of Fame Induction Ceremony
'18: London 1 & 2 / Seattle 1 & 2 / Missoula / Wrigley 1
'22: Nashville / St. Louis
http://www.livefootsteps.org/user/?usr=170
IDK if I want to know...mine dates back to 96.....and in 2000 I went to 13 shows in a row so I can just imagine what the total it. Not to forget about the other shows I had to use ticketmaster for......gulp
scott
8/25/00 8/27/00 8/29/00 8/30/00 9/01/00 9/02/00
4/28/03 4/29/03 4/30/03 5/02/03 7/05/03 7/06/03
7/08/03 7/09/03 7/14/03 <---front row shook hands with ed.
10/3/05 5/13/06 5/27/06 5/28/06 6/01/06 6/3/06
6/24/06 6/19/08 6/20/08 6/24/08 6/25/08 10/27/09
10/28/09 10/30/09 10/31/09 5/15/10 5/18/10 5/20/10
5/21/10 9/7/11
Probably the best one on their is the $46 dollar charge from 04
41014 Mar 18, 2003 $79.00
75246 May 6, 2003 $26.00
114865 Sep 29, 2003 $20.00
123828 Nov 10, 2003 $7.00
177283 Jun 21, 2004 $46.00
209169 Sep 17, 2004 $20.00
050426-0102-53061 Apr 26, 2005 $117.70
050607-2026-10989 Jun 7, 2005 $20.00
050630-1141-09326 Jun 30, 2005 $20.00
050705-1505-43594 Jul 5, 2005 $107.60
060210-1640-03158 Feb 10, 2006 $25.50
060306-1513-43040 Mar 6, 2006 $25.50
060314-1351-05214 Mar 14, 2006 $19.50
060409-1009-09700 Apr 9, 2006 $126.50
060418-1005-14137 Apr 18, 2006 $126.50
060627-1730-16038 Jun 27, 2006 $23.50
0914174a-7757-45c5-aa44-50ebe4ec6280 May 2, 2007 $45.99
0f523c86-ba8c-4548-bac9-ace1f291bfff Oct 2, 2007 $25.00
3732c32a-2cb8-48a8-8455-fe2e42439153 Feb 18, 2008 $144.00
70116126559 Jul 1, 2008 $21.48
33179026559 Oct 1, 2008 $25.00
24231026559 Nov 15, 2008 $51.99
46715526559 Dec 10, 2008 $170.00
45195326559 Jul 13, 2009 $148.00
68646526559 Jul 13, 2009 $148.00
05497726559 Jul 25, 2009 $34.98
47475126559 Jul 30, 2009 $41.00
35766226559 Sep 9, 2009 $41.00
44362726559 Sep 9, 2009 $41.00
76358326559 Sep 17, 2009 $21.48
45163426559 Oct 1, 2009 $21.48
02182426559 Oct 4, 2009 $31.00
70360826559 Oct 5, 2009 $21.48
82946726559 Oct 6, 2009 $0.00
39954626559 May 13, 2010 $64.50
Thats what I'm wondering, I'm sure its a very big OUCH. But hey you only live once and you can't take the cash to your grave.
2009 - Toronto
2010 - Buffalo
2011 - Toronto 1&2
2013 - London, Pittsburgh, Buffalo
2014 - Cincinnati, St. Louis, Detroit
2016 - Ft. Lauderdale, Miami, Ottawa, Toronto 1
2018 - Fenway 1&2
2022 - Hamilton, Toronto
2023 - Chicago 1&2
2024 - Las Vegas 1&2
"..That's One Happy Fuckin Ghost.."
“..That came up on the Pillow Case...This is for the Greek, With Our Apologies.....”
If there's better band to spend money on, i wish someone would tell me
because i haven't one :ugeek:
..can't find a better band..~
"Forgive every being,
the bad feelings
it's just me"
Shepherd's Bush Empire - London - Aug 11, 2009
The O2 - Dublin - Jun 22, 2010
"..That's One Happy Fuckin Ghost.."
“..That came up on the Pillow Case...This is for the Greek, With Our Apologies.....”
Yeah its not so much the posters, its the damm framing
2009 - Toronto
2010 - Buffalo
2011 - Toronto 1&2
2013 - London, Pittsburgh, Buffalo
2014 - Cincinnati, St. Louis, Detroit
2016 - Ft. Lauderdale, Miami, Ottawa, Toronto 1
2018 - Fenway 1&2
2022 - Hamilton, Toronto
2023 - Chicago 1&2
2024 - Las Vegas 1&2
Mad but sooooo worth it.
Milan
'07 Madrid
'08 Virginia Beach / Washington DC
'09 Shepherds Bush / Berlin / Manchester / London
Perth / Sydney / Brisbane
'10 London / Berlin / Lisbon
'11 Rio de Janeiro / Buenos Aires / Lima
'12 Manchester I / Manchester II / Berlin I / Berlin II
'13 Baltimore / Charlottesville / Charlotte
'14 Perth / San Siro / Berlin / "Live at Leeds" / MK
'22 Berlin / London I / London Ii
(37)
Signed photo of Boom's auntie = free with any other purchase
Jeff's copy of Top Gun on VHS = $1.67
Pearl Jam necklace for my wife = $480,000
PJ 'we are not a business' sticker for my car = $4.3million
not too bad overall.
09870344409 May 4, 2009 $148.00
07773344409 Jun 28, 2009 $17.50
77922344409 Jul 13, 2009 $13.99
41173344409 Aug 4, 2009 $9.99
90483344409 Aug 5, 2009 $37.50
56075344409 Sep 17, 2009 $16.98
22796344409 Sep 17, 2009 $9.99
39036344409 Oct 2, 2009 $9.99
18202344409 Oct 11, 2009 $9.99
40603344409 Nov 19, 2009 $9.99
62706344409 Nov 28, 2009 $50.50
19065344409 Dec 25, 2009 $32.50
17940344409 Jan 24, 2010 $9.99
68162344409 Jan 28, 2010 $9.99
09767344409 Mar 7, 2010 $9.99
78394344409 Mar 15, 2010 $150.00
94225344409 Mar 18, 2010 $12.99
04484344409 Apr 15, 2010 $20.00
70202344409 Apr 24, 2010 $9.99
83906344409 Apr 28, 2010 $4.00
05102344409 May 5, 2010 $60.00
44280344409 May 26, 2010 $9.99
58133344409 May 30, 2010 $9.99
49461344409 Jun 3, 2010 $16.98
69344344409 Jun 8, 2010 $9.99
15882344409 Jun 8, 2010 $9.99
46538344409 Jul 13, 2010 $15.00
17820344409 Jul 26, 2010 $15.50
5/6/2010- Columbus- Nationwide Arena
6/26/2011- Detroit- Fox Theater- EV Solo
9/22/2012- Atlanta- Piedmont Park
10/11/2013- Pittsburgh - Consol Energy Center
11/26/2013 - Oakland - Oracle Arena
10/1/2014 - Cincinnati - US Bank Arena
10/16/2014 - Detroit - Joe Lewis Arena
4/26/2016 - Lexington - Rupp Arena (Hometown Show)
8/20/2016 - Chicago - Wrigley Field
hmmmmm i wonder why?
so let's just say with the money I have I buy PJ stuff... anything leftover I then buy food.
Just for you...
050915-0412-20644 Sep 15, 2005 $25.00
060419-0832-10305 Apr 19, 2006 $25.00
060425-1007-26472 Apr 25, 2006 $152.75
570b9829-3faa-43ed-93a5-92aecae99084 Oct 16, 2006 $25.00
81ac6069-dc3f-41d7-b067-3a3740518b23 Jan 26, 2007 $90.00
685a8bd7-cd94-4247-94b8-955a3840538b Jan 26, 2007 $205.00
71d762e0-9547-4d6b-bceb-55fb4037b014 Jan 29, 2007 $181.00
4a9a6d9e-186a-4197-b15c-fbcccbd47f7e Jan 31, 2007 $160.00
973d4fd8-a60b-42c9-bd52-360f095b28a4 Aug 22, 2007 $32.00
bac7bf34-ff9c-465d-b975-2ed96d67e49f Sep 21, 2007 $25.00
60412197081 Mar 26, 2008 $168.00
53479197081 Mar 26, 2008 $168.00
81979197081 Oct 2, 2008 $25.00
22741197081 Apr 27, 2009 $310.00
34541197081 Apr 27, 2009 $134.00
08692197081 Jul 13, 2009 $148.00
23447197081 Jul 13, 2009 $148.00
13127197081 Sep 29, 2009 $25.00
48368197081 Dec 9, 2009 $205.00
70903197081 Dec 9, 2009 $148.00
53846197081 Dec 9, 2009 $190.00
64501197081 Dec 9, 2009 $190.00
I only buy tickets... I'm such a waster!
http://www.facebook.com/jennytree
SMELL YER MA!