Singles Ranks in at #7
Igivesuchgoodparadym
Posts: 924
But my question is why Risky Business is not on this list?
TWENTYSOMETHING
1980-Present
Movies, often coming-of-age, about life in one's 20's.
Rank Title (click to view) Studio Lifetime Gross / Theaters Opening / Theaters Date
1 About Last Night... TriS $38,702,310 887 $3,152,469 642 7/4/86
2 St. Elmo's Fire Col. $37,803,872 1,207 $6,128,157 1,204 6/28/85
3 Elizabethtown Par. $26,850,426 2,517 $10,618,711 2,517 10/14/05
4 Garden State FoxS $26,782,316 813 $201,115 9 7/28/04
5 A Lot Like Love BV $21,845,719 2,502 $7,576,593 2,502 4/22/05
6 Reality Bites Uni. $20,970,502 1,175 $6,003,525 1,149 2/18/94
7 Singles WB $18,471,850 1,330 $4,184,875 1,073 9/18/92
8 Chasing Amy Mira. $12,021,272 553 $52,446 3 4/4/97
9 The Last Kiss P/DW $11,614,790 1,359 $4,627,989 1,357 9/15/06
10 In the Land of Women WB $11,052,958 2,155 $4,712,341 2,155 4/20/07
http://www.boxofficemojo.com/genres/chart/?id=twentysomething.htm
TWENTYSOMETHING
1980-Present
Movies, often coming-of-age, about life in one's 20's.
Rank Title (click to view) Studio Lifetime Gross / Theaters Opening / Theaters Date
1 About Last Night... TriS $38,702,310 887 $3,152,469 642 7/4/86
2 St. Elmo's Fire Col. $37,803,872 1,207 $6,128,157 1,204 6/28/85
3 Elizabethtown Par. $26,850,426 2,517 $10,618,711 2,517 10/14/05
4 Garden State FoxS $26,782,316 813 $201,115 9 7/28/04
5 A Lot Like Love BV $21,845,719 2,502 $7,576,593 2,502 4/22/05
6 Reality Bites Uni. $20,970,502 1,175 $6,003,525 1,149 2/18/94
7 Singles WB $18,471,850 1,330 $4,184,875 1,073 9/18/92
8 Chasing Amy Mira. $12,021,272 553 $52,446 3 4/4/97
9 The Last Kiss P/DW $11,614,790 1,359 $4,627,989 1,357 9/15/06
10 In the Land of Women WB $11,052,958 2,155 $4,712,341 2,155 4/20/07
http://www.boxofficemojo.com/genres/chart/?id=twentysomething.htm
model role model
Post edited by Unknown User on
0
Comments
-
Igivesuchgoodparadym wrote:But my question is why Risky Business is not on this list?[/url]
Same reason "Ferris Bueller's Day off," "Fast Times at Ridgemont High" and "Dazed and Confused" aren't: because the lead characters are teens.0 -
I'm just going out on a limb here, but I'm guessing it's because Risky Business is about teenagers, not people in their 20s. Well, maybe the prostitute was in her 20s.*Does not include encore of Garden and Leash.0
-
I_Got_Shit wrote:I'm just going out on a limb here, but I'm guessing it's because Risky Business is about teenagers, not people in their 20s. Well, maybe the prostitute was in her 20s.
Rebecca Demorney! Love that chick.model role model0 -
Where is Star Wars??? There is no better coming-of-age story of a boy entering his 20's and struggling to understand changes in his Midi-chlorian count and his relationship with his estranged father.Be Excellent To Each OtherParty On, Dudes!0
Categories
- All Categories
- 149.2K Pearl Jam's Music and Activism
- 110.4K The Porch
- 290 Vitalogy
- 35.1K Given To Fly (live)
- 3.5K Words and Music...Communication
- 39.5K Flea Market
- 39.5K Lost Dogs
- 58.7K Not Pearl Jam's Music
- 10.6K Musicians and Gearheads
- 29.1K Other Music
- 17.8K Poetry, Prose, Music & Art
- 1.1K The Art Wall
- 56.8K Non-Pearl Jam Discussion
- 22.2K A Moving Train
- 31.7K All Encompassing Trip
- 2.9K Technical Stuff and Help

